104_Pre-Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ryan Loeung, FSC of Southern California | 31.86 | 16.19 | 15.67 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1A+1A+SEQ | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 4.00 | |||||||||||
2 | 2Lz<< | << | 0.60 | -0.26 | -5 | -5 | -4 | -3 | 0.34 | ||||||||||
3 | FSSp2 | 2.30 | 0.17 | 1 | 2 | 0 | 0 | 2.47 | |||||||||||
4 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 0 | 0 | 1.63 | |||||||||||
5 | 2Lo+1Lo | 2.20 | 0.04 | 0 | 0 | 0 | 1 | 2.24 | |||||||||||
6 | 2F | 1.80 | 0.00 | 0 | 0 | 1 | -1 | 1.80 | |||||||||||
7 | 2Lo | 1.70 | -0.09 | -2 | 0 | -1 | 1 | 1.61 | |||||||||||
8 | CCoSp1 | 2.00 | 0.10 | 1 | 1 | 0 | 0 | 2.10 | |||||||||||
Total BV: | 16.10 | Total elm. score: | 16.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.25 | 3.50 | 3.00 | 3.50 | 3.31 | |||||||||||||
Presentation | 0.96 | 2.75 | 3.00 | 2.75 | 3.00 | 2.88 | |||||||||||||
Skating Skills | 2.88 | 3.50 | 3.25 | 3.00 | 3.75 | 3.38 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
104_Pre-Juvenile Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Luoyao Zhong, Glacier Falls FSC | 26.73 | 12.40 | 14.58 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<<+1Lo | << | 1.00 | -0.14 | -3 | -3 | -3 | -2 | 0.86 | ||||||||||
2 | 2Lo+1A+1A+SEQ | 3.90 | 0.17 | 0 | 1 | 1 | 2 | 4.07 | |||||||||||
3 | CCoSpBV | nC | 1.28 | 0.16 | 1 | 2 | 1 | 1 | 1.44 | ||||||||||
4 | pChSq1 | 1.50 | 0.13 | 0 | 1 | 0 | 1 | 1.63 | |||||||||||
5 | 2Lo | 1.70 | 0.09 | -1 | 1 | 1 | 1 | 1.79 | |||||||||||
6 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | 0.52 | ||||||||||
7 | 2F<< | << | 0.50 | -0.15 | -3 | -4 | -4 | -1 | 0.35 | ||||||||||
8 | FSSpB | 1.70 | 0.04 | 0 | 0 | 0 | 1 | 1.74 | |||||||||||
Total BV: | 12.62 | Total elm. score: | 12.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 3.25 | 3.25 | 3.00 | 3.13 | |||||||||||||
Presentation | 0.96 | 2.75 | 3.00 | 3.00 | 3.50 | 3.06 | |||||||||||||
Skating Skills | 2.88 | 2.75 | 2.75 | 2.75 | 3.75 | 3.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.58 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 31, 2025, 08:26 AM Pacific Daylight Time