017_065 Novice Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Bonus + | Ded - |
1 | Daniel Liu, Broadmoor SC | 93.06 | 52.06 | 39.00 | 2.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | 0.88 | 1 | 2 | 2 | 2 | 1 | 6.18 | ||||||||||
2 | 3S+2T | 5.60 | 0.72 | 1 | 2 | 2 | 2 | 0 | 6.32 | ||||||||||
3 | 3Lo | 4.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | 4.90 | ||||||||||
4 | FSSp4 | 3.00 | 0.50 | 2 | 2 | 1 | 1 | 3 | 3.50 | ||||||||||
5 | 3T | 4.20 | 0.56 | 1 | 1 | 2 | 2 | 1 | 4.76 | ||||||||||
6 | 3S | 4.73 | x | 0.72 | 2 | 2 | 2 | 1 | 1 | 5.45 | |||||||||
7 | 2A+2A+SEQ | 7.26 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.26 | |||||||||
8 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 3.85 | ||||||||||
9 | 2F+2T | 3.41 | x | 0.18 | 1 | 1 | 1 | 1 | 0 | 3.59 | |||||||||
10 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 2 | 0 | 3.50 | ||||||||||
11 | FCCoSp2 | 2.50 | 0.25 | -1 | 2 | 1 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 47.40 | Total elm. score: | 52.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.50 | 5.25 | 5.00 | 5.25 | 5.00 | 5.08 | ||||||||||||
Presentation | 1.14 | 4.25 | 5.00 | 5.00 | 5.50 | 4.75 | 4.92 | ||||||||||||
Skating Skills | 1.52 | 5.00 | 5.50 | 5.50 | 5.50 | 4.25 | 5.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 39.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
017_065 Novice Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Leo Ribaudo, SC of Boston | 78.53 | 43.23 | 35.30 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T | 5.60 | -0.86 | -2 | -2 | -2 | -3 | -2 | 4.74 | ||||||||||
2 | 3T+1Eu+2F | 6.50 | -1.12 | -3 | -2 | -2 | -3 | -3 | 5.38 | ||||||||||
3 | 3S | 4.30 | 0.43 | 1 | 1 | 1 | 1 | 0 | 4.73 | ||||||||||
4 | FSSp2 | 2.30 | 0.31 | 1 | 2 | 1 | 1 | 2 | 2.61 | ||||||||||
5 | 3T | 4.20 | -0.42 | -1 | -2 | -1 | -1 | -1 | 3.78 | ||||||||||
6 | CCSp3 | 2.80 | -0.09 | -1 | 0 | -1 | 0 | 0 | 2.71 | ||||||||||
7 | 2A+2A+SEQ | 7.26 | x | -0.11 | 0 | 0 | -1 | 0 | -1 | 7.15 | |||||||||
8 | 2Lz | 2.31 | x | 0.28 | 2 | 1 | 1 | 1 | 2 | 2.59 | |||||||||
9 | 2F | 1.98 | x | 0.12 | 0 | 1 | 0 | 1 | 1 | 2.10 | |||||||||
10 | CCoSp4 | 3.50 | -0.23 | 0 | 0 | -2 | -1 | -1 | 3.27 | ||||||||||
11 | ChSq1 | 3.00 | 1.17 | 2 | 3 | 3 | 2 | 1 | 4.17 | ||||||||||
Total BV: | 43.75 | Total elm. score: | 43.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 4.00 | 4.75 | 4.75 | 4.75 | 3.25 | 4.50 | ||||||||||||
Presentation | 1.14 | 4.75 | 5.00 | 5.00 | 4.50 | 3.75 | 4.75 | ||||||||||||
Skating Skills | 1.52 | 4.50 | 4.75 | 4.75 | 4.75 | 4.50 | 4.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 35.30 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Sep 13, 2025, 06:22 PM Mountain Daylight Time