| 208 Open Juvenile Women / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Amelia Millner, Skokie Valley SC | 16.52 | 9.06 | 7.96 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSq1 | 1.80 | 0.18 | 0 | 1 | 1 | 1 | 1 | 1.98 | ||||||||||
| 2 | 2Lo< | F | 1.36 | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.68 | |||||||||
| 3 | 2S+1T | 1.70 | -0.04 | -1 | 0 | -2 | 0 | 0 | 1.66 | ||||||||||
| 4 | SSp3 | 2.10 | 0.14 | 0 | 0 | 1 | 1 | 1 | 2.24 | ||||||||||
| 5 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.50 | ||||||||||
| Total BV: | 9.46 | Total elm. score: | 9.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.60 | 2.50 | 2.75 | 3.00 | 2.00 | 2.25 | 2.50 | ||||||||||||
| Presentation | 0.60 | 2.75 | 2.75 | 3.00 | 2.75 | 2.50 | 2.75 | ||||||||||||
| Skating Skills | 1.80 | 2.75 | 2.75 | 2.75 | 2.50 | 2.25 | 2.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.96 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Sep 05, 2025, 06:08 PM Central Daylight Time