046 Novice Women Adaptive / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Dacia Loconte, Broadmoor SC | 27.66 | 8.54 | 19.12 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S<<+1Lo | << | 0.90 | -0.17 | -3 | -3 | -4 | -4 | -3 | 0.73 | |||||||||
2 | 1A< | < | 0.88 | -0.18 | -2 | -2 | -2 | -3 | -1 | 0.70 | |||||||||
3 | 2F<< | << | 0.50 | -0.17 | -3 | -3 | -4 | -4 | -3 | 0.33 | |||||||||
4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 1Lz!+1Eu+1S | ! | 1.50 | -0.18 | -3 | -3 | -4 | -3 | -1 | 1.32 | |||||||||
6 | ChSq1 | 3.00 | 0.00 | -1 | 0 | 0 | 0 | 1 | 3.00 | ||||||||||
7 | FCSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
8 | 1Lo+1T+1T* | * | 0.99 | x | -0.20 | -5 | -3 | -5 | -4 | -3 | 0.79 | ||||||||
9 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
10 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
11 | LSpB | 1.20 | -0.08 | -1 | -1 | 0 | -3 | 0 | 1.12 | ||||||||||
Total BV: | 9.52 | Total elm. score: | 8.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.14 | 2.50 | 3.00 | 2.25 | 2.25 | 3.25 | 2.58 | ||||||||||||
Presentation | 1.14 | 2.50 | 2.75 | 2.00 | 2.50 | 3.00 | 2.58 | ||||||||||||
Skating Skills | 1.52 | 2.25 | 2.75 | 2.00 | 2.25 | 2.75 | 2.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Jun 21, 2025, 12:44 PM Mountain Daylight Time