59_Intermediate Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Izabella Vides, IceWorks SC | 45.54 | 22.76 | 22.78 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | 1.10 | -0.26 | -3 | -1 | -2 | -3 | -2 | 0.84 | ||||||||||
2 | 2S | 1.30 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.34 | ||||||||||
3 | 2Lo | 1.70 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.76 | ||||||||||
4 | FSSp4 | 3.00 | -0.10 | 0 | 1 | -1 | 0 | -1 | 2.90 | ||||||||||
5 | 2F+1Lo | 2.53 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.53 | |||||||||
6 | 2Lz!+1Eu+2Fq | 4.84 | x | -0.42 | -2 | -2 | -2 | -1 | -2 | 4.42 | |||||||||
7 | 2Lz!+2Tq | 3.74 | x | -0.42 | -2 | 0 | -2 | -3 | -2 | 3.32 | |||||||||
8 | StSq1 | 1.80 | 0.00 | 0 | -2 | 0 | 0 | 0 | 1.80 | ||||||||||
9 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 1 | 0 | 3.85 | ||||||||||
Total BV: | 23.51 | Total elm. score: | 22.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.75 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.50 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.75 | 3.50 | 3.50 | 2.75 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.78 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Jun 28, 2025, 04:49 PM Eastern Daylight Time