24 - Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lucy Booms, Pittsburgh FSC | 32.80 | 15.28 | 18.52 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2F<+2T | < | 2.74 | -0.29 | -2 | -2 | -2 | -2 | -2 | 2.45 | |||||||||
3 | 2Loq | Fq | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
4 | 2Lz< | F | 1.85 | x | -0.84 | -5 | -5 | -5 | -5 | -5 | 1.01 | ||||||||
5 | 2Fq | q | 1.98 | x | -0.36 | -2 | -2 | -2 | -2 | -2 | 1.62 | ||||||||
6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 2 | 1 | 3.85 | ||||||||||
7 | StSq1 | 1.80 | 0.18 | 1 | 1 | 1 | 1 | 1 | 1.98 | ||||||||||
8 | SSp3 | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 1 | 2.31 | ||||||||||
Total BV: | 16.77 | Total elm. score: | 15.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 3.00 | 3.25 | 3.75 | 2.75 | 3.00 | 3.08 | ||||||||||||
Presentation | 1.25 | 3.00 | 3.25 | 3.75 | 2.75 | 3.50 | 3.25 | ||||||||||||
Skating Skills | 3.75 | 2.75 | 3.00 | 2.75 | 2.50 | 3.00 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
24 - Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Marin Katsarelis, Washington FSC | 32.70 | 15.16 | 18.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp3 | 2.10 | 0.14 | 0 | 0 | 1 | 1 | 1 | 2.24 | ||||||||||
2 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | 2F< | < | 1.44 | -0.38 | -3 | -2 | -2 | -3 | -3 | 1.06 | |||||||||
4 | 2F+REP | F | 1.26 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.36 | |||||||||
5 | 2Lz<< | << | 0.66 | x | -0.20 | -4 | -4 | -3 | 0 | -3 | 0.46 | ||||||||
6 | StSqB | 1.50 | 0.15 | 1 | 0 | 1 | 1 | 1 | 1.65 | ||||||||||
7 | 2Lz+1A+2Lo<+SEQ | < | 5.02 | x | -0.35 | -2 | -2 | -2 | -1 | -1 | 4.67 | ||||||||
8 | CCoSp4 | 3.50 | 0.12 | 0 | 0 | 0 | 1 | 1 | 3.62 | ||||||||||
Total BV: | 16.58 | Total elm. score: | 15.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.75 | 2.00 | 3.25 | 2.75 | 3.25 | 2.92 | ||||||||||||
Presentation | 1.25 | 2.75 | 2.00 | 3.50 | 2.75 | 2.75 | 2.75 | ||||||||||||
Skating Skills | 3.75 | 3.00 | 2.50 | 3.00 | 2.75 | 3.25 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 03, 2025, 03:30 PM Eastern Daylight Time