Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Charlotte Martineau, Sheridan FSC | 1 | 1 | 1 | 3/1 | |
2. | Pearl Ivie, Cody FSC | 2 | 3 | 2 | 2/2 | |
3. | Charlotte McQuiston, Cody FSC | 3 | 2 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Michael Otis | Spokane Valley, WA |
Assistant Referee | ||
Accountant | Mindy Davies | Twin Falls, ID |
Judge 1 | Michael Otis | Spokane Valley, WA |
Judge 2 | Melissa Bowman | Vallejo, CA |
Judge 3 | Ruthee Willson | Pinedale, WY |
Substitute |
Last Updated: Sun, Apr 13, 2025, 02:01PM (Competition local time)