157 Open Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Hayoung Kim, Boise FSC | 29.90 | 11.87 | 18.53 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lze<< | << | 0.48 | -0.16 | -2 | -4 | -4 | -3 | -3 | 0.32 | |||||||||
3 | CCoSp3 | 3.00 | 0.10 | 0 | 1 | 1 | 0 | 0 | 3.10 | ||||||||||
4 | StSqB | 1.50 | 0.00 | 0 | 1 | -5 | -1 | 1 | 1.50 | ||||||||||
5 | 2Lo< | F | 1.50 | x | -0.68 | -4 | -5 | -5 | -5 | -5 | 0.82 | ||||||||
6 | 2F<< | << | 0.55 | x | -0.13 | -2 | -4 | -2 | -3 | -3 | 0.42 | ||||||||
7 | 2Lo<+1A+2T<<+SEQ | << | 3.15 | x | -0.41 | 0 | -4 | -3 | -3 | -3 | 2.74 | ||||||||
8 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||
Total BV: | 12.88 | Total elm. score: | 11.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.25 | 2.50 | 3.00 | 3.75 | 3.75 | 2.75 | 3.17 | ||||||||||||
Presentation | 1.25 | 2.50 | 3.25 | 3.50 | 3.50 | 2.75 | 3.17 | ||||||||||||
Skating Skills | 3.75 | 2.50 | 2.75 | 3.25 | 3.25 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.53 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Jul 19, 2025, 02:03 PM Mountain Daylight Time