44 Pre-Preliminary Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Hannah Jing, San Diego FSC | 24.85 | 11.19 | 13.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.04 | 1 | 1 | 1 | 0 | 0 | 1 | 0.54 | |||||||||
2 | 1Lz | 0.60 | 0.06 | 1 | 2 | 1 | 0 | 1 | 1 | 0.66 | |||||||||
3 | 1A | 1.10 | 0.17 | 2 | 2 | 1 | 1 | 0 | 2 | 1.27 | |||||||||
4 | CCoSp1 | 2.00 | 0.35 | 2 | 1 | 2 | 1 | 2 | 2 | 2.35 | |||||||||
5 | 1Lz+1Lo+1A+SEQ | 2.20 | 0.08 | 1 | 1 | 0 | 1 | 0 | 1 | 2.28 | |||||||||
6 | 1F+1T | 0.90 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0.91 | |||||||||
7 | pChSq1 | 1.50 | 0.25 | 2 | 1 | 1 | 1 | 0 | 1 | 1.75 | |||||||||
8 | SSp1 | 1.30 | 0.13 | 2 | 0 | 1 | 1 | 1 | 1 | 1.43 | |||||||||
Total BV: | 10.10 | Total elm. score: | 11.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 3.00 | 3.25 | 3.25 | 2.50 | 3.25 | 3.06 | |||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 3.50 | 3.00 | 2.50 | 3.25 | 2.94 | |||||||||||
Skating Skills | 2.70 | 3.00 | 2.75 | 3.25 | 3.25 | 2.25 | 3.25 | 3.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
44 Pre-Preliminary Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sahasra Ramasamy, San Diego FSC | 23.48 | 10.65 | 12.83 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pChSq1 | 1.50 | 0.13 | 1 | 1 | 2 | 0 | 0 | 0 | 1.63 | |||||||||
2 | 1A+1Eu+1F | 2.10 | 0.06 | 1 | 0 | 1 | 0 | 0 | 1 | 2.16 | |||||||||
3 | SSp1 | 1.30 | 0.07 | 0 | 1 | 0 | 0 | 1 | 1 | 1.37 | |||||||||
4 | 1Lz+1Lo | 1.10 | 0.03 | 1 | 1 | 0 | 0 | 0 | 1 | 1.13 | |||||||||
5 | 1F | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 1 | 0 | 0.53 | |||||||||
6 | 1Lz | 0.60 | 0.05 | 1 | 1 | 1 | 0 | 0 | 1 | 0.65 | |||||||||
7 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 1 | -1 | 0 | 1.13 | |||||||||
8 | CCoSp1 | 2.00 | 0.05 | 2 | 0 | 0 | 1 | 0 | 0 | 2.05 | |||||||||
Total BV: | 10.20 | Total elm. score: | 10.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 2.75 | 3.50 | 3.00 | 2.50 | 3.00 | 2.88 | |||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 3.25 | 3.00 | 2.25 | 3.25 | 2.94 | |||||||||||
Skating Skills | 2.70 | 2.75 | 2.50 | 3.25 | 3.00 | 2.25 | 3.00 | 2.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
44 Pre-Preliminary Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Laura Guo, La Jolla FSC | 23.10 | 10.61 | 12.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | |||||||||
2 | 1F+1A+1Lo+SEQ | 2.10 | 0.03 | 1 | 0 | 0 | 0 | 0 | 1 | 2.13 | |||||||||
3 | 1A | 1.10 | -0.06 | 0 | -1 | -1 | -1 | 0 | 0 | 1.04 | |||||||||
4 | 1Lo | 0.50 | 0.05 | 2 | 1 | 1 | 1 | 1 | 1 | 0.55 | |||||||||
5 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 2 | 1 | 1 | 2.20 | |||||||||
6 | 1F+1T | 0.90 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0.90 | |||||||||
7 | pChSq1 | 1.50 | 0.19 | 2 | 1 | 1 | -1 | 0 | 1 | 1.69 | |||||||||
8 | SSp1 | 1.30 | 0.20 | 2 | 2 | 2 | 1 | 0 | 1 | 1.50 | |||||||||
Total BV: | 10.00 | Total elm. score: | 10.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.75 | 2.50 | 3.00 | 3.00 | 2.00 | 3.00 | 2.81 | |||||||||||
Presentation | 0.90 | 2.50 | 2.50 | 2.75 | 3.00 | 2.00 | 2.75 | 2.63 | |||||||||||
Skating Skills | 2.70 | 2.75 | 2.75 | 3.00 | 2.75 | 2.00 | 3.00 | 2.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
44 Pre-Preliminary Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Aerin Chan, San Diego FSC | 21.60 | 10.45 | 11.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1A+SEQ | 1.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.60 | |||||||||
2 | pChSq1 | 1.50 | 0.19 | 1 | 1 | 1 | 0 | 0 | 1 | 1.69 | |||||||||
3 | 1Lz | 0.60 | -0.06 | -1 | -1 | -1 | 0 | -2 | -1 | 0.54 | |||||||||
4 | CCoSp1 | 2.00 | 0.05 | 1 | 0 | -2 | 1 | 0 | 0 | 2.05 | |||||||||
5 | 1A | 1.10 | 0.03 | 1 | 0 | -1 | 1 | 0 | 0 | 1.13 | |||||||||
6 | 1Lo | 0.50 | 0.01 | 1 | 0 | 0 | 1 | 0 | 0 | 0.51 | |||||||||
7 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 1.40 | |||||||||
8 | SSp1 | 1.30 | 0.23 | 2 | 2 | 2 | 2 | 1 | 1 | 1.53 | |||||||||
Total BV: | 10.00 | Total elm. score: | 10.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.50 | 2.75 | 3.00 | 2.00 | 3.00 | 2.69 | |||||||||||
Presentation | 0.90 | 2.00 | 2.50 | 2.25 | 2.75 | 1.75 | 2.75 | 2.38 | |||||||||||
Skating Skills | 2.70 | 2.25 | 2.25 | 2.50 | 3.00 | 1.75 | 2.75 | 2.44 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
44 Pre-Preliminary Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Karina Khare, All Year FSC | 20.29 | 9.38 | 10.91 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1T | 0.90 | 0.04 | 1 | 1 | 0 | 1 | 1 | 0 | 0.94 | |||||||||
2 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -2 | -1 | -1 | 0.99 | |||||||||
3 | CCoSpB | 1.70 | 0.09 | 1 | -1 | 1 | 2 | -1 | 1 | 1.79 | |||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
5 | 1Lo | 0.50 | 0.03 | 0 | 1 | 1 | 0 | 1 | 0 | 0.53 | |||||||||
6 | 1S | 0.40 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
7 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.11 | -1 | -1 | -2 | -1 | -1 | -1 | 2.09 | |||||||||
8 | LSpB | 1.20 | -0.06 | 0 | 0 | -2 | 0 | -1 | -1 | 1.14 | |||||||||
Total BV: | 9.50 | Total elm. score: | 9.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.50 | 2.75 | 3.00 | 1.75 | 2.75 | 2.63 | |||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 3.00 | 3.00 | 1.50 | 2.50 | 2.56 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.25 | 3.00 | 2.75 | 1.75 | 2.25 | 2.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
44 Pre-Preliminary Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Shirui Luo, La Jolla FSC | 20.10 | 9.69 | 10.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 1 | 1 | -1 | 0 | -1 | 0 | 0.50 | |||||||||
2 | 1F+1Lo | 1.00 | -0.01 | 1 | 0 | -1 | -1 | 0 | 0 | 0.99 | |||||||||
3 | 1A | 1.10 | -0.14 | -1 | -1 | -2 | -1 | -2 | 0 | 0.96 | |||||||||
4 | pChSq1 | 1.50 | -0.06 | -2 | 1 | -1 | 0 | 0 | 0 | 1.44 | |||||||||
5 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.17 | 1 | -2 | -2 | -2 | -2 | 0 | 2.03 | |||||||||
6 | CCoSp1 | 2.00 | -0.10 | -1 | 1 | -3 | 0 | 0 | -1 | 1.90 | |||||||||
7 | 1Lz | 0.60 | -0.03 | 0 | -1 | -2 | 0 | -1 | 0 | 0.57 | |||||||||
8 | SSp1 | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 1.30 | |||||||||
Total BV: | 10.20 | Total elm. score: | 9.69 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.25 | 2.50 | 2.75 | 2.25 | 2.75 | 2.44 | |||||||||||
Presentation | 0.90 | 2.00 | 2.25 | 1.50 | 2.50 | 2.00 | 2.50 | 2.19 | |||||||||||
Skating Skills | 2.70 | 1.75 | 2.25 | 2.25 | 2.50 | 2.25 | 2.50 | 2.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Apr 26, 2025, 03:22 PM Pacific Daylight Time