30 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mariia Egorkina, La Jolla FSC | 20.91 | 9.44 | 11.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | |||||||||
2 | 1Lz+1Lo+1T | 1.50 | -0.11 | -3 | -2 | -2 | -2 | -1 | -1 | 1.39 | |||||||||
3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
4 | 1Lz | 0.60 | 0.02 | 0 | 0 | 0 | 1 | 1 | 0 | 0.62 | |||||||||
5 | pChSq1 | 1.50 | 0.38 | 1 | 2 | 2 | 2 | 1 | 1 | 1.88 | |||||||||
6 | 1F+1T | 0.90 | 0.05 | 1 | 0 | 1 | 1 | 1 | 1 | 0.95 | |||||||||
7 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 2 | 1 | 1 | 1 | 2.20 | |||||||||
8 | SSp1 | 1.30 | 0.10 | 0 | 1 | 1 | 1 | 0 | 1 | 1.40 | |||||||||
Total BV: | 8.80 | Total elm. score: | 9.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 3.00 | 2.25 | 2.75 | 2.75 | 2.25 | 2.56 | |||||||||||
Presentation | 0.90 | 2.75 | 3.00 | 2.50 | 3.00 | 2.50 | 2.25 | 2.69 | |||||||||||
Skating Skills | 2.70 | 2.50 | 3.00 | 2.25 | 2.75 | 2.50 | 2.25 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Victoria Hyman, All Year FSC | 18.66 | 7.83 | 10.83 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 0.50 | |||||||||
2 | CCoSp1 | 2.00 | 0.10 | 0 | 1 | 1 | 0 | 1 | 0 | 2.10 | |||||||||
3 | 1Lz+COMBO+1Lo*+1T* | * | 0.60 | -0.24 | -4 | -4 | -4 | -4 | -4 | -2 | 0.36 | ||||||||
4 | 1Lz! | ! | 0.60 | -0.12 | -2 | -2 | -4 | -2 | -2 | -1 | 0.48 | ||||||||
5 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 1 | 1 | 0 | 0 | 1.56 | |||||||||
6 | 1F+1T | 0.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0.90 | |||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.50 | |||||||||
8 | SSp1 | 1.30 | 0.13 | 1 | 1 | 2 | 1 | 1 | 1 | 1.43 | |||||||||
Total BV: | 7.90 | Total elm. score: | 7.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 2.50 | 2.75 | 2.50 | 2.00 | 2.44 | |||||||||||
Presentation | 0.90 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | 1.75 | 2.44 | |||||||||||
Skating Skills | 2.70 | 2.25 | 2.50 | 2.50 | 2.50 | 2.25 | 2.00 | 2.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.83 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sophia Berar, American Riviera FSC | 18.64 | 8.28 | 10.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1Lo | 1.60 | 0.00 | 1 | -1 | -2 | 1 | 1 | -1 | 1.60 | |||||||||
2 | 1F | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 0 | 1 | 0.54 | |||||||||
3 | CCoSpB | 1.70 | -0.04 | 0 | 0 | -1 | 0 | -2 | 0 | 1.66 | |||||||||
4 | 1F+1T | 0.90 | -0.01 | 0 | -1 | 0 | -1 | 0 | 0 | 0.89 | |||||||||
5 | 1T | 0.40 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
6 | 1Lz! | ! | 0.60 | -0.11 | -2 | -2 | -2 | -2 | 0 | -1 | 0.49 | ||||||||
7 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | |||||||||
8 | LSpB | 1.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | |||||||||
Total BV: | 8.40 | Total elm. score: | 8.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.50 | 2.25 | 2.75 | 2.00 | 2.50 | 2.44 | |||||||||||
Presentation | 0.90 | 2.50 | 2.50 | 2.00 | 2.50 | 1.75 | 2.25 | 2.31 | |||||||||||
Skating Skills | 2.70 | 2.75 | 2.00 | 2.00 | 2.50 | 1.75 | 2.50 | 2.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Olivia McNally, All Year FSC | 18.46 | 8.43 | 10.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.03 | 1 | 0 | 0 | 0 | 1 | 1 | 0.63 | |||||||||
2 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | |||||||||
3 | SSpB | 1.10 | 0.00 | 0 | -1 | 1 | 0 | 0 | 0 | 1.10 | |||||||||
4 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
5 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 0 | 0 | 1 | 1 | 1.56 | |||||||||
6 | 1F | 0.50 | 0.04 | 0 | 1 | 1 | 1 | 0 | 1 | 0.54 | |||||||||
7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | |||||||||
8 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.70 | |||||||||
Total BV: | 8.30 | Total elm. score: | 8.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.50 | 2.00 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||
Presentation | 0.90 | 2.50 | 2.50 | 2.25 | 2.75 | 2.25 | 2.25 | 2.38 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.00 | 2.00 | 2.25 | 2.25 | 2.50 | 2.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Karina Wang, Great Park Ice | 17.18 | 7.73 | 9.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1T+1Lo | 1.50 | -0.06 | -1 | -1 | 0 | -1 | -1 | -1 | 1.44 | |||||||||
2 | 1F+1T | 0.90 | -0.04 | -1 | -1 | 0 | -1 | -1 | 0 | 0.86 | |||||||||
3 | CCoSpBV | 1.28 | -0.29 | -3 | -3 | -1 | -2 | -2 | -2 | 0.99 | |||||||||
4 | 1Lo | 0.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
5 | pChSq1 | 1.50 | 0.06 | 0 | 1 | 1 | 0 | 0 | 0 | 1.56 | |||||||||
6 | 1Lz | 0.60 | -0.05 | -1 | -1 | 0 | -1 | -1 | 0 | 0.55 | |||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
8 | SSp1 | 1.30 | 0.03 | 0 | 0 | 2 | 0 | 0 | 1 | 1.33 | |||||||||
Total BV: | 8.08 | Total elm. score: | 7.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.75 | 2.25 | 2.50 | 2.00 | 2.25 | 2.31 | |||||||||||
Presentation | 0.90 | 2.00 | 3.00 | 2.25 | 2.50 | 2.00 | 1.75 | 2.19 | |||||||||||
Skating Skills | 2.70 | 2.00 | 2.50 | 2.00 | 2.00 | 1.75 | 2.00 | 2.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Excel Pre-Preliminary Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Stella ORourke, San Diego FSC | 16.81 | 7.63 | 9.18 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze+1Wz+1Lo+SEQ | 1.28 | -0.14 | -3 | -3 | -3 | -3 | -2 | 0 | 1.14 | |||||||||
2 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
3 | SSpB | 1.10 | 0.06 | 0 | 0 | 1 | 0 | 1 | 1 | 1.16 | |||||||||
4 | 1F+1Lo | 1.00 | -0.03 | 0 | -1 | -1 | -1 | 0 | 0 | 0.97 | |||||||||
5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 | |||||||||
6 | 1Lze | 0.48 | -0.13 | -3 | -3 | -3 | -3 | -2 | -2 | 0.35 | |||||||||
7 | 1F | 0.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
8 | CCoSpB | 1.70 | -0.09 | 0 | -1 | 0 | 1 | -1 | -1 | 1.61 | |||||||||
Total BV: | 7.96 | Total elm. score: | 7.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 2.19 | |||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 2.00 | 2.50 | 2.00 | 2.00 | 2.19 | |||||||||||
Skating Skills | 2.70 | 2.00 | 1.75 | 2.00 | 2.00 | 1.75 | 2.00 | 1.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.18 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Apr 26, 2025, 09:28 AM Pacific Daylight Time