| 30 - Pre-Silver Shadow Dance / P1: European Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Caroline Fox / Ashley Choi | 28.12 | 17.15 | 10.97 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW1Sq1 | 7.00 | 1.40 | 0 | 1 | 1 | 2 | 2 | 8.40 | ||||||||||
| 2 | EW2Sq1 | 7.00 | 1.75 | 1 | 2 | 1 | 2 | 2 | 8.75 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 17.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.25 | 3.50 | 3.50 | 4.75 | 4.25 | 3.75 | ||||||||||||
| Presentation | 0.70 | 3.50 | 3.50 | 4.00 | 4.75 | 4.75 | 4.08 | ||||||||||||
| Skating Skills | 0.93 | 3.75 | 3.75 | 3.50 | 4.50 | 4.25 | 3.92 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.97 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 30 - Pre-Silver Shadow Dance / P1: European Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Clara Brooks / Lucy Brooks | 27.44 | 16.80 | 10.64 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW1Sq1 | 7.00 | 1.40 | 1 | 1 | 0 | 2 | 2 | 8.40 | ||||||||||
| 2 | EW2Sq1 | 7.00 | 1.40 | 1 | 1 | 1 | 2 | 2 | 8.40 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 16.80 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.50 | 3.50 | 3.50 | 4.50 | 4.25 | 3.75 | ||||||||||||
| Presentation | 0.70 | 3.50 | 3.50 | 3.75 | 4.50 | 4.50 | 3.92 | ||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.50 | 3.75 | 4.00 | 4.50 | 3.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.64 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 30 - Pre-Silver Shadow Dance / P1: European Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Claire Yuan / Navya Bobba | 26.80 | 16.10 | 10.70 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW1Sq1 | 7.00 | 1.05 | 1 | 1 | 1 | 1 | 1 | 8.05 | ||||||||||
| 2 | EW2Sq1 | 7.00 | 1.05 | 1 | 1 | 1 | 1 | 1 | 8.05 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 16.10 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 3.50 | 4.00 | 4.50 | 3.75 | 3.83 | ||||||||||||
| Presentation | 0.70 | 3.50 | 3.75 | 4.00 | 4.25 | 4.00 | 3.92 | ||||||||||||
| Skating Skills | 0.93 | 3.50 | 3.25 | 4.25 | 4.00 | 3.75 | 3.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 30 - Pre-Silver Shadow Dance / P1: European Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Caleigh Yick / Jocelyn Nutt | 23.67 | 14.35 | 9.32 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW1Sq1 | 7.00 | 0.35 | 0 | 0 | 1 | 0 | 1 | 7.35 | ||||||||||
| 2 | EW2Sq1 | 7.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.00 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 14.35 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.00 | 3.00 | 3.75 | 3.50 | 3.50 | 3.33 | ||||||||||||
| Presentation | 0.70 | 2.75 | 3.00 | 4.00 | 3.25 | 3.75 | 3.33 | ||||||||||||
| Skating Skills | 0.93 | 2.50 | 3.25 | 3.75 | 3.25 | 3.50 | 3.33 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 9.32 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 30 - Pre-Silver Shadow Dance / P1: European Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Sutton Nickerson / Stefen Nickerson | 22.45 | 13.65 | 8.80 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW1Sq1 | 7.00 | 0.00 | 0 | 1 | -1 | 0 | 0 | 7.00 | ||||||||||
| 2 | EW2Sq1 | 7.00 | -0.35 | 0 | 0 | -1 | 0 | -1 | 6.65 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 13.65 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.75 | 3.00 | 2.00 | 3.75 | 3.25 | 3.00 | ||||||||||||
| Presentation | 0.70 | 3.00 | 3.00 | 2.75 | 3.75 | 3.50 | 3.17 | ||||||||||||
| Skating Skills | 0.93 | 3.00 | 3.25 | 3.00 | 3.75 | 3.50 | 3.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.80 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 30 - Pre-Silver Shadow Dance / P1: European Waltz | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Aurelia Pellegrini / Kaitlyn Corpuz | 19.59 | 11.90 | 7.69 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EW1Sq1 | 7.00 | -1.05 | -1 | -2 | -1 | -1 | -1 | 5.95 | ||||||||||
| 2 | EW2Sq1 | 7.00 | -1.05 | -1 | -1 | -1 | 0 | -1 | 5.95 | ||||||||||
| Total BV: | 14.00 | Total elm. score: | 11.90 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.75 | 2.25 | 2.75 | 3.00 | 3.25 | 2.83 | ||||||||||||
| Presentation | 0.70 | 2.50 | 2.25 | 2.75 | 2.75 | 3.50 | 2.67 | ||||||||||||
| Skating Skills | 0.93 | 2.25 | 2.50 | 3.00 | 2.75 | 3.25 | 2.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 7.69 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Sunday, Sep 14, 2025, 10:06 AM Mountain Daylight Time