179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Stella Bohnert, Lakewood Winter Club | 16.69 | 8.66 | 8.03 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | ||||||||||||
2 | SSpB | 1.10 | -0.04 | -1 | 0 | 0 | 1.06 | ||||||||||||
3 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.33 | -3 | -3 | -3 | 1.87 | ||||||||||||
4 | CCoSpBV | NS | 1.28 | -0.17 | -2 | -2 | 0 | 1.11 | |||||||||||
5 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | ||||||||||||
7 | 1Lz! | 0.60 | -0.08 | -1 | -2 | -1 | 0.52 | ||||||||||||
8 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 1.00 | ||||||||||||
Total BV: | 9.28 | Total elm. score: | 8.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 2.00 | 2.00 | 1.83 | ||||||||||||||
Presentation | 0.90 | 1.50 | 2.25 | 1.75 | 1.83 | ||||||||||||||
Skating Skills | 2.70 | 1.25 | 2.25 | 1.75 | 1.75 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Abigail Carlson, Lakewood Winter Club | 14.66 | 6.65 | 8.26 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | F | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
2 | CoSpBV | NC | 1.13 | 0.00 | 0 | 0 | 0 | 1.13 | |||||||||||
3 | 1Lze+1Lo+1T | 1.38 | -0.15 | -3 | -3 | -3 | 1.23 | ||||||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | ||||||||||||
5 | 1Lze | 0.48 | -0.16 | -3 | -4 | -3 | 0.32 | ||||||||||||
6 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
7 | 1F+1T | 0.90 | -0.03 | 0 | -2 | 0 | 0.87 | ||||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | ||||||||||||
Total BV: | 6.99 | Total elm. score: | 6.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.00 | 1.75 | 1.92 | ||||||||||||||
Presentation | 0.90 | 2.25 | 2.25 | 1.50 | 2.00 | ||||||||||||||
Skating Skills | 2.70 | 2.00 | 2.00 | 1.25 | 1.75 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.26 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sarah Carr, Snoqualmie FSC | 14.29 | 5.16 | 9.38 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
2 | 1A+1T | 1.50 | 0.00 | 0 | 0 | 0 | 1.50 | ||||||||||||
3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
4 | 1Fe | 0.40 | -0.13 | -3 | -4 | -3 | 0.27 | ||||||||||||
5 | pChSq1 | 1.50 | -0.33 | 0 | -5 | 1 | 1.17 | ||||||||||||
6 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | 0.55 | |||||||||||
7 | 1Lz | 0.60 | -0.24 | -3 | -4 | -5 | 0.36 | ||||||||||||
8 | SSpB | 1.10 | -0.29 | -3 | -5 | 0 | 0.81 | ||||||||||||
Total BV: | 6.70 | Total elm. score: | 5.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 1.50 | 2.00 | 1.83 | ||||||||||||||
Presentation | 0.90 | 2.25 | 1.75 | 2.25 | 2.08 | ||||||||||||||
Skating Skills | 2.70 | 2.25 | 2.25 | 2.00 | 2.17 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.38 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Emma Pakinas, Wenatchee FSC | 14.11 | 5.89 | 8.47 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
2 | 1Lo | 0.50 | 0.02 | 0 | 0 | 1 | 0.52 | ||||||||||||
3 | 1A<< | F | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
4 | pChSq1 | 1.50 | 0.17 | 0 | 0 | 2 | 1.67 | ||||||||||||
5 | 1Lz!+1T | 1.00 | -0.08 | -1 | -2 | -1 | 0.92 | ||||||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
7 | 1Lze+1Eu+1S | 1.38 | -0.13 | -3 | -2 | -3 | 1.25 | ||||||||||||
8 | CSpB | 1.10 | -0.07 | 0 | -2 | 0 | 1.03 | ||||||||||||
Total BV: | 5.98 | Total elm. score: | 5.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.75 | 1.50 | 2.50 | 1.92 | ||||||||||||||
Presentation | 0.90 | 1.50 | 1.75 | 2.75 | 2.00 | ||||||||||||||
Skating Skills | 2.70 | 1.75 | 1.75 | 2.00 | 1.83 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.47 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Hana Zhou, Mountain View Skating Academy | 13.84 | 5.90 | 7.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.02 | 0 | 0 | 1 | 0.62 | ||||||||||||
2 | 1A | 1.10 | -0.29 | -3 | -2 | -3 | 0.81 | ||||||||||||
3 | pChSq1 | 1.50 | -0.33 | -1 | -2 | -1 | 1.17 | ||||||||||||
4 | 1Lze+SEQ+1A* | 0.48 | -0.19 | -5 | -3 | -4 | 0.29 | ||||||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
7 | 1F+1Lo+1Lo | 1.50 | -0.02 | -1 | 0 | 0 | 1.48 | ||||||||||||
8 | SSpB | 1.10 | -0.07 | -1 | 0 | -1 | 1.03 | ||||||||||||
Total BV: | 6.78 | Total elm. score: | 5.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.25 | 1.75 | 1.75 | 1.58 | ||||||||||||||
Presentation | 0.90 | 1.50 | 2.25 | 1.50 | 1.75 | ||||||||||||||
Skating Skills | 2.70 | 1.75 | 2.00 | 1.75 | 1.83 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Claire Tashma, Mountain View Skating Academy | 13.12 | 5.94 | 7.43 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0.60 | ||||||||||||
2 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | 0.55 | |||||||||||
3 | CoSp | 0.00 | 0.00 | - | - | - | 0.00 | ||||||||||||
4 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0.90 | ||||||||||||
5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0.50 | ||||||||||||
6 | pChSq1 | 1.50 | -0.42 | -2 | -2 | -1 | 1.08 | ||||||||||||
7 | 1Lze+1T+1Lo | 1.38 | -0.17 | -3 | -4 | -3 | 1.21 | ||||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | ||||||||||||
Total BV: | 7.08 | Total elm. score: | 5.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.50 | 1.75 | 1.25 | 1.50 | ||||||||||||||
Presentation | 0.90 | 1.25 | 1.75 | 1.50 | 1.50 | ||||||||||||||
Skating Skills | 2.70 | 1.50 | 2.00 | 1.75 | 1.75 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.43 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
179 Pre-Preliminary Girls FS Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Katherine Darus, Portland ISC | 9.38 | 3.67 | 6.46 | 0.75 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 1.10 | ||||||||||||
2 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | 0.55 | |||||||||||
3 | CoSp | F | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
4 | pChSq | F | 0.00 | 0.00 | - | - | - | 0.00 | |||||||||||
5 | 1F+1A<+SEQ | 1.38 | -0.44 | -5 | -5 | -5 | 0.94 | ||||||||||||
6 | LSpB | 1.20 | -0.12 | -1 | -2 | 0 | 1.08 | ||||||||||||
Total BV: | 4.78 | Total elm. score: | 3.67 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.00 | 1.75 | 1.50 | 1.42 | ||||||||||||||
Presentation | 0.90 | 0.75 | 2.00 | 1.00 | 1.25 | ||||||||||||||
Skating Skills | 2.70 | 1.00 | 2.25 | 1.25 | 1.50 | ||||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.46 |
Deductions | -0.75 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.75 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 17, 2025, 07:47 PM Pacific Daylight Time