| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Hitonari Tani, SC of Boston | 45.16 | 25.77 | 19.39 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 0.59 | 1 | 1 | 1 | 0 | 1 | 1 | 7.79 | |||||||||
| 2 | 3S | 4.30 | 0.65 | 1 | 2 | 1 | 1 | 2 | 2 | 4.95 | |||||||||
| 3 | 2A | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 3 | 2 | 3.96 | |||||||||
| 4 | CCSp4 | 3.20 | 0.16 | 1 | 0 | -1 | -1 | 2 | 3 | 3.36 | |||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.52 | 2 | 2 | 1 | 2 | 2 | 3 | 3.12 | |||||||||
| 6 | CCoSp3V | nU | 2.25 | 0.34 | 2 | 1 | 1 | 0 | 2 | 2 | 2.59 | ||||||||
| Total BV: | 22.85 | Total elm. score: | 25.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 5.00 | 5.00 | 4.50 | 5.25 | 5.25 | 6.00 | 5.13 | |||||||||||
| Presentation | 1.14 | 4.50 | 4.50 | 4.50 | 5.25 | 5.25 | 6.25 | 4.88 | |||||||||||
| Skating Skills | 1.52 | 5.00 | 5.00 | 4.75 | 5.50 | 5.50 | 5.50 | 5.25 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 19.39 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Kohaku Murai, Detroit SC | 39.89 | 22.71 | 17.18 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 0.63 | 2 | 2 | 1 | 1 | 1 | 2 | 6.13 | |||||||||
| 2 | 3S | 4.30 | 0.32 | 0 | 1 | 1 | 0 | 1 | 1 | 4.62 | |||||||||
| 3 | CCoSp4 | 3.50 | 0.61 | 2 | 1 | 2 | 0 | 2 | 2 | 4.11 | |||||||||
| 4 | 2A | 3.30 | -1.16 | -4 | -4 | -3 | -3 | -3 | -4 | 2.14 | |||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.52 | 2 | 2 | 2 | 1 | 3 | 2 | 3.12 | |||||||||
| 6 | CCSp3 | 2.80 | -0.21 | -1 | -1 | -1 | -1 | 0 | 1 | 2.59 | |||||||||
| Total BV: | 22.00 | Total elm. score: | 22.71 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 5.00 | 4.25 | 4.25 | 4.25 | 5.25 | 4.44 | |||||||||||
| Presentation | 1.14 | 4.25 | 4.50 | 4.25 | 4.00 | 4.50 | 5.25 | 4.38 | |||||||||||
| Skating Skills | 1.52 | 4.50 | 4.75 | 4.50 | 4.50 | 5.00 | 5.00 | 4.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.18 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Cy Morales, Detroit SC | 39.40 | 21.77 | 17.63 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.84 | -2 | -2 | -2 | -2 | -2 | -1 | 4.66 | |||||||||
| 2 | 3S | 4.30 | 0.43 | 1 | 1 | 0 | 1 | 1 | 1 | 4.73 | |||||||||
| 3 | CCSp3 | 2.80 | 0.28 | 1 | 1 | 1 | 1 | 0 | 2 | 3.08 | |||||||||
| 4 | 2A | 3.30 | -0.91 | -2 | -3 | -3 | -3 | -3 | -2 | 2.39 | |||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.46 | 2 | 1 | 1 | 2 | 2 | 2 | 3.06 | |||||||||
| 6 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
| Total BV: | 22.00 | Total elm. score: | 21.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 5.00 | 4.75 | 4.00 | 4.75 | 4.25 | 4.75 | 4.63 | |||||||||||
| Presentation | 1.14 | 4.75 | 4.75 | 3.75 | 5.00 | 4.75 | 4.75 | 4.75 | |||||||||||
| Skating Skills | 1.52 | 4.50 | 4.50 | 4.00 | 4.75 | 4.75 | 4.50 | 4.56 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 17.63 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Kimito Miyagawa, Winterhurst FSC | 33.88 | 18.21 | 16.17 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
| 2 | 3S | 4.30 | -0.86 | -2 | -2 | -1 | -2 | -2 | -2 | 3.44 | |||||||||
| 3 | 2F+2T | 3.10 | -0.05 | 1 | 0 | 1 | -1 | -2 | -1 | 3.05 | |||||||||
| 4 | StSq3+kpYNN | 3.30 | 0.41 | 3 | 1 | 0 | 0 | 2 | 2 | 3.71 | |||||||||
| 5 | CCSp4 | 3.20 | 0.16 | 0 | 1 | -1 | -1 | 2 | 2 | 3.36 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 3.00 | |||||||||
| Total BV: | 20.20 | Total elm. score: | 18.21 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.50 | 4.25 | 3.50 | 4.25 | 4.50 | 4.75 | 4.38 | |||||||||||
| Presentation | 1.14 | 4.75 | 4.00 | 3.50 | 4.00 | 4.00 | 4.25 | 4.06 | |||||||||||
| Skating Skills | 1.52 | 4.25 | 4.25 | 3.75 | 4.25 | 4.75 | 4.50 | 4.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 16.17 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Kaede Kawaguchi, Detroit SC | 33.53 | 18.54 | 14.99 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -1.37 | -3 | -3 | -3 | -4 | -4 | -3 | 4.13 | |||||||||
| 2 | 3S | 4.30 | -0.32 | 0 | -1 | 0 | -1 | -1 | -2 | 3.98 | |||||||||
| 3 | CCSp1 | 2.00 | -0.15 | 0 | -1 | 1 | -1 | -2 | -1 | 1.85 | |||||||||
| 4 | StSq1+kpYNN | 1.80 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.80 | |||||||||
| 5 | 2A | 3.30 | 0.25 | 2 | 1 | 1 | 0 | 1 | 0 | 3.55 | |||||||||
| 6 | CCoSp3 | 3.00 | 0.23 | 2 | 0 | 1 | 0 | 1 | 1 | 3.23 | |||||||||
| Total BV: | 19.90 | Total elm. score: | 18.54 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.50 | 4.25 | 3.75 | 3.75 | 4.25 | 4.00 | 4.06 | |||||||||||
| Presentation | 1.14 | 4.00 | 3.75 | 3.75 | 3.50 | 4.25 | 3.50 | 3.75 | |||||||||||
| Skating Skills | 1.52 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.99 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Samuel Griffin, Washington FSC | 29.95 | 15.32 | 15.13 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3.30 | |||||||||
| 2 | 2Lz+2Lo | 3.80 | -0.42 | -2 | -2 | -2 | -2 | -2 | -2 | 3.38 | |||||||||
| 3 | 2F | 1.80 | 0.18 | 0 | 1 | 1 | 1 | 1 | 1 | 1.98 | |||||||||
| 4 | CCSp1 | 2.00 | -0.55 | -3 | -3 | -2 | -2 | -3 | -3 | 1.45 | |||||||||
| 5 | StSq1+kpNNY | 1.80 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 1.80 | |||||||||
| 6 | CCoSp4 | 3.50 | -0.09 | -1 | 0 | 0 | -2 | 0 | 0 | 3.41 | |||||||||
| Total BV: | 16.20 | Total elm. score: | 15.32 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 4.00 | 3.25 | 4.50 | 4.25 | 4.75 | 4.19 | |||||||||||
| Presentation | 1.14 | 3.50 | 4.00 | 3.25 | 4.00 | 4.50 | 4.50 | 4.00 | |||||||||||
| Skating Skills | 1.52 | 3.75 | 3.50 | 3.00 | 4.25 | 4.00 | 4.00 | 3.81 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.13 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Gavin Thomson, Louisville Skating Academy | 26.33 | 13.45 | 13.88 | 1.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
| 2 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
| 3 | CCoSp3V | nC | 2.25 | 0.00 | 1 | 1 | 1 | -2 | -1 | -1 | 2.25 | ||||||||
| 4 | CCSp1 | 2.00 | -0.45 | -2 | -2 | -1 | -2 | -3 | -3 | 1.55 | |||||||||
| 5 | StSq2+kpYNN | 2.60 | 0.20 | 1 | 1 | 1 | 1 | 0 | 0 | 2.80 | |||||||||
| 6 | 2F+2T | 3.10 | -0.05 | 0 | 0 | 0 | -1 | 0 | -1 | 3.05 | |||||||||
| Total BV: | 17.55 | Total elm. score: | 13.45 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.00 | 4.00 | 3.25 | 4.00 | 3.25 | 3.75 | 3.56 | |||||||||||
| Presentation | 1.14 | 4.00 | 4.25 | 3.00 | 3.75 | 3.75 | 3.25 | 3.69 | |||||||||||
| Skating Skills | 1.52 | 3.75 | 3.75 | 3.25 | 4.00 | 3.75 | 3.50 | 3.69 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.88 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 205_214 - Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Vincent DiNatale, IceWorks SC | 25.46 | 11.24 | 14.22 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.17 | 2 | 2 | 2 | 1 | 1 | 1 | 1.27 | |||||||||
| 2 | 2T+2T | 2.60 | 0.10 | 1 | 1 | 1 | 0 | 1 | 0 | 2.70 | |||||||||
| 3 | CCSpB | 1.70 | -0.38 | -1 | -2 | -2 | -2 | -3 | -3 | 1.32 | |||||||||
| 4 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 2.10 | |||||||||
| 5 | StSq1+kpYNN | 1.80 | 0.00 | 0 | -1 | 1 | 0 | 0 | 0 | 1.80 | |||||||||
| 6 | CCoSp1 | 2.00 | 0.05 | 1 | 0 | 1 | 0 | 0 | -2 | 2.05 | |||||||||
| Total BV: | 11.30 | Total elm. score: | 11.24 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 4.00 | 3.75 | 3.25 | 4.00 | 4.00 | 3.75 | 3.88 | |||||||||||
| Presentation | 1.14 | 3.50 | 3.75 | 3.50 | 4.00 | 4.25 | 3.75 | 3.75 | |||||||||||
| Skating Skills | 1.52 | 3.75 | 3.50 | 3.25 | 3.75 | 3.75 | 3.50 | 3.63 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 14.22 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Sep 20, 2025, 10:08 AM Eastern Daylight Time