121 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Lily Reeg, Chicago FSC | 19.41 | 9.35 | 10.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1T | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
2 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 1 | 2 | 1.75 | ||||||||||
3 | 1Lz+1Lo | 1.10 | 0.06 | 1 | 1 | 1 | 1 | 1 | 1.16 | ||||||||||
4 | 1F+1Eu+1S | 1.40 | 0.03 | 1 | -1 | 1 | 0 | 1 | 1.43 | ||||||||||
5 | SSp1 | 1.30 | 0.09 | 1 | 0 | 1 | 1 | 0 | 1.39 | ||||||||||
6 | 1Lz | 0.60 | 0.00 | 0 | -1 | 0 | 1 | 0 | 0.60 | ||||||||||
7 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
8 | CCoSp1 | 2.00 | 0.07 | 1 | 1 | 0 | 0 | 0 | 2.07 | ||||||||||
Total BV: | 8.80 | Total elm. score: | 9.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.25 | 2.25 | 2.50 | 1.75 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 2.25 | 1.75 | 2.00 | 2.17 | ||||||||||||
Skating Skills | 2.70 | 2.50 | 2.25 | 2.50 | 1.75 | 2.00 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Angela Liu, Great Lakes FSC | 17.88 | 7.98 | 9.90 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.06 | 1 | -1 | 1 | 1 | 1 | 0.66 | ||||||||||
2 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
3 | pChSq1 | 1.50 | 0.25 | 1 | 1 | 1 | 0 | 1 | 1.75 | ||||||||||
4 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
5 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
6 | 1F+1Lo | 1.00 | -0.03 | 0 | -1 | -1 | -1 | 0 | 0.97 | ||||||||||
7 | 1Lz+1T | 1.00 | 0.06 | 1 | 1 | 1 | 0 | 1 | 1.06 | ||||||||||
8 | CCoSpBV | 1.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.28 | ||||||||||
Total BV: | 7.48 | Total elm. score: | 7.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.25 | 2.50 | 1.50 | 1.75 | 2.17 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.50 | 2.25 | 1.75 | 1.75 | 2.08 | ||||||||||||
Skating Skills | 2.70 | 2.50 | 2.25 | 2.50 | 1.50 | 2.00 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Hailey Baggot, Wagon Wheel FSC | 17.86 | 8.47 | 9.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
2 | pChSq1 | 1.50 | 0.08 | 1 | 1 | 0 | 0 | 0 | 1.58 | ||||||||||
3 | 1F+1T | 0.90 | 0.02 | 0 | 1 | 0 | 1 | 0 | 0.92 | ||||||||||
4 | 1Lz | 0.60 | 0.02 | 0 | -1 | 1 | 1 | 0 | 0.62 | ||||||||||
5 | CoSp1 | 1.70 | 0.11 | 1 | -1 | 1 | 0 | 1 | 1.81 | ||||||||||
6 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
7 | 1Lz+1Lo+1Wz+SEQ | 1.40 | -0.06 | -1 | -3 | -1 | -1 | 0 | 1.34 | ||||||||||
8 | CSpB | 1.10 | 0.00 | 0 | -1 | 0 | 0 | 1 | 1.10 | ||||||||||
Total BV: | 8.20 | Total elm. score: | 8.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.50 | 2.00 | 2.25 | 1.75 | 1.75 | 2.00 | ||||||||||||
Presentation | 0.90 | 2.00 | 2.00 | 2.00 | 1.75 | 1.50 | 1.92 | ||||||||||||
Skating Skills | 2.70 | 2.25 | 2.25 | 2.25 | 1.75 | 2.00 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Valeryia Brytsko, Wagon Wheel Aspire | 16.05 | 7.82 | 8.48 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 1 | 1 | 0.55 | ||||||||||
2 | 1Lze+1Lo | e | 0.98 | -0.10 | -2 | -2 | -2 | -2 | -2 | 0.88 | |||||||||
3 | CCoSpB | 1.70 | -0.17 | 0 | -1 | -1 | -1 | -1 | 1.53 | ||||||||||
4 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 1 | 0 | 0 | 1.67 | ||||||||||
5 | 1F+1T+1Wz+SEQ | 1.20 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.20 | ||||||||||
6 | 1S | 0.40 | -0.01 | 0 | -1 | -1 | 0 | 0 | 0.39 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 7.88 | Total elm. score: | 7.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 2.00 | 2.25 | 1.50 | 1.50 | 1.83 | ||||||||||||
Presentation | 0.90 | 2.00 | 2.00 | 2.00 | 1.50 | 1.50 | 1.83 | ||||||||||||
Skating Skills | 2.70 | 2.25 | 1.75 | 2.25 | 1.50 | 1.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.48 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Veronica Walsh, Great Lakes FSC | 14.31 | 6.88 | 7.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | -0.05 | -1 | -2 | -1 | -1 | -1 | 0.95 | ||||||||||
2 | 1Lz!+1T+1Wz+SEQ | ! | 1.30 | -0.12 | -2 | -2 | -2 | -2 | -1 | 1.18 | |||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | 1F | 0.50 | -0.05 | 0 | -1 | -1 | -1 | -1 | 0.45 | ||||||||||
5 | USpB | 1.00 | -0.03 | 0 | -1 | 0 | -1 | 0 | 0.97 | ||||||||||
6 | 1Lz! | ! | 0.60 | -0.08 | -2 | -2 | -1 | 0 | -1 | 0.52 | |||||||||
7 | pChSq1 | 1.50 | -0.08 | 0 | -1 | -1 | 0 | 0 | 1.42 | ||||||||||
8 | SSpB | 1.10 | -0.11 | -2 | -1 | -1 | -1 | -1 | 0.99 | ||||||||||
Total BV: | 7.40 | Total elm. score: | 6.88 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 2.00 | 1.75 | 1.75 | 1.25 | 1.50 | 1.67 | ||||||||||||
Presentation | 0.90 | 1.75 | 1.50 | 2.00 | 1.50 | 1.50 | 1.58 | ||||||||||||
Skating Skills | 2.70 | 2.00 | 1.50 | 2.00 | 1.25 | 1.50 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
121 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Megan Voss, Great Lakes FSC | 12.90 | 5.56 | 7.34 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSpBV | 1.13 | -0.11 | -1 | -3 | -1 | -1 | -1 | 1.02 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | 1Lze+1T | e | 0.88 | -0.10 | -2 | -2 | -2 | -2 | -3 | 0.78 | |||||||||
5 | 1F | 0.50 | -0.05 | -1 | -1 | -1 | -1 | -2 | 0.45 | ||||||||||
6 | pChSq1 | 1.50 | -0.08 | 0 | -1 | -1 | 0 | 0 | 1.42 | ||||||||||
7 | SSpB | 1.10 | -0.11 | -1 | -1 | -1 | -1 | 0 | 0.99 | ||||||||||
Total BV: | 6.01 | Total elm. score: | 5.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.75 | 2.00 | 1.75 | 2.00 | 1.25 | 1.83 | ||||||||||||
Presentation | 0.90 | 1.75 | 1.50 | 2.00 | 1.25 | 1.50 | 1.58 | ||||||||||||
Skating Skills | 2.70 | 2.00 | 1.25 | 2.00 | 1.25 | 1.50 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.34 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 10, 2025, 08:54 AM Central Daylight Time