102 Open Juvenile Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Claire Ding, Pittsburgh FSC | 15.53 | 8.62 | 7.41 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F< | F | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
2 | 2Lo+COMBO | 1.70 | -0.62 | -5 | -3 | -3 | -3 | -5 | 1.08 | ||||||||||
3 | CCoSp2 | 2.50 | -0.25 | -1 | -1 | -1 | -1 | -1 | 2.25 | ||||||||||
4 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.80 | ||||||||||
5 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 1 | 0 | 1.17 | ||||||||||
6 | SSp2 | 1.60 | 0.00 | 1 | 1 | 0 | -1 | -1 | 1.60 | ||||||||||
Total BV: | 10.14 | Total elm. score: | 8.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 2.50 | 2.25 | 2.25 | 3.25 | 2.75 | 2.50 | ||||||||||||
Presentation | 0.60 | 2.75 | 2.50 | 2.50 | 3.00 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 1.80 | 2.50 | 2.25 | 2.25 | 3.00 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.41 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
102 Open Juvenile Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Gia Bella Patti, Jamestown SC | 9.55 | 4.16 | 6.39 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+COMBO | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 1A | 1.10 | -0.26 | -3 | 2 | -2 | -2 | -4 | 0.84 | ||||||||||
3 | CCoSp1V | nS | 1.50 | -0.10 | 0 | -1 | 1 | -3 | -1 | 1.40 | |||||||||
4 | 1F | 0.50 | 0.02 | 0 | 1 | 0 | 0 | 1 | 0.52 | ||||||||||
5 | StSqB | F | 1.50 | -0.75 | -5 | -5 | -5 | -5 | -5 | 0.75 | |||||||||
6 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 5.90 | Total elm. score: | 4.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 2.25 | 2.00 | 2.25 | 2.50 | 2.25 | 2.25 | ||||||||||||
Presentation | 0.60 | 2.25 | 2.25 | 2.25 | 2.00 | 2.00 | 2.17 | ||||||||||||
Skating Skills | 1.80 | 2.00 | 2.00 | 2.00 | 2.75 | 2.25 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.39 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Mar 09, 2025, 09:57 AM Eastern Daylight Time