145 - Excel Junior Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emily McDaniel, Atlanta FSC | 60.93 | 24.70 | 36.23 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.23 | 1 | 1 | 1 | 2 | 2.03 | |||||||||||
2 | 1A+2Lo | 2.80 | 0.04 | 0 | 0 | 0 | 1 | 2.84 | |||||||||||
3 | 1Lo | 0.50 | -0.18 | -4 | -4 | -3 | -3 | 0.32 | |||||||||||
4 | CSp2 | 1.80 | 0.27 | 1 | 2 | 2 | 1 | 2.07 | |||||||||||
5 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 3.50 | |||||||||||
6 | 1A | 1.10 | 0.08 | 1 | 1 | 0 | 1 | 1.18 | |||||||||||
7 | 2S | 1.43 | x | -0.07 | -1 | 0 | -1 | 0 | 1.36 | ||||||||||
8 | FSSp2 | 2.30 | 0.12 | 0 | 1 | 1 | 0 | 2.42 | |||||||||||
9 | 2F+1A+1A+SEQ | 4.40 | x | -0.18 | -1 | -1 | -2 | 0 | 4.22 | ||||||||||
10 | 2S+1Lo | 1.98 | x | -0.03 | 0 | -1 | 0 | 0 | 1.95 | ||||||||||
11 | CCoSp2 | 2.50 | 0.31 | 1 | 1 | 2 | 1 | 2.81 | |||||||||||
Total BV: | 23.61 | Total elm. score: | 24.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 2.67 | 4.50 | 5.25 | 4.00 | 4.50 | 4.56 | |||||||||||||
Presentation | 2.67 | 4.50 | 4.50 | 3.75 | 4.75 | 4.38 | |||||||||||||
Skating Skills | 2.67 | 4.25 | 4.75 | 4.75 | 4.75 | 4.63 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 36.23 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 03, 2025, 06:52 PM Central Daylight Time