135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | River Sawyer, Atlanta FSC | 48.34 | 20.38 | 28.46 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 2 | 1 | 1 | 1 | 1.21 | ||||||||||
2 | 2Lo+1Lo | 2.20 | -0.17 | 0 | -1 | -1 | -1 | -2 | 2.03 | ||||||||||
3 | 2F+1A+SEQ | F | 2.90 | -0.78 | -4 | -4 | -4 | -5 | -5 | 2.12 | |||||||||
4 | FSSp2 | 2.30 | 0.23 | 1 | 0 | 1 | 2 | 1 | 2.53 | ||||||||||
5 | 2S+1Lo+1T | 2.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.20 | ||||||||||
6 | StSq2+kpY | 2.60 | 0.52 | 2 | 3 | 2 | 2 | 2 | 3.12 | ||||||||||
7 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.87 | |||||||||
8 | 2F | 1.98 | x | -0.18 | -1 | -1 | -1 | -1 | -1 | 1.80 | |||||||||
9 | CCoSp3 | 3.00 | 0.50 | 1 | 2 | 1 | 2 | 2 | 3.50 | ||||||||||
Total BV: | 20.15 | Total elm. score: | 20.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.50 | 3.75 | 4.00 | 4.25 | 4.08 | ||||||||||||
Presentation | 0.90 | 4.00 | 4.25 | 4.00 | 4.25 | 3.75 | 4.08 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.75 | 4.00 | 4.00 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.46 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Kristen Berner, Atlanta FSC | 46.57 | 19.53 | 27.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
2 | 2F+2Lo+1Lo | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||||||||||
3 | 2S+1Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.80 | ||||||||||
5 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
6 | StSq1+kpY | 1.80 | 0.18 | 1 | 1 | 1 | 0 | 1 | 1.98 | ||||||||||
7 | SSp3 | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 1 | 2.31 | ||||||||||
8 | 1Lz+1A+SEQ | 1.87 | x | 0.11 | 1 | 1 | 1 | 1 | 1 | 1.98 | |||||||||
9 | FCCoSp2 | 2.50 | 0.25 | 1 | 1 | 1 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 18.67 | Total elm. score: | 19.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 4.00 | 3.75 | 4.00 | 3.75 | 3.92 | ||||||||||||
Presentation | 0.90 | 4.25 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.50 | 3.75 | 3.75 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 27.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Kailyn Kim, Atlanta FSC | 40.75 | 16.89 | 23.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
2 | 2Lo+1T | 2.10 | 0.06 | 0 | 0 | 1 | 1 | 0 | 2.16 | ||||||||||
3 | 2Lo | 1.70 | -0.28 | -2 | -1 | -1 | -2 | -2 | 1.42 | ||||||||||
4 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
5 | 1F+1Lo+1A+SEQ | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 2.31 | |||||||||
6 | CCoSp2V | nC | 1.88 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.88 | |||||||||
7 | StSq2+kpY | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.60 | ||||||||||
8 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
9 | FCSSp2 | 2.30 | -0.08 | -1 | 0 | 0 | -1 | 0 | 2.22 | ||||||||||
Total BV: | 17.12 | Total elm. score: | 16.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.25 | 3.50 | 3.00 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.25 | 3.50 | 3.75 | 3.25 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.00 | 3.50 | 3.50 | 3.00 | 3.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Audrey Maddox, Georgia FSC | 39.73 | 18.19 | 22.04 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 1 | 0 | 1.17 | ||||||||||
2 | 2F+1T | 2.20 | -0.06 | -1 | -1 | 0 | 0 | 0 | 2.14 | ||||||||||
3 | 2S+1Lo | 1.80 | -0.17 | -1 | -2 | -1 | -1 | -3 | 1.63 | ||||||||||
4 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
5 | 2Lo | 1.87 | x | 0.06 | 0 | -1 | 1 | 1 | 0 | 1.93 | |||||||||
6 | CCoSp3 | 3.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | 2.90 | ||||||||||
7 | StSq1+kpY | 1.80 | -0.12 | 0 | -1 | 0 | -1 | -1 | 1.68 | ||||||||||
8 | 2S+1A+1Lo+SEQ | 3.19 | x | -0.04 | 0 | 0 | -1 | -1 | 0 | 3.15 | |||||||||
9 | FSSp3 | 2.60 | 0.09 | 1 | 0 | 0 | 0 | 1 | 2.69 | ||||||||||
Total BV: | 19.36 | Total elm. score: | 18.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.25 | 3.00 | 3.50 | 2.50 | 3.17 | ||||||||||||
Presentation | 0.90 | 2.75 | 2.75 | 3.25 | 3.25 | 2.25 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 3.25 | 3.00 | 3.25 | 2.75 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Neha Thattikota, Georgia FSC | 39.30 | 17.08 | 22.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1T | 2.20 | -0.06 | -1 | -1 | 0 | 0 | 0 | 2.14 | ||||||||||
2 | 2Lo+1A+1Lo+SEQ | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.30 | ||||||||||
3 | FCCoSp1V | nC | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | |||||||||
4 | 2S+1Lo | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.80 | ||||||||||
5 | 2F | 1.98 | x | 0.06 | 0 | 0 | 0 | 1 | 1 | 2.04 | |||||||||
6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||||
7 | 1A | 1.21 | x | 0.07 | 0 | 0 | 1 | 1 | 1 | 1.28 | |||||||||
8 | StSq1+kpY | 1.80 | -0.30 | -1 | -2 | -1 | -2 | -2 | 1.50 | ||||||||||
9 | SSp2 | 1.60 | 0.05 | 0 | 0 | 0 | 1 | 1 | 1.65 | ||||||||||
Total BV: | 17.26 | Total elm. score: | 17.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.25 | 3.00 | 3.25 | 3.25 | 3.00 | 3.17 | ||||||||||||
Presentation | 0.90 | 3.00 | 2.00 | 3.25 | 2.75 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 2.75 | 3.25 | 3.00 | 3.25 | 3.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Mia Goulet, Scott Hamilton SC | 38.48 | 14.56 | 24.42 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 2 | 1 | 3 | 2 | 1.32 | ||||||||||
2 | 2S+2Lo<< | << | 1.80 | -0.43 | -3 | -4 | -4 | -3 | -3 | 1.37 | |||||||||
3 | 2Lo | 1.70 | 0.06 | 0 | 0 | 1 | 1 | 0 | 1.76 | ||||||||||
4 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.00 | ||||||||||
5 | StSqB+kpY | F | 1.50 | -0.75 | -5 | -5 | -5 | -5 | -3 | 0.75 | |||||||||
6 | 2T+1A+SEQ | 2.64 | x | 0.00 | -1 | 0 | 0 | 1 | 0 | 2.64 | |||||||||
7 | 1F+1Eu+2S< | < | 2.24 | x | -0.17 | -3 | -1 | -2 | -1 | -2 | 2.07 | ||||||||
8 | 2T* | * | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
9 | SSp2 | 1.60 | 0.05 | 0 | 0 | 1 | 0 | 1 | 1.65 | ||||||||||
Total BV: | 15.58 | Total elm. score: | 14.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 3.75 | 4.00 | 3.50 | 3.58 | ||||||||||||
Presentation | 0.90 | 3.50 | 2.25 | 3.50 | 3.50 | 3.00 | 3.33 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.25 | 3.25 | 3.75 | 3.50 | 3.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.42 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Charlotte Hardt, SC of Huntsville | 31.28 | 11.94 | 19.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo | 1.60 | -0.04 | 0 | -1 | -1 | 0 | 1 | 1.56 | ||||||||||
2 | 2S+1T | 1.70 | -0.30 | -1 | -4 | -2 | -2 | -3 | 1.40 | ||||||||||
3 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
4 | FCSp1 | 1.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
5 | 1F | 0.55 | x | 0.05 | 1 | 1 | 0 | 1 | 1 | 0.60 | |||||||||
6 | StSqB+kpN | 1.50 | -0.05 | 0 | 0 | -2 | 0 | -1 | 1.45 | ||||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
8 | 2S | 1.43 | x | -0.13 | -1 | -1 | -1 | -1 | -1 | 1.30 | |||||||||
9 | CCoSp1 | 2.00 | -0.33 | -1 | -2 | -2 | -2 | -1 | 1.67 | ||||||||||
Total BV: | 13.59 | Total elm. score: | 11.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.75 | 2.50 | 3.25 | 2.00 | 2.75 | ||||||||||||
Presentation | 0.90 | 3.00 | 2.25 | 2.25 | 2.75 | 2.00 | 2.42 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 2.75 | 2.75 | 3.00 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
135 - Excel Intermediate Plus Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Catherine Sims, FSC Of Memphis | 26.29 | 10.19 | 17.10 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
2 | 2T+1A+1A<<+SEQ | << | 2.40 | -0.48 | -3 | -4 | -4 | -5 | -3 | 1.92 | |||||||||
3 | 2Lo<<+2T<< | << | 0.90 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | FCCoSp2 | 2.50 | -0.08 | 0 | -2 | 0 | 0 | -1 | 2.42 | ||||||||||
5 | 1F | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | -3 | 0.30 | |||||||||
6 | StSq1+kpY | 1.80 | -0.36 | -2 | -3 | -2 | -2 | -2 | 1.44 | ||||||||||
7 | 2F<< | F | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.30 | ||||||||
8 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.66 | |||||||||
9 | SSp2 | 1.60 | 0.05 | 1 | 0 | 1 | 0 | -1 | 1.65 | ||||||||||
Total BV: | 12.66 | Total elm. score: | 10.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.00 | 2.50 | 2.50 | 2.25 | 2.00 | 2.42 | ||||||||||||
Presentation | 0.90 | 2.25 | 2.00 | 2.25 | 1.75 | 2.00 | 2.08 | ||||||||||||
Skating Skills | 1.80 | 2.50 | 2.50 | 2.50 | 2.00 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 17.10 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 03, 2025, 01:03 PM Central Daylight Time