130 - Adult Silver Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Alexis Espevik, Georgia FSC | 22.60 | 9.94 | 12.91 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp2 | 1.60 | 0.04 | -1 | 1 | 1 | 0 | 1.64 | |||||||||||
2 | 1F+1Eu+1S | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | |||||||||||
3 | 1Lo | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 0.53 | |||||||||||
4 | ChSt1 | 2.00 | 0.17 | 1 | 1 | 0 | 0 | 2.17 | |||||||||||
5 | 1Lz | F | 0.66 | x | -0.30 | -5 | -5 | -5 | -5 | 0.36 | |||||||||
6 | 1Lz+1Lo | 1.21 | x | 0.02 | 0 | 0 | 1 | 0 | 1.23 | ||||||||||
7 | 1F | 0.55 | x | 0.01 | 0 | 0 | 1 | 0 | 0.56 | ||||||||||
8 | CoSp2 | 2.00 | 0.05 | 0 | 0 | 1 | 0 | 2.05 | |||||||||||
Total BV: | 9.92 | Total elm. score: | 9.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 3.00 | 2.50 | 2.50 | 2.88 | |||||||||||||
Presentation | 1.00 | 3.00 | 2.75 | 2.00 | 2.25 | 2.50 | |||||||||||||
Skating Skills | 1.00 | 3.25 | 2.75 | 2.25 | 2.50 | 2.69 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 12.91 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
130 - Adult Silver Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Naila-Mareen Morris, Georgia FSC | 22.06 | 8.56 | 13.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | -0.19 | -3 | 0 | -2 | -1 | 1.09 | |||||||||||
2 | 1F+1Eu+1S | 1.40 | 0.03 | 0 | 1 | 1 | 0 | 1.43 | |||||||||||
3 | 1Lo | 0.50 | 0.05 | 0 | 1 | 2 | 1 | 0.55 | |||||||||||
4 | 1F | 0.50 | -0.04 | 0 | -1 | -1 | -1 | 0.46 | |||||||||||
5 | 1Lze | e | 0.53 | x | -0.14 | -3 | -3 | -3 | -3 | 0.39 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 2 | 1 | 2.33 | |||||||||||
7 | 1Lz!+1Lo | ! | 1.21 | x | -0.08 | -2 | -2 | 0 | -1 | 1.13 | |||||||||
8 | SSpB | 1.10 | 0.08 | 0 | 1 | 1 | 1 | 1.18 | |||||||||||
Total BV: | 8.52 | Total elm. score: | 8.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.00 | 2.75 | 2.75 | 2.94 | |||||||||||||
Presentation | 1.00 | 2.75 | 3.00 | 2.50 | 2.50 | 2.69 | |||||||||||||
Skating Skills | 1.00 | 3.00 | 3.00 | 2.50 | 2.75 | 2.81 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 13.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
130 - Adult Silver Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lindsay Cabrie, FSC of Charlotte | 19.21 | 7.95 | 11.51 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
2 | 1Lz+1Wz+1Lo+SEQ | 1.40 | 0.05 | 0 | 1 | 1 | 1 | 1.45 | |||||||||||
3 | SSp1 | 1.30 | 0.07 | 0 | 0 | 1 | 1 | 1.37 | |||||||||||
4 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0.66 | ||||||||||
5 | 1Lo+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0.99 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 1 | 0 | 2.00 | |||||||||||
7 | 1F+REP | F | 0.39 | x | -0.25 | -5 | -5 | -5 | -5 | 0.14 | |||||||||
8 | LSpB | 1.20 | -0.36 | -3 | -3 | -3 | -3 | 0.84 | |||||||||||
Total BV: | 8.44 | Total elm. score: | 7.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 2.50 | 2.25 | 2.25 | 2.50 | |||||||||||||
Presentation | 1.00 | 3.25 | 2.25 | 1.75 | 2.00 | 2.31 | |||||||||||||
Skating Skills | 1.00 | 2.75 | 2.25 | 2.00 | 2.50 | 2.38 | |||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 11.51 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 03, 2025, 10:29 AM Central Daylight Time