| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Loflin Gruber, Ice Centre At The Pro... | 1 | 2 | 1 | 2/1 | |
| 2. | Kylie Diep, Denver Colorado FSC | 2 | 1 | 2 | 3/2 | |
| 3. | Harper Lilienthal, Greeley Ice Haus | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Andrew Lam | Ashburn, VA |
| Assistant Referee | ||
| Accountant | ||
| Judge 1 | Kelly Lambert | Westminster, CO |
| Judge 2 | Linda DelBianco | Lakewood, CO |
| Judge 3 | Debbie Griffin | Colorado Springs, CO |
| Substitute |
Last Updated: Sat, Aug 16, 2025, 09:36AM (Competition local time)