31 Junior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Azalia Contreras, Mexican Federation of Ice Skating and Winter Sports | 28.52 | 12.89 | 15.63 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz* | * | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
2 | 2A<< | << | 1.10 | -0.50 | -4 | -4 | -5 | -5 | 0.60 | ||||||||||
3 | LSp3 | 2.40 | 0.42 | 1 | 2 | 2 | 2 | 2.82 | |||||||||||
4 | 2F+1Lo* | * | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | ||||||||||
5 | FCSp3 | 2.80 | 0.49 | 1 | 2 | 2 | 2 | 3.29 | |||||||||||
6 | StSqB+kpNNN | 1.50 | 0.19 | 2 | 1 | 1 | 1 | 1.69 | |||||||||||
7 | CCoSp4 | 3.50 | 0.09 | 0 | -2 | 2 | 1 | 3.59 | |||||||||||
Total BV: | 13.10 | Total elm. score: | 12.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.00 | 3.75 | 4.50 | 4.00 | 4.06 | |||||||||||||
Presentation | 1.33 | 4.00 | 4.00 | 4.25 | 3.75 | 4.00 | |||||||||||||
Skating Skills | 1.33 | 3.50 | 3.50 | 4.00 | 3.75 | 3.69 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.63 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
31 Junior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Mary Clare Pincu, Dallas FSC | 27.46 | 13.15 | 14.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp3 | 2.40 | 0.36 | 2 | 2 | 1 | 1 | 2.76 | |||||||||||
2 | 2A< | < | 2.64 | -0.99 | -4 | -3 | -4 | -4 | 1.65 | ||||||||||
3 | 2Lze+2T< | < | 2.72 | -0.71 | -4 | -4 | -5 | -4 | 2.01 | ||||||||||
4 | CCoSp3 | 3.00 | -0.60 | -1 | -3 | -2 | -2 | 2.40 | |||||||||||
5 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1.98 | ||||||||||
6 | FCSpB | 1.60 | -0.64 | -4 | -4 | -4 | -4 | 0.96 | |||||||||||
7 | StSqB+kpNNN | 1.50 | -0.11 | -1 | -1 | -1 | 0 | 1.39 | |||||||||||
Total BV: | 15.84 | Total elm. score: | 13.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.75 | 3.00 | 3.50 | 3.50 | 3.44 | |||||||||||||
Presentation | 1.33 | 4.00 | 2.50 | 3.75 | 3.75 | 3.50 | |||||||||||||
Skating Skills | 1.33 | 3.50 | 4.25 | 4.00 | 3.50 | 3.81 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Feb 15, 2025, 03:19 PM Central Standard Time