| 210 Open Solo Foxtrot / P1: Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Katherine Frank | 9.29 | 4.61 | 5.18 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FT1SqB+kpNN | 2.50 | -0.88 | -1 | -2 | -3 | -3 | -2 | 1.62 | ||||||||||
| 2 | FT2SqB+kpNN | 2.50 | -0.88 | -2 | -2 | -3 | -3 | -2 | 1.62 | ||||||||||
| 3 | FT3SqB+kpNN | 2.50 | -1.13 | -3 | -3 | -3 | -3 | -3 | 1.37 | ||||||||||
| Total BV: | 7.50 | Total elm. score: | 4.61 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.50 | 2.50 | 2.00 | 1.25 | 1.25 | 1.92 | ||||||||||||
| Presentation | 0.70 | 2.00 | 2.75 | 2.00 | 1.75 | 1.75 | 1.92 | ||||||||||||
| Skating Skills | 0.93 | 2.00 | 2.25 | 1.75 | 1.50 | 1.50 | 1.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 5.18 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Music tempo: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Thursday, Mar 06, 2025, 11:46 AM Mountain Standard Time