| 229 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 1 | Meimei Cyr, Summit Skating | 18.63 | 9.03 | 9.60 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1T | 0.40 | 0.03 | 1 | 0 | 1 | 1 | 0 | 0.43 | ||||||||||
| 2 | 1Lz+1Lo+1Lo | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
| 3 | SSp1 | 1.30 | 0.17 | 2 | 1 | 0 | 1 | 2 | 1.47 | ||||||||||
| 4 | 1F | 0.50 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0.52 | ||||||||||
| 5 | 1S | 0.40 | 0.04 | 1 | 1 | 1 | 0 | 1 | 0.44 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.17 | 1 | 1 | 0 | 1 | 0 | 1.67 | ||||||||||
| 7 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 2.00 | ||||||||||
| 8 | 1F+1T | 0.90 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0.90 | ||||||||||
| Total BV: | 8.60 | Total elm. score: | 9.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.50 | 2.25 | 2.25 | 2.00 | 1.75 | 2.17 | ||||||||||||
| Presentation | 0.90 | 2.25 | 2.25 | 2.25 | 2.00 | 2.50 | 2.25 | ||||||||||||
| Skating Skills | 2.70 | 2.25 | 2.75 | 2.00 | 2.00 | 2.00 | 2.08 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.60 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 229 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 2 | Marina Roybal, Denver Colorado FSC | 15.72 | 6.27 | 9.45 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1Lo | 0.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.90 | ||||||||||
| 2 | 1F | 0.50 | 0.05 | 1 | 0 | 1 | 1 | 1 | 0.55 | ||||||||||
| 3 | 1Lo | 0.50 | 0.03 | 0 | 0 | 1 | 1 | 1 | 0.53 | ||||||||||
| 4 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | 1Lz+1T+1Wz+SEQ | 1.30 | 0.00 | 0 | 0 | 0 | 0 | -2 | 1.30 | ||||||||||
| 6 | pChSq1 | 1.50 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
| 7 | 1Lz | 0.60 | -0.06 | -1 | -1 | -1 | -1 | -1 | 0.54 | ||||||||||
| 8 | SSpB | 1.10 | -0.15 | -2 | -1 | 0 | -1 | -2 | 0.95 | ||||||||||
| Total BV: | 6.40 | Total elm. score: | 6.27 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.25 | 2.25 | 2.25 | 2.00 | 1.75 | 2.17 | ||||||||||||
| Presentation | 0.90 | 2.50 | 2.00 | 2.50 | 2.50 | 2.00 | 2.33 | ||||||||||||
| Skating Skills | 2.70 | 2.00 | 2.25 | 2.50 | 1.75 | 1.75 | 2.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.45 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 229 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 3 | Madeleine Myrmoe, Denver Colorado FSC | 14.06 | 5.95 | 8.11 | 0.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSSpB* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 2 | 1Lz+1Lo | 1.10 | -0.06 | -1 | -1 | -1 | -1 | 0 | 1.04 | ||||||||||
| 3 | 1F+1Lo | 1.00 | -0.02 | 0 | -1 | 0 | 0 | -2 | 0.98 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
| 5 | 1Lz | 0.60 | -0.04 | 0 | -1 | 0 | -1 | -1 | 0.56 | ||||||||||
| 6 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.40 | ||||||||||
| 7 | 1F | 0.50 | 0.02 | 1 | 0 | 0 | 0 | 1 | 0.52 | ||||||||||
| 8 | CSpB | 1.10 | -0.15 | -2 | -2 | -1 | 0 | -1 | 0.95 | ||||||||||
| Total BV: | 6.20 | Total elm. score: | 5.95 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.00 | 2.25 | 2.00 | 1.50 | 1.50 | 1.83 | ||||||||||||
| Presentation | 0.90 | 1.50 | 2.00 | 2.25 | 2.00 | 1.75 | 1.92 | ||||||||||||
| Skating Skills | 2.70 | 1.75 | 2.00 | 2.25 | 1.50 | 1.50 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.11 | ||||||||||||||||
| Deductions | -0.00 | 
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 229 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 4 | Hailey Han, Denver Colorado FSC | 13.68 | 6.72 | 7.96 | 1.00 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | -0.08 | 0 | -3 | -2 | -1 | -1 | 0.52 | ||||||||||
| 2 | CoSpBV | 1.13 | -0.07 | -1 | -3 | 0 | 0 | -1 | 1.06 | ||||||||||
| 3 | 1F+1Lo | 1.00 | -0.10 | -1 | -2 | -2 | -2 | -3 | 0.90 | ||||||||||
| 4 | 1Lz+1Lo | 1.10 | -0.06 | -1 | -3 | 0 | -1 | -1 | 1.04 | ||||||||||
| 5 | 1Wz | 0.30 | 0.00 | 0 | 0 | 0 | 0 | -5 | 0.30 | ||||||||||
| 6 | pChSq1 | 1.50 | -0.08 | -1 | 0 | 0 | 0 | -1 | 1.42 | ||||||||||
| 7 | 1F! | ! | 0.50 | -0.05 | -1 | -2 | -1 | -1 | -1 | 0.45 | |||||||||
| 8 | SSpB | 1.10 | -0.07 | 0 | -2 | -2 | 0 | 0 | 1.03 | ||||||||||
| Total BV: | 7.23 | Total elm. score: | 6.72 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.25 | 1.50 | 2.25 | 2.00 | 1.25 | 1.92 | ||||||||||||
| Presentation | 0.90 | 2.00 | 1.50 | 2.50 | 1.50 | 1.50 | 1.67 | ||||||||||||
| Skating Skills | 2.70 | 1.75 | 1.75 | 2.00 | 1.75 | 1.00 | 1.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.96 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.25 | Falls: | -0.50 | Costume failure: | -0.25 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| 229 Excel Pre-Preliminary Girls Grp B / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score =  | Elm Score +  | Comp Score +  | Ded -  | |
| 5 | Amberly Derbidge, Denver Colorado FSC | 12.42 | 5.40 | 7.27 | 0.25 | ||
| # | Executed Elements  | I | Base Value  | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Wz+1Eu+SEQ+1Wz* | * | 0.80 | -0.08 | 0 | -2 | -1 | -2 | -3 | 0.72 | |||||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.50 | ||||||||||
| 3 | SSpB | 1.10 | -0.15 | -1 | -2 | 0 | -1 | -2 | 0.95 | ||||||||||
| 4 | pChSq1 | 1.50 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
| 5 | 1Lo | 0.50 | -0.05 | -1 | -1 | -1 | -1 | -1 | 0.45 | ||||||||||
| 6 | 1Lz+1T | 1.00 | -0.12 | -3 | -3 | -1 | -1 | -2 | 0.88 | ||||||||||
| 7 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.40 | ||||||||||
| 8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 5.80 | Total elm. score: | 5.40 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 0.90 | 2.25 | 1.50 | 2.25 | 1.50 | 1.00 | 1.75 | ||||||||||||
| Presentation | 0.90 | 1.75 | 1.50 | 2.00 | 1.50 | 1.00 | 1.58 | ||||||||||||
| Skating Skills | 2.70 | 1.75 | 1.50 | 2.00 | 1.50 | 0.75 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.27 | ||||||||||||||||
| Deductions | -0.25 | |||||||
|---|---|---|---|---|---|---|---|---|
| Time violation: | -0.25 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by ijsLive 2.5.3
Friday, Mar 07, 2025, 09:19 AM Mountain Standard Time