158-161 Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Cyrianne McReynolds | 69.34 | 44.99 | 24.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 3 | 2 | 2.76 | ||||||||||
2 | SeEe4 | 5.45 | 1.12 | 2 | 3 | 3 | 2 | 2 | 6.57 | ||||||||||
3 | SoTw4 | 6.84 | 1.45 | 3 | 2 | 2 | 2 | 2 | 8.29 | ||||||||||
4 | MiSt2 | 7.46 | 2.09 | 2 | 1 | 2 | 2 | 2 | 9.55 | ||||||||||
5 | OFT1 | 4.84 | 0.97 | 2 | 1 | 1 | 2 | 0 | 5.81 | ||||||||||
6 | ChSp1 | 1.10 | 0.83 | 2 | 0 | 1 | 1 | 1 | 1.93 | ||||||||||
7 | SpEe2 | 3.95 | 0.32 | 2 | 0 | 0 | 1 | 1 | 4.27 | ||||||||||
8 | DSp3 | 5.25 | 0.56 | 2 | 0 | 0 | 1 | 2 | 5.81 | ||||||||||
Total BV: | 35.99 | Total elm. score: | 44.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.75 | 5.00 | 4.75 | 5.25 | 5.00 | 5.08 | ||||||||||||
Presentation | 1.33 | 5.50 | 5.25 | 4.75 | 5.00 | 5.25 | 5.17 | ||||||||||||
Skating Skills | 1.33 | 5.25 | 5.00 | 4.75 | 4.75 | 5.50 | 5.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 24.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
158-161 Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Vered Polonsky | 48.90 | 28.54 | 20.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSp1 | 1.10 | 0.55 | 2 | 1 | 0 | 0 | 1 | 1.65 | ||||||||||
2 | SoTw1 | 4.84 | -0.24 | -1 | -1 | 0 | 0 | 0 | 4.60 | ||||||||||
3 | MiStB | 4.50 | -0.23 | -1 | 0 | 0 | 0 | -1 | 4.27 | ||||||||||
4 | SpEe4 | 5.45 | 0.32 | 0 | 1 | 0 | 1 | 1 | 5.77 | ||||||||||
5 | OFT1 | 4.84 | -0.97 | -2 | -2 | -1 | -1 | 0 | 3.87 | ||||||||||
6 | CrEe4 | 5.45 | 0.48 | 1 | 2 | 0 | 1 | 1 | 5.93 | ||||||||||
7 | DSpB | 1.80 | -0.45 | -1 | -4 | -3 | 0 | -1 | 1.35 | ||||||||||
8 | ChSt1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
Total BV: | 29.08 | Total elm. score: | 28.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 4.75 | 3.50 | 4.25 | 4.50 | 4.42 | ||||||||||||
Presentation | 1.33 | 4.00 | 4.75 | 3.50 | 4.25 | 4.50 | 4.25 | ||||||||||||
Skating Skills | 1.33 | 4.00 | 4.50 | 3.25 | 4.00 | 4.25 | 4.08 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Mar 07, 2025, 03:00 PM Mountain Standard Time