148 Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Madeleine Newby-Estrella, Dallas FSC | 25.60 | 9.73 | 15.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | 0.06 | 1 | 1 | 1 | 1 | 1 | 0.66 | ||||||||||
2 | 1F | 0.50 | 0.05 | 1 | 2 | 1 | 1 | 1 | 0.55 | ||||||||||
3 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | CCoSpBV | 1.28 | 0.13 | 1 | 1 | 1 | 0 | 1 | 1.41 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 2 | 1 | 2.33 | ||||||||||
6 | 1Lz!+1Lo+Lo+1Lo* | * | 1.21 | x | -0.08 | -2 | -1 | -1 | -4 | -1 | 1.13 | ||||||||
7 | 1F+1T | 0.99 | x | 0.02 | 1 | 0 | 0 | 1 | 0 | 1.01 | |||||||||
8 | CSp1 | 1.40 | 0.14 | 1 | 1 | 1 | 2 | 1 | 1.54 | ||||||||||
Total BV: | 9.08 | Total elm. score: | 9.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.50 | 2.50 | 3.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
Presentation | 1.00 | 3.00 | 2.50 | 3.75 | 3.00 | 3.25 | 3.08 | ||||||||||||
Skating Skills | 1.00 | 3.50 | 2.75 | 3.50 | 3.25 | 3.75 | 3.42 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 15.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
148 Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Noel Johnson, Centennial SC | 20.88 | 8.21 | 12.67 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
2 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
3 | CCoSpBV | 1.28 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.28 | ||||||||||
4 | 1Lz!+1Lo+1S | ! | 1.65 | x | -0.06 | -1 | 0 | 0 | -2 | -2 | 1.59 | ||||||||
5 | 1Lz! | ! | 0.66 | x | -0.06 | -1 | 0 | 1 | -2 | -2 | 0.60 | ||||||||
6 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 1 | -1 | 0 | 2.11 | ||||||||||
7 | 1F+1T<< | << | 0.55 | x | -0.12 | -1 | -3 | 0 | -4 | -3 | 0.43 | ||||||||
8 | CSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.10 | ||||||||||
Total BV: | 8.24 | Total elm. score: | 8.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 2.50 | 3.75 | 2.50 | 2.50 | 2.67 | ||||||||||||
Presentation | 1.00 | 2.75 | 2.50 | 3.50 | 2.25 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 1.00 | 3.00 | 2.25 | 3.75 | 2.50 | 2.50 | 2.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 12.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
148 Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Alyssa Ward, Centennial SC | 17.49 | 6.53 | 11.21 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | 0.13 | 0 | 1 | 1 | 1 | 1 | 1.41 | ||||||||||
2 | 1Lo | 0.50 | 0.05 | 1 | 1 | 1 | 0 | 1 | 0.55 | ||||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
4 | 1Lz<<+COMBO+1T*+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
5 | 1F | 0.55 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
6 | 1Lz<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
7 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | |||||||||
8 | SSpB | 1.10 | -0.07 | 0 | -1 | 0 | -1 | -1 | 1.03 | ||||||||||
Total BV: | 6.42 | Total elm. score: | 6.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.50 | 2.25 | 2.75 | 2.50 | 2.25 | 2.42 | ||||||||||||
Presentation | 1.00 | 2.00 | 2.25 | 2.75 | 2.00 | 2.25 | 2.17 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 2.50 | 2.25 | 2.00 | 2.42 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 11.21 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
148 Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Krista Fish, Centennial SC | 17.19 | 5.45 | 11.74 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | -0.03 | 0 | -1 | -1 | -2 | 0 | 0.97 | ||||||||||
2 | CSSpBV | 1.20 | 0.04 | 1 | -1 | 1 | 0 | 0 | 1.24 | ||||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | 1Lze+1T<< | << | 0.48 | -0.16 | -2 | -4 | -1 | -5 | -4 | 0.32 | |||||||||
5 | Lo | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
6 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
8 | 1F | 0.55 | x | -0.03 | -1 | -1 | -1 | 0 | 0 | 0.52 | |||||||||
Total BV: | 5.63 | Total elm. score: | 5.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 2.25 | 2.75 | 2.25 | 2.50 | 2.50 | ||||||||||||
Presentation | 1.00 | 2.50 | 2.00 | 3.00 | 2.00 | 2.75 | 2.42 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 2.25 | 2.75 | 1.75 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 11.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Thursday, Mar 06, 2025, 08:09 PM Mountain Standard Time