| Place | Start | Name | P1 Blues | P2 Paso Doble Variation | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| Place | Score | Place | Score | |||||
| 1 | 1 | April Johnston, Denver Colorado FSC | 1 | 20.02 | 1 | 17.57 | 37.59 | |
| Function | Name |
|---|---|
| Judge 1 | Anthony Bardin, Carson, NM |
| Judge 2 | Susan Crawford, Eagle, CO |
| Judge 3 | Debbie Griffin, Colorado Spgs, CO |
| Judge 4 | Todd Bromley, Carrollton, TX |
| Judge 5 | Charlotte Heidenreich, Whitefish Bay, WI |
| Judge 6 | Laura Carr |
| Referee | Mary Ann Wilcox, Salt Lake Cty, UT |
| Technical Controller | Linda Leaver, Salt Lake Cty, UT |
| Technical Specialist 1 | Stephanie Jenkins, Burlingame, CA |
| Technical Specialist 2 | Hal Marron, Phoenix, AZ |
Created by ijsLive 2.5.3
Thursday, Mar 06, 2025, 01:07 PM Mountain Standard Time