| 104 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Sophia Mackessy, Columbus FSC | 27.28 | 12.30 | 15.48 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T< | F | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | 1.68 | ||||||||
| 2 | 3S<+COMBO | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -4 | -5 | 1.72 | ||||||||
| 3 | CCoSp3V | nS | 2.25 | 0.17 | 1 | 2 | -5 | 2 | 2 | -2 | 2.42 | ||||||||
| 4 | StSq2+kpYNN | 2.60 | 0.33 | 1 | 1 | 1 | 1 | 2 | 2 | 2.93 | |||||||||
| 5 | 2A | 3.30 | 0.25 | 1 | 0 | 1 | 2 | 1 | 0 | 3.55 | |||||||||
| 6 | FSSp2* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| Total BV: | 14.95 | Total elm. score: | 12.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.75 | 4.25 | 5.00 | 4.00 | 3.50 | 3.75 | 3.94 | |||||||||||
| Presentation | 1.14 | 4.00 | 4.00 | 5.25 | 4.50 | 3.75 | 4.00 | 4.13 | |||||||||||
| Skating Skills | 1.52 | 3.50 | 4.25 | 4.75 | 4.00 | 3.75 | 4.50 | 4.13 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.48 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Emily Miller, Charleston FSC | 25.79 | 12.99 | 12.80 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | 0.11 | 1 | 1 | 1 | 0 | 0 | -2 | 3.91 | |||||||||
| 2 | CCoSp3 | 3.00 | 0.15 | 1 | 1 | 1 | 0 | 0 | 0 | 3.15 | |||||||||
| 3 | 2A<< | << | 1.10 | -0.33 | -3 | -2 | -1 | -4 | -3 | -4 | 0.77 | ||||||||
| 4 | 2F | 1.80 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 1.80 | |||||||||
| 5 | StSq1+kpYNN | 1.80 | 0.05 | 1 | 1 | 1 | -1 | -1 | 0 | 1.85 | |||||||||
| 6 | CSp1 | 1.40 | 0.11 | 1 | 2 | 0 | 1 | 1 | 0 | 1.51 | |||||||||
| Total BV: | 12.90 | Total elm. score: | 12.99 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.50 | 4.25 | 4.50 | 3.00 | 2.75 | 3.00 | 3.44 | |||||||||||
| Presentation | 1.14 | 3.75 | 4.00 | 4.75 | 2.75 | 2.75 | 3.00 | 3.38 | |||||||||||
| Skating Skills | 1.52 | 3.25 | 4.00 | 4.75 | 2.75 | 2.75 | 3.25 | 3.31 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 12.80 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 104 - Novice Women SP / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Elise Kartesz, Jamestown SC | 15.50 | 6.02 | 9.98 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | -5 | 0.25 | ||||||||
| 2 | 2S<+2Lo<< | << | 1.54 | -0.39 | -4 | 0 | -3 | -5 | -3 | -5 | 1.15 | ||||||||
| 3 | LSpB | 1.20 | -0.12 | -1 | -1 | -1 | -1 | -1 | -2 | 1.08 | |||||||||
| 4 | 1A | 1.10 | -0.11 | -1 | 0 | 0 | -2 | -2 | -1 | 0.99 | |||||||||
| 5 | CCoSp1V | nC | 1.50 | -0.30 | -2 | 0 | -2 | -2 | -2 | -4 | 1.20 | ||||||||
| 6 | StSqB+kpNNN | 1.50 | -0.15 | -2 | 0 | -1 | -1 | -1 | -1 | 1.35 | |||||||||
| Total BV: | 7.34 | Total elm. score: | 6.02 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 2.50 | 3.50 | 4.25 | 2.75 | 2.50 | 2.50 | 2.81 | |||||||||||
| Presentation | 1.14 | 2.25 | 2.75 | 4.25 | 2.50 | 2.25 | 2.25 | 2.44 | |||||||||||
| Skating Skills | 1.52 | 2.25 | 3.50 | 3.75 | 2.25 | 2.25 | 2.50 | 2.63 | |||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 9.98 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Apr 25, 2025, 01:31 PM Eastern Daylight Time