15 Preliminary Plus Boys Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mitchell Dahlin, Frederick FSC | 16.74 | 7.78 | 8.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1Lze+1A+1Lo<<+SEQ | 1.58 | -0.44 | -5 | -2 | -4 | -3 | -5 | 1.14 | ||||||||||
3 | SSp1 | 1.30 | 0.00 | 0 | 1 | 0 | -1 | 0 | 1.30 | ||||||||||
4 | 1A+1Lo<< | 1.10 | -0.33 | -3 | -3 | -4 | -3 | -3 | 0.77 | ||||||||||
5 | 1Lze | 0.48 | -0.11 | -3 | -2 | 0 | -2 | -3 | 0.37 | ||||||||||
6 | pChSq1 | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
8 | CCoSpB | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
Total BV: | 8.66 | Total elm. score: | 7.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.50 | 2.75 | 2.00 | 2.00 | 2.17 | ||||||||||||
Presentation | 0.92 | 2.00 | 2.25 | 3.00 | 2.00 | 2.00 | 2.08 | ||||||||||||
Skating Skills | 2.76 | 1.75 | 2.25 | 2.75 | 1.50 | 1.50 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Apr 13, 2025, 00:26 AM Eastern Daylight Time