| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Anna Wang, St. Moritz ISC | 51.94 | 27.88 | 24.06 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab1+1A+2T+SEQ | 5.70 | 0.17 | -1 | 2 | 1 | 0 | 1.00 | 6.87 | ||||||||||
| 2 | 2Ab1 | 3.30 | 0.41 | 1 | 2 | 1 | 1 | 1.00 | 4.71 | ||||||||||
| 3 | CCoSp2 | 2.50 | 0.44 | 2 | 2 | 2 | 1 | 2.94 | |||||||||||
| 4 | 2Lz+2T | 3.74 | x | 0.05 | 0 | 1 | 0 | 0 | 3.79 | ||||||||||
| 5 | 2Lz | 2.31 | x | 0.05 | 0 | 1 | 0 | 0 | 2.36 | ||||||||||
| 6 | StSqB | 1.50 | 0.15 | 0 | 2 | 1 | 1 | 1.65 | |||||||||||
| 7 | 2F | 1.98 | x | 0.05 | 0 | 1 | 0 | 0 | 2.03 | ||||||||||
| 8 | FSSp4 | 3.00 | 0.53 | 2 | 2 | 0 | 3 | 3.53 | |||||||||||
| Total BV: | 24.03 | Total elm. score: | 27.88 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.75 | 4.00 | 3.75 | 3.50 | 4.00 | |||||||||||||
| Presentation | 1.25 | 4.25 | 4.00 | 4.00 | 3.75 | 4.00 | |||||||||||||
| Skating Skills | 3.75 | 4.00 | 4.00 | 3.75 | 3.25 | 3.75 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.06 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Sophie Huang, Glacier Falls FSC | 48.87 | 24.66 | 24.71 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | 0.65 | ||||||||||
| 2 | 2Ab1 | 3.30 | 0.08 | -1 | 1 | 1 | 0 | 1.00 | 4.38 | ||||||||||
| 3 | FSSp2 | 2.30 | 0.17 | 1 | 0 | 2 | 0 | 2.47 | |||||||||||
| 4 | StSq1 | 1.80 | 0.27 | 1 | 2 | 2 | 1 | 2.07 | |||||||||||
| 5 | 2Ab1+1T+1Lo | 4.62 | x | -0.08 | -1 | 0 | 0 | 0 | 1.00 | 5.54 | |||||||||
| 6 | 2Lz+2T | 3.74 | x | 0.16 | 0 | 1 | 1 | 1 | 3.90 | ||||||||||
| 7 | 2Lz | 2.31 | x | -0.16 | 0 | -1 | -1 | -1 | 2.15 | ||||||||||
| 8 | CCoSp4 | 3.50 | 0.00 | 1 | 0 | -1 | 0 | 3.50 | |||||||||||
| Total BV: | 22.87 | Total elm. score: | 24.66 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 5.00 | 3.50 | 4.00 | 3.75 | 4.06 | |||||||||||||
| Presentation | 1.25 | 4.75 | 3.75 | 3.75 | 3.25 | 3.88 | |||||||||||||
| Skating Skills | 3.75 | 4.50 | 3.50 | 4.25 | 3.50 | 3.94 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.71 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Alice Ozerina, All Year FSC | 46.77 | 22.97 | 24.30 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSp4 | 3.20 | 1.12 | 4 | 4 | 3 | 3 | 4.32 | |||||||||||
| 2 | 2Lz+1Eu+2F | 4.40 | 0.16 | 1 | 2 | -1 | 1 | 4.56 | |||||||||||
| 3 | 2Lo | 1.70 | 0.47 | 3 | 4 | 1 | 3 | 2.17 | |||||||||||
| 4 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 | ||||||||||
| 5 | CCoSp2 | 2.50 | 0.75 | 3 | 3 | 3 | 3 | 3.25 | |||||||||||
| 6 | 2F+2Lo | 3.85 | x | 0.18 | 1 | 2 | 0 | 1 | 4.03 | ||||||||||
| 7 | 2Lz | 2.31 | x | 0.05 | 1 | 1 | -1 | 0 | 2.36 | ||||||||||
| 8 | StSqB | 1.50 | 0.23 | 3 | 2 | 0 | 1 | 1.73 | |||||||||||
| Total BV: | 20.56 | Total elm. score: | 22.97 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.75 | 3.75 | 3.50 | 3.50 | 3.88 | |||||||||||||
| Presentation | 1.25 | 5.00 | 3.25 | 2.75 | 3.25 | 3.56 | |||||||||||||
| Skating Skills | 3.75 | 4.75 | 4.25 | 3.25 | 3.75 | 4.00 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.30 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Claire Lan, St. Moritz ISC | 46.75 | 24.58 | 22.67 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!<b1 | < | 4.72 | -2.24 | -5 | -5 | -5 | -4 | 1.00 | 3.48 | |||||||||
| 2 | 2F | 1.80 | 0.05 | 0 | 1 | 0 | 0 | 1.85 | |||||||||||
| 3 | CCoSp4 | 3.50 | 0.88 | 2 | 3 | 3 | 2 | 4.38 | |||||||||||
| 4 | 2Lz!+2Aqb1+SEQ | F!q | 5.94 | x | -1.65 | -5 | -5 | -5 | -5 | 1.00 | 5.29 | ||||||||
| 5 | 2Ab1+1A*+2T*+SEQ+REP | * | 2.54 | x | -0.50 | -2 | -1 | -2 | -1 | 1.00 | 3.04 | ||||||||
| 6 | 2Lz | 2.31 | x | 0.05 | 0 | 0 | 0 | 1 | 2.36 | ||||||||||
| 7 | StSq1 | 1.80 | 0.14 | 0 | 1 | 1 | 1 | 1.94 | |||||||||||
| 8 | FSSp2 | 2.30 | -0.06 | 0 | -1 | -1 | 1 | 2.24 | |||||||||||
| Total BV: | 24.91 | Total elm. score: | 24.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.75 | 3.50 | 3.50 | 3.25 | 3.50 | |||||||||||||
| Presentation | 1.25 | 4.00 | 3.25 | 3.50 | 2.75 | 3.38 | |||||||||||||
| Skating Skills | 3.75 | 4.00 | 3.50 | 3.75 | 3.75 | 3.75 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 22.67 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Blair Zhao, Glacier Falls FSC | 45.76 | 22.77 | 22.99 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | 0.32 | 1 | 2 | 2 | 1 | 2.42 | |||||||||||
| 2 | 2F!+2Lo | ! | 3.50 | -0.32 | -4 | 0 | -1 | -2 | 3.18 | ||||||||||
| 3 | StSq1 | 1.80 | 0.32 | 1 | 2 | 2 | 2 | 2.12 | |||||||||||
| 4 | 2S | 1.43 | x | 0.16 | 1 | 1 | 2 | 1 | 1.59 | ||||||||||
| 5 | CCoSp3 | 3.00 | 0.53 | 2 | 2 | 2 | 1 | 3.53 | |||||||||||
| 6 | 2Lz+1A+2Lo+SEQ | 5.39 | x | 0.11 | 0 | 2 | 0 | 0 | 5.50 | ||||||||||
| 7 | 2F | 1.98 | x | 0.09 | 0 | 2 | 0 | 0 | 2.07 | ||||||||||
| 8 | FSSp2 | 2.30 | 0.06 | 0 | 1 | 0 | 0 | 2.36 | |||||||||||
| Total BV: | 21.50 | Total elm. score: | 22.77 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.25 | 3.75 | 3.50 | 3.25 | 3.69 | |||||||||||||
| Presentation | 1.25 | 4.00 | 3.50 | 3.50 | 3.50 | 3.63 | |||||||||||||
| Skating Skills | 3.75 | 4.00 | 3.75 | 3.75 | 3.25 | 3.69 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 22.99 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Clara Choi, Los Angeles FSC | 41.08 | 21.06 | 20.02 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp3 | 2.60 | 0.26 | 1 | 1 | 0 | 2 | 2.86 | |||||||||||
| 2 | 2Lz+2Lo+1A+SEQ | 4.90 | -0.16 | 0 | -1 | -2 | 0 | 4.74 | |||||||||||
| 3 | 1A | 1.10 | 0.03 | 0 | 0 | 0 | 1 | 1.13 | |||||||||||
| 4 | 2Lz | 2.10 | -0.16 | 0 | -2 | -1 | 0 | 1.94 | |||||||||||
| 5 | StSqB | 1.50 | 0.04 | 1 | 0 | 1 | -1 | 1.54 | |||||||||||
| 6 | 2F+2Loq | q | 3.85 | x | -0.36 | -2 | -2 | -2 | -2 | 3.49 | |||||||||
| 7 | CCoSp3 | 3.00 | 0.38 | 2 | 1 | 1 | 1 | 3.38 | |||||||||||
| 8 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1.98 | ||||||||||
| Total BV: | 21.03 | Total elm. score: | 21.06 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.75 | 3.25 | 3.00 | 3.25 | 3.31 | |||||||||||||
| Presentation | 1.25 | 3.50 | 3.25 | 3.25 | 3.25 | 3.31 | |||||||||||||
| Skating Skills | 3.75 | 3.75 | 2.75 | 3.00 | 3.00 | 3.13 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.02 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 7 | Luna Zhang, Kraken Skating Academy | 39.73 | 16.86 | 23.37 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp2 | 2.30 | 0.17 | 1 | 2 | -1 | 1 | 2.47 | |||||||||||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 3 | 2Lo | 1.70 | 0.26 | 1 | 3 | 1 | 1 | 1.96 | |||||||||||
| 4 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | 0.90 | ||||||||||
| 5 | StSq1 | 1.80 | 0.18 | 1 | 2 | 1 | 0 | 1.98 | |||||||||||
| 6 | 2S+2T<< | << | 1.87 | x | -0.55 | -5 | -4 | -5 | -3 | 1.32 | |||||||||
| 7 | 2Lo+1A+2T+SEQ | 4.51 | x | -0.26 | -2 | 0 | -2 | -2 | 4.25 | ||||||||||
| 8 | CCoSp2 | 2.50 | 0.38 | 1 | 2 | 2 | 1 | 2.88 | |||||||||||
| Total BV: | 17.58 | Total elm. score: | 16.86 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 4.75 | 3.75 | 3.75 | 3.75 | 4.00 | |||||||||||||
| Presentation | 1.25 | 5.00 | 3.75 | 3.00 | 3.50 | 3.81 | |||||||||||||
| Skating Skills | 3.75 | 4.00 | 4.00 | 3.25 | 3.25 | 3.63 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 23.37 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 116 Juvenile Girls FS / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 8 | Chelsea Cao, All Year FSC | 38.12 | 18.38 | 20.24 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |||||||||||
| 2 | 2A<< | << | 1.10 | -0.52 | -5 | -4 | -5 | -5 | 0.58 | ||||||||||
| 3 | CCoSp3 | 3.00 | 0.30 | 1 | 2 | 2 | -1 | 3.30 | |||||||||||
| 4 | 2Lz+1A+2Lo+SEQ | 5.39 | x | -0.21 | -1 | -1 | -1 | -1 | 5.18 | ||||||||||
| 5 | 2F+2Lo | 3.85 | x | -0.18 | -1 | 0 | -2 | -1 | 3.67 | ||||||||||
| 6 | StSqB | 1.50 | 0.04 | 0 | 0 | 1 | 0 | 1.54 | |||||||||||
| 7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 2.31 | ||||||||||
| 8 | FSSp | F | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 18.95 | Total elm. score: | 18.38 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.25 | 3.25 | 3.00 | 3.25 | 3.50 | 3.25 | |||||||||||||
| Presentation | 1.25 | 3.50 | 3.25 | 2.75 | 3.25 | 3.19 | |||||||||||||
| Skating Skills | 3.75 | 3.25 | 3.00 | 3.75 | 3.00 | 3.25 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 20.24 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Apr 12, 2025, 03:03 PM Pacific Daylight Time