| 121-147 Novice Men / Short Program | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Alan Fang, Glacier Falls FSC | 35.28 | 20.39 | 15.39 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 | |||||||||
| 2 | 3Loq+2T | q | 6.20 | -0.98 | -2 | -1 | -3 | -2 | -2 | 5.22 | |||||||||
| 3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.30 | ||||||||||
| 4 | CCSp3 | 2.80 | 0.09 | -3 | 0 | 1 | 0 | 1 | 2.89 | ||||||||||
| 5 | StSq3+kpYNY | 3.30 | 0.33 | 0 | 1 | 1 | 1 | 2 | 3.63 | ||||||||||
| 6 | CCoSp3 | 3.00 | 0.20 | -1 | 1 | 0 | 2 | 1 | 3.20 | ||||||||||
| Total BV: | 22.90 | Total elm. score: | 20.39 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.14 | 3.50 | 4.25 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||
| Presentation | 1.14 | 3.25 | 4.50 | 3.75 | 4.50 | 4.25 | 4.17 | ||||||||||||
| Skating Skills | 1.52 | 3.75 | 4.75 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 15.39 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jul 19, 2025, 12:20 PM Pacific Daylight Time