069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emelyn Cobb, Rocky Mountain FSC | 59.91 | 31.57 | 28.84 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1+1T | 4.70 | -0.29 | -1 | -1 | -1 | 1 | 0 | 1.00 | 5.41 | |||||||||
2 | 2A | 3.30 | 0.22 | 1 | 0 | 0 | 1 | 1 | 3.52 | ||||||||||
3 | 2Lo+1A+2A+SEQ | 6.10 | -0.66 | -2 | -2 | -2 | -2 | -2 | 5.44 | ||||||||||
4 | FSSp4 | 3.00 | 0.60 | 2 | 2 | 2 | 2 | 1 | 3.60 | ||||||||||
5 | 3Sq | Fq | 4.73 | x | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.58 | ||||||||
6 | StSq1+kpN | 1.80 | 0.18 | 1 | 2 | 0 | 1 | 1 | 1.98 | ||||||||||
7 | CCoSp3 | 3.00 | 0.20 | 2 | 2 | 0 | 0 | 0 | 3.20 | ||||||||||
8 | 2F+2T | 3.41 | x | 0.12 | 1 | 1 | 0 | 0 | 1 | 3.53 | |||||||||
9 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 2 | 2.31 | |||||||||
Total BV: | 32.35 | Total elm. score: | 31.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.25 | 3.75 | 4.25 | 3.75 | 3.75 | 3.92 | ||||||||||||
Presentation | 0.90 | 4.00 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | ||||||||||||
Skating Skills | 1.80 | 4.50 | 4.25 | 4.00 | 4.25 | 3.50 | 4.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.84 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Maya Bernoff, Coyotes SC of Arizona | 50.43 | 21.85 | 29.08 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -4 | 0.55 | |||||||||
2 | 2F | 1.80 | 0.24 | 2 | 1 | 0 | 1 | 2 | 2.04 | ||||||||||
3 | 2Lz+1Lo | 2.60 | -0.07 | 0 | -1 | 0 | -2 | 0 | 2.53 | ||||||||||
4 | FSSp1 | 2.00 | 0.20 | 1 | 2 | 0 | 1 | 1 | 2.20 | ||||||||||
5 | 2Lz+1A+1A+SEQ | 4.30 | 0.21 | 1 | 3 | 0 | 1 | 1 | 4.51 | ||||||||||
6 | 2S | 1.43 | x | 0.17 | 1 | 2 | 0 | 1 | 2 | 1.60 | |||||||||
7 | StSq1+kpY | 1.80 | 0.42 | 3 | 3 | 1 | 2 | 2 | 2.22 | ||||||||||
8 | 2F+2Lo<+2Lo<<* | * | 3.48 | x | -0.78 | -5 | -5 | -3 | -4 | -4 | 2.70 | ||||||||
9 | CCoSp3 | 3.00 | 0.50 | 2 | 2 | 0 | 2 | 1 | 3.50 | ||||||||||
Total BV: | 21.51 | Total elm. score: | 21.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.50 | 4.75 | 3.25 | 4.00 | 3.75 | 4.08 | ||||||||||||
Presentation | 0.90 | 4.75 | 4.75 | 3.50 | 3.75 | 3.75 | 4.08 | ||||||||||||
Skating Skills | 1.80 | 4.25 | 4.50 | 3.25 | 4.25 | 3.50 | 4.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Addison Ibanez, Coyotes SC of Arizona | 47.28 | 22.08 | 25.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.06 | 1 | 0 | 0 | 0 | 1 | 1.76 | ||||||||||
2 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
3 | 2Lz+2T<< | << | 2.50 | -0.63 | -3 | -4 | -3 | -3 | -2 | 1.87 | |||||||||
4 | CCoSp4 | 3.50 | 0.47 | 2 | 1 | 0 | 2 | 1 | 3.97 | ||||||||||
5 | StSqB+kpY | 1.50 | 0.10 | 1 | 1 | 1 | 0 | 0 | 1.60 | ||||||||||
6 | 2F+1Lo+1A+SEQ | 3.74 | x | -0.36 | -2 | -4 | -2 | -1 | -2 | 3.38 | |||||||||
7 | 2Lz | 2.31 | x | -0.07 | -1 | -1 | 0 | 0 | 0 | 2.24 | |||||||||
8 | 2F+2T | 3.41 | x | -0.18 | -1 | -2 | -1 | 0 | -1 | 3.23 | |||||||||
9 | FSSp3 | 2.60 | 0.26 | 1 | 0 | 1 | 1 | 1 | 2.86 | ||||||||||
Total BV: | 22.36 | Total elm. score: | 22.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.50 | 3.50 | 3.25 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 4.25 | 3.75 | 3.75 | 3.00 | 3.25 | 3.58 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.75 | 3.50 | 3.25 | 3.00 | 3.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 25.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Sutton Nickerson, Coyotes SC of Arizona | 43.12 | 20.38 | 23.24 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T< | < | 2.84 | -0.42 | -2 | -3 | -3 | -2 | -2 | 2.42 | |||||||||
2 | 2Lzq | q | 2.10 | -0.42 | -1 | -2 | -2 | -2 | -2 | 1.68 | |||||||||
3 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | FSSp2 | 2.30 | -0.15 | 1 | -3 | -1 | -1 | 0 | 2.15 | ||||||||||
5 | 2Lo+1Eu+2S | 3.85 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.85 | |||||||||
6 | StSqB+kpY | 1.50 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
7 | 2Lo+1A+SEQ | 3.08 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.08 | |||||||||
8 | 2F | 1.98 | x | -0.18 | -1 | -3 | 0 | -1 | -1 | 1.80 | |||||||||
9 | CCoSp4 | 3.50 | -0.70 | 1 | -3 | -1 | -2 | -3 | 2.80 | ||||||||||
Total BV: | 22.25 | Total elm. score: | 20.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 4.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.33 | ||||||||||||
Presentation | 0.90 | 3.75 | 3.25 | 2.75 | 2.75 | 3.25 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.75 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.24 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Natalia Baus, Gilbert Skating Academy | 40.61 | 16.93 | 24.18 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.42 | -2 | -2 | -2 | -1 | -2 | 1.68 | ||||||||||
2 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
3 | 2F+2T | 3.10 | -0.54 | -3 | -3 | -3 | -3 | -3 | 2.56 | ||||||||||
4 | 2F | 1.80 | -0.30 | -1 | -2 | -1 | -3 | -2 | 1.50 | ||||||||||
5 | 2Lz+REP | F | 1.62 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 0.57 | ||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.00 | ||||||||||
7 | StSqB+kpN | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.50 | ||||||||||
8 | 2S+2Lo+SEQ+1A* | * | 3.30 | x | -0.28 | -2 | -3 | -2 | -1 | -1 | 3.02 | ||||||||
9 | FSSp1 | 2.00 | -0.07 | 1 | 0 | 0 | -1 | -1 | 1.93 | ||||||||||
Total BV: | 19.52 | Total elm. score: | 16.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 4.00 | 2.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.25 | 3.50 | 3.00 | 3.00 | 3.25 | 3.17 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.75 | 3.25 | 4.00 | 3.00 | 3.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 24.18 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Suri Salehi-Rad, Coyotes SC of Arizona | 36.93 | 15.17 | 23.26 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 1A | 1.10 | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.14 | ||||||||||
3 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | -1 | 3.85 | ||||||||||
4 | 2Fe | Fe | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.72 | |||||||||
5 | 2Lz+REP | F | 1.62 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 0.57 | ||||||||
6 | 1A+2Lo | 3.08 | x | 0.00 | 1 | -1 | -1 | 0 | 1 | 3.08 | |||||||||
7 | StSqB+kpN | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
8 | 2Fe<+REP | < | 0.83 | x | -0.43 | -4 | -4 | -4 | -5 | -2 | 0.40 | ||||||||
9 | FSSp3 | 2.60 | 0.26 | 1 | 0 | 1 | 1 | 1 | 2.86 | ||||||||||
Total BV: | 17.77 | Total elm. score: | 15.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.75 | 3.75 | 3.00 | 3.50 | 3.25 | 3.50 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 2.75 | 2.75 | 3.00 | 2.92 | ||||||||||||
Skating Skills | 1.80 | 3.25 | 3.50 | 3.00 | 3.50 | 2.75 | 3.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.26 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
069 Intermediate Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Mila Pavlovic, Coyotes SC of Arizona | 34.49 | 12.85 | 22.64 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | 2S | 1.30 | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.34 | ||||||||||
3 | 2Lz<< | << | 0.60 | -0.30 | -5 | -5 | -5 | -5 | -4 | 0.30 | |||||||||
4 | FCCoSp2V | nS | 1.88 | -0.06 | 1 | 0 | 0 | -2 | -1 | 1.82 | |||||||||
5 | 2F+1Lo+1T | 2.97 | x | -0.06 | -1 | -1 | 0 | 0 | 0 | 2.91 | |||||||||
6 | 2Lo< | F | 1.50 | x | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.82 | ||||||||
7 | StSq1+kpY | 1.80 | 0.06 | 0 | 0 | 0 | 1 | 1 | 1.86 | ||||||||||
8 | 2Lz<+REP | F | 1.30 | x | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.46 | ||||||||
9 | SSp3 | 2.10 | 0.14 | 1 | 0 | 1 | 0 | 1 | 2.24 | ||||||||||
Total BV: | 14.55 | Total elm. score: | 12.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 3.50 | 3.50 | 2.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
Presentation | 0.90 | 3.00 | 3.25 | 3.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
Skating Skills | 1.80 | 3.50 | 3.00 | 2.75 | 3.25 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 22.64 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Jul 20, 2025, 03:06 PM US Mountain Standard Time