18 - Excel Preliminary Plus Boys / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Brody Garrelts, Oklahoma City FSC | 17.68 | 7.55 | 10.13 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.02 | 0 | -1 | 0 | 0 | -1 | 0 | 0.58 | |||||||||
2 | pChSq1 | 1.50 | 0.06 | 0 | 1 | 1 | 0 | 0 | 0 | 1.56 | |||||||||
3 | 1F+1A+1T<<+SEQ | << | 1.60 | -0.39 | -3 | -4 | -5 | -4 | -3 | -3 | 1.21 | ||||||||
4 | SSp1 | 1.30 | -0.07 | 0 | -1 | -1 | -1 | 0 | 1 | 1.23 | |||||||||
5 | 1A | 1.10 | -0.28 | -2 | -3 | -2 | -2 | -3 | -3 | 0.82 | |||||||||
6 | Lz | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
7 | CCoSpB | 1.70 | -0.17 | 0 | -1 | -4 | -2 | -1 | 0 | 1.53 | |||||||||
8 | 1Lz | 0.60 | 0.02 | 1 | 1 | 0 | 0 | 0 | 0 | 0.62 | |||||||||
Total BV: | 8.40 | Total elm. score: | 7.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.25 | 3.25 | 1.50 | 1.75 | 2.50 | 2.75 | 2.31 | |||||||||||
Presentation | 0.92 | 1.75 | 2.75 | 2.00 | 1.50 | 2.25 | 2.50 | 2.13 | |||||||||||
Skating Skills | 2.76 | 2.00 | 3.25 | 1.75 | 1.75 | 2.50 | 2.50 | 2.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Apr 04, 2025, 03:06 PM Central Daylight Time