156 Pre-Gold Shadow Dance / P1 Kilian | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jessica Burns / Felicia Lin | 32.02 | 20.45 | 11.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD41Sq1 | 3.50 | 1.84 | 3 | 3 | 4 | 4 | 5.34 | |||||||||||
2 | RPD42Sq1 | 3.50 | 1.45 | 2 | 2 | 4 | 3 | 4.95 | |||||||||||
3 | RPD43Sq1 | 3.50 | 1.58 | 3 | 2 | 4 | 3 | 5.08 | |||||||||||
4 | RPD44Sq1 | 3.50 | 1.58 | 3 | 2 | 4 | 3 | 5.08 | |||||||||||
Total BV: | 14.00 | Total elm. score: | 20.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 5.25 | 5.50 | 5.00 | 6.25 | 5.50 | |||||||||||||
Presentation | 0.70 | 5.25 | 5.50 | 5.25 | 6.50 | 5.63 | |||||||||||||
Skating Skills | 0.93 | 5.00 | 5.00 | 5.00 | 6.75 | 5.44 | |||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 11.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Pre-Gold Shadow Dance / P1 Kilian | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ellie Munden / Charlie Toy | 27.03 | 17.81 | 9.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD41Sq1 | 3.50 | 0.92 | 2 | 2 | 2 | 1 | 4.42 | |||||||||||
2 | RPD42Sq1 | 3.50 | 1.05 | 2 | 2 | 2 | 2 | 4.55 | |||||||||||
3 | RPD43Sq1 | 3.50 | 0.79 | 2 | 1 | 2 | 1 | 4.29 | |||||||||||
4 | RPD44Sq1 | 3.50 | 1.05 | 2 | 1 | 3 | 2 | 4.55 | |||||||||||
Total BV: | 14.00 | Total elm. score: | 17.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.75 | 5.00 | 3.75 | 4.00 | 4.38 | |||||||||||||
Presentation | 0.70 | 4.75 | 5.00 | 4.00 | 4.00 | 4.44 | |||||||||||||
Skating Skills | 0.93 | 4.50 | 4.75 | 4.00 | 4.25 | 4.38 | |||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 9.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Pre-Gold Shadow Dance / P1 Kilian | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Claire Schweitzer / Aubrey Wawszkiewicz | 24.75 | 16.38 | 8.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD41Sq1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 4.03 | |||||||||||
2 | RPD42Sq1 | 3.50 | 0.79 | 2 | 2 | 1 | 1 | 4.29 | |||||||||||
3 | RPD43Sq1 | 3.50 | 0.53 | 1 | 2 | 1 | 0 | 4.03 | |||||||||||
4 | RPD44Sq1 | 3.50 | 0.53 | 1 | 1 | 1 | 1 | 4.03 | |||||||||||
Total BV: | 14.00 | Total elm. score: | 16.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.25 | 4.00 | 3.25 | 4.00 | 3.88 | |||||||||||||
Presentation | 0.70 | 4.00 | 4.50 | 3.50 | 4.00 | 4.00 | |||||||||||||
Skating Skills | 0.93 | 4.50 | 4.25 | 3.50 | 4.00 | 4.06 | |||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 8.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
156 Pre-Gold Shadow Dance / P1 Kilian | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Elisha Ho / Elyssa Borden | 17.42 | 10.97 | 6.45 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RPD41Sq1 | 3.50 | -0.66 | -1 | -1 | -1 | -2 | 2.84 | |||||||||||
2 | RPD42Sq1 | 3.50 | -0.66 | -1 | -1 | -1 | -2 | 2.84 | |||||||||||
3 | RPD43Sq1 | 3.50 | -1.05 | -2 | -2 | -2 | -2 | 2.45 | |||||||||||
4 | RPD44Sq1 | 3.50 | -0.66 | -1 | -1 | -1 | -2 | 2.84 | |||||||||||
Total BV: | 14.00 | Total elm. score: | 10.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||||||||||
Presentation | 0.70 | 3.25 | 2.75 | 3.25 | 2.75 | 3.00 | |||||||||||||
Skating Skills | 0.93 | 3.50 | 3.25 | 3.00 | 3.00 | 3.19 | |||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 6.45 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Jun 14, 2025, 01:27 PM Central Daylight Time