120-125-220 Intermediate Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emily Zhou / Kenneth Running | 47.86 | 29.62 | 18.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DiStW1+DiStM2 | 7.21 | 0.69 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7.90 | |||||||
2 | RoLi4 | 5.45 | 0.08 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.53 | |||||||
3 | DSp3 | 5.25 | 0.09 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.34 | |||||||
4 | SqTwW3+SqTwM3 | 6.60 | -0.93 | -1 | -1 | -2 | -1 | -1 | 0 | -3 | -1 | 5.67 | |||||||
5 | CuLi3 | 4.70 | 0.48 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5.18 | |||||||
Total BV: | 29.21 | Total elm. score: | 29.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.67 | 4.00 | 3.75 | 3.75 | 3.50 | 3.25 | 4.00 | 3.25 | 4.00 | 3.71 | |||||||||
Presentation | 1.67 | 3.75 | 3.50 | 3.25 | 3.50 | 3.50 | 4.00 | 3.00 | 3.75 | 3.54 | |||||||||
Skating Skills | 1.67 | 3.75 | 3.75 | 3.50 | 3.25 | 3.50 | 3.75 | 3.75 | 3.75 | 3.67 | |||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (3 of 9) |
120-125-220 Intermediate Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Lucy Brooks / Jeffrey Li | 44.98 | 28.15 | 17.33 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuLi4 | 5.45 | 0.48 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5.93 | |||||||
2 | SqTwW2+SqTwM3 | F | 6.22 | -3.60 | -4 | -4 | -5 | -5 | -4 | -3 | -5 | -5 | 2.62 | ||||||
3 | DSp4 | 6.00 | 0.28 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.28 | |||||||
4 | DiStW1+DiStM1 | 6.96 | 0.35 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.31 | |||||||
5 | RoLi4 | 5.45 | 0.56 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 6.01 | |||||||
Total BV: | 30.08 | Total elm. score: | 28.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.67 | 4.50 | 3.75 | 3.50 | 3.25 | 3.75 | 3.50 | 3.25 | 3.50 | 3.54 | |||||||||
Presentation | 1.67 | 4.00 | 3.50 | 3.00 | 3.50 | 3.75 | 3.25 | 3.50 | 3.25 | 3.46 | |||||||||
Skating Skills | 1.67 | 4.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.25 | 3.50 | 3.25 | 3.38 | |||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.33 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
120-125-220 Intermediate Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Hilda Qin / George Qin | 30.98 | 18.60 | 12.88 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTwW2+SqTwM2 | 5.84 | -2.00 | -3 | -2 | -2 | -2 | -3 | -2 | -3 | -3 | 3.84 | |||||||
2 | SlLi2 | 3.95 | -0.16 | 0 | 0 | -1 | -1 | -1 | 1 | 0 | 0 | 3.79 | |||||||
3 | DSp2 | 4.50 | -0.56 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 3.94 | |||||||
4 | CuLi1 | 3.20 | 0.24 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.44 | |||||||
5 | DiStWB+DiStMB | 4.50 | -0.91 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | 3.59 | |||||||
Total BV: | 21.99 | Total elm. score: | 18.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.67 | 3.50 | 2.75 | 2.25 | 2.50 | 2.25 | 2.75 | 2.75 | 2.75 | 2.63 | |||||||||
Presentation | 1.67 | 3.00 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | |||||||||
Skating Skills | 1.67 | 2.75 | 2.50 | 2.75 | 2.75 | 2.00 | 2.50 | 2.50 | 2.50 | 2.58 | |||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.88 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreo restrictions (1 of 9) |
120-125-220 Intermediate Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Suri Lue / Justin Lue | 29.88 | 16.73 | 13.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SlLi2 | 3.95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.95 | |||||||
2 | CiStW1+CiStMB | 5.73 | -0.86 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 4.87 | |||||||
3 | SqTwWB+SqTwMB | 2.10 | -0.53 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | 1.57 | |||||||
4 | RoLi2 | 3.95 | -0.32 | 0 | 1 | -1 | -1 | -1 | -1 | 0 | -1 | 3.63 | |||||||
5 | DSp1 | 3.75 | -1.04 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | 2.71 | |||||||
Total BV: | 19.48 | Total elm. score: | 16.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.67 | 3.50 | 2.75 | 2.75 | 2.75 | 2.50 | 2.25 | 2.75 | 2.75 | 2.71 | |||||||||
Presentation | 1.67 | 3.75 | 2.50 | 2.75 | 2.75 | 2.50 | 2.25 | 2.50 | 2.50 | 2.58 | |||||||||
Skating Skills | 1.67 | 3.50 | 2.25 | 3.00 | 2.50 | 2.25 | 2.00 | 2.75 | 2.75 | 2.58 | |||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Jun 20, 2025, 01:27 PM Eastern Daylight Time