3104 Pre-Juvenile Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Isla Gin, Atlanta FSC | 29.77 | 13.62 | 16.15 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 0 | 2 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | 2S+1Lo | 1.80 | 0.20 | 2 | 2 | 2 | 1 | 1 | 0 | 2.00 | |||||||||
3 | 1Lz | 0.60 | 0.03 | 0 | 1 | 2 | 1 | 0 | 0 | 0.63 | |||||||||
4 | SSp2 | 1.60 | 0.20 | 1 | 1 | 3 | 2 | 0 | 1 | 1.80 | |||||||||
5 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1 | 1.75 | |||||||||
6 | 2S | 1.30 | 0.03 | 0 | 0 | 1 | 0 | 0 | 1 | 1.33 | |||||||||
7 | 1A+1Lo+1Lo | 2.10 | 0.17 | 1 | 2 | 2 | 2 | 1 | 1 | 2.27 | |||||||||
8 | CCoSp2 | 2.50 | 0.13 | 1 | 0 | 0 | 1 | 0 | 1 | 2.63 | |||||||||
Total BV: | 12.50 | Total elm. score: | 13.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.25 | 3.50 | 3.75 | 3.50 | 3.25 | 3.00 | 3.38 | |||||||||||
Presentation | 0.96 | 3.00 | 3.50 | 3.50 | 3.50 | 3.25 | 2.75 | 3.31 | |||||||||||
Skating Skills | 2.88 | 3.25 | 3.75 | 3.50 | 3.25 | 3.50 | 2.75 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3104 Pre-Juvenile Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Emma Perez, Georgia FSC | 24.32 | 10.27 | 14.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.11 | 0 | 2 | 1 | 1 | 1 | 1 | 1.21 | |||||||||
2 | SSp2 | 1.60 | 0.24 | 1 | 2 | 3 | 2 | 1 | 1 | 1.84 | |||||||||
3 | 2S< | < | 1.04 | -0.42 | -4 | -5 | -4 | -3 | -3 | -5 | 0.62 | ||||||||
4 | CCoSp2 | 2.50 | 0.38 | 2 | 2 | 2 | 1 | 0 | 1 | 2.88 | |||||||||
5 | 1Lz | 0.60 | 0.03 | 1 | 1 | 1 | 0 | 0 | -2 | 0.63 | |||||||||
6 | 2S<<+REP | << | 0.28 | -0.16 | -4 | -4 | -4 | -4 | -4 | -5 | 0.12 | ||||||||
7 | 1F+1A+SEQ | 1.60 | -0.19 | -1 | -1 | -2 | -2 | -2 | -3 | 1.41 | |||||||||
8 | pChSq1 | 1.50 | 0.06 | 0 | 1 | 0 | 2 | -1 | 0 | 1.56 | |||||||||
Total BV: | 10.22 | Total elm. score: | 10.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 3.25 | 3.50 | 2.75 | 2.75 | 3.00 | 3.00 | |||||||||||
Presentation | 0.96 | 2.75 | 3.25 | 3.75 | 2.50 | 2.75 | 2.50 | 2.81 | |||||||||||
Skating Skills | 2.88 | 3.25 | 2.75 | 3.50 | 2.75 | 3.00 | 2.25 | 2.94 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3104 Pre-Juvenile Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Anshika Yadlapati, Georgia FSC | 24.27 | 10.59 | 13.93 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.16 | -1 | -2 | -1 | -3 | -1 | -1 | 1.14 | |||||||||
2 | CCoSpBV | 1.28 | 0.10 | 1 | 1 | 0 | 1 | 0 | 1 | 1.38 | |||||||||
3 | 2S+1A+1T+SEQ | 2.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 2.80 | |||||||||
4 | 1F | 0.50 | 0.03 | 0 | 1 | 1 | 1 | 0 | 0 | 0.53 | |||||||||
5 | 1Lz+1Lo | 1.10 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0 | 1.12 | |||||||||
6 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 1.50 | |||||||||
7 | 1A | 1.10 | -0.08 | -1 | 0 | -1 | -1 | -1 | 0 | 1.02 | |||||||||
8 | CSpB | 1.10 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 10.68 | Total elm. score: | 10.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 3.00 | 3.00 | 3.25 | 2.75 | 3.00 | 2.50 | 2.94 | |||||||||||
Presentation | 0.96 | 2.75 | 3.25 | 3.25 | 2.75 | 3.00 | 2.25 | 2.94 | |||||||||||
Skating Skills | 2.88 | 2.75 | 3.25 | 3.50 | 2.50 | 3.00 | 2.50 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.93 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3104 Pre-Juvenile Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Adelynn Barnes, FSC of Charleston | 21.96 | 9.18 | 13.03 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
2 | CSp2 | 1.80 | 0.00 | -1 | 1 | -1 | 0 | 0 | 2 | 1.80 | |||||||||
3 | 1Lze | e | 0.48 | -0.08 | -2 | -1 | -1 | -2 | -1 | -3 | 0.40 | ||||||||
4 | 2S<< | << | 0.40 | -0.17 | -4 | -5 | -4 | -4 | -4 | -5 | 0.23 | ||||||||
5 | pChSq1 | 1.50 | 0.31 | 1 | 2 | 1 | 1 | 1 | 2 | 1.81 | |||||||||
6 | CCoSpBV | 1.28 | 0.07 | 1 | 1 | 0 | 0 | 0 | 1 | 1.35 | |||||||||
7 | 1F+1A+SEQ | 1.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 | |||||||||
8 | 1Lz!+1Lo+1T | ! | 1.50 | -0.06 | -1 | -1 | -1 | -1 | -1 | -1 | 1.44 | ||||||||
Total BV: | 9.66 | Total elm. score: | 9.18 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.75 | 3.00 | 3.25 | 2.25 | 3.00 | 2.75 | 2.88 | |||||||||||
Presentation | 0.96 | 2.75 | 3.25 | 3.50 | 2.50 | 2.50 | 2.75 | 2.81 | |||||||||||
Skating Skills | 2.88 | 2.50 | 2.75 | 3.25 | 2.25 | 2.75 | 2.50 | 2.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.03 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3104 Pre-Juvenile Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Kailey Feckner, Scott Hamilton SC | 21.41 | 9.06 | 12.60 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1A+SEQ | 2.20 | -0.06 | 0 | 0 | -1 | -1 | 0 | -1 | 2.14 | |||||||||
2 | 2S<+1T<< | << | 1.04 | -0.47 | -4 | -5 | -2 | -5 | -4 | -5 | 0.57 | ||||||||
3 | CCoSpBV | 1.28 | -0.03 | 0 | 1 | -1 | -1 | -1 | 1 | 1.25 | |||||||||
4 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
5 | 2S< | < | 1.04 | -0.34 | -3 | -4 | -3 | -3 | -3 | -5 | 0.70 | ||||||||
6 | pChSq1 | 1.50 | 0.13 | 0 | 1 | 1 | 1 | -1 | 0 | 1.63 | |||||||||
7 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
8 | SSp2 | 1.60 | 0.12 | 0 | 1 | 1 | 1 | 0 | 1 | 1.72 | |||||||||
Total BV: | 10.26 | Total elm. score: | 9.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.75 | 2.75 | 3.00 | 2.75 | 2.75 | 2.50 | 2.75 | |||||||||||
Presentation | 0.96 | 2.75 | 3.00 | 3.25 | 2.75 | 3.00 | 2.25 | 2.88 | |||||||||||
Skating Skills | 2.88 | 2.25 | 2.75 | 2.75 | 2.25 | 2.75 | 2.25 | 2.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.60 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3104 Pre-Juvenile Plus Girls Excel Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ella Dimitrious, FSC of Charleston | 18.51 | 7.36 | 11.65 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USpB | 1.00 | 0.03 | 0 | 0 | 0 | 1 | 0 | 1 | 1.03 | |||||||||
2 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | pChSq1 | 1.50 | 0.00 | 1 | 1 | 1 | -1 | -1 | -1 | 1.50 | |||||||||
4 | 1F | 0.50 | 0.01 | 0 | 0 | 1 | 1 | 0 | 0 | 0.51 | |||||||||
5 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | -5 | 0.52 | ||||||||
6 | 1Lz+1A+SEQ | 1.70 | -0.08 | 0 | 0 | -3 | -2 | -1 | 0 | 1.62 | |||||||||
7 | 2S<+1T+1Lo | < | 1.94 | -0.31 | -3 | -2 | -3 | -3 | -3 | -4 | 1.63 | ||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 8.78 | Total elm. score: | 7.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.96 | 2.75 | 3.00 | 2.75 | 2.25 | 2.50 | 2.25 | 2.56 | |||||||||||
Presentation | 0.96 | 2.50 | 3.00 | 2.50 | 2.50 | 2.25 | 2.00 | 2.44 | |||||||||||
Skating Skills | 2.88 | 2.50 | 2.50 | 2.75 | 2.00 | 2.25 | 2.25 | 2.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.65 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Mar 09, 2025, 10:19 AM Eastern Daylight Time