246 - Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Heather Ludin, Hershey FSC | 21.22 | 9.22 | 12.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.04 | 1 | 0 | 1 | 1 | 1 | 0 | 0.54 | |||||||||
2 | 1Lz | 0.60 | -0.05 | -1 | -1 | -1 | -2 | 0 | 1 | 0.55 | |||||||||
3 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.60 | |||||||||
4 | ChSt1 | 2.00 | -0.17 | 0 | -2 | -1 | 0 | -1 | 0 | 1.83 | |||||||||
5 | 1Lz+1A<+SEQ | < | 1.63 | x | -0.20 | -2 | -2 | -2 | -3 | -3 | -2 | 1.43 | |||||||
6 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | ||||||||
7 | 1Lo+1Eu+1F | 1.65 | x | -0.06 | -2 | -2 | -2 | 0 | -1 | 0 | 1.59 | ||||||||
8 | CCoSp1V | 1.50 | -0.26 | -2 | -2 | -2 | -2 | -1 | -1 | 1.24 | |||||||||
Total BV: | 9.92 | Total elm. score: | 9.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 2.50 | 2.75 | 2.25 | 2.00 | 2.75 | 2.56 | |||||||||||
Presentation | 1.00 | 3.00 | 2.25 | 2.75 | 1.75 | 2.25 | 2.50 | 2.44 | |||||||||||
Skating Skills | 1.00 | 3.00 | 2.50 | 2.50 | 2.00 | 2.50 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 12.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
246 - Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Heather Kettle, Individual Member | 17.46 | 7.15 | 10.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | -0.17 | -3 | -2 | -1 | 0 | -2 | -1 | 0.93 | |||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0.50 | |||||||||
3 | 1Lo | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | |||||||||
4 | ChSt1 | 2.00 | -0.17 | 0 | -1 | -1 | 1 | -1 | 0 | 1.83 | |||||||||
5 | 1S+1Wz+SEQ | 0.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | |||||||||
6 | 1Lz | 0.66 | x | -0.03 | 0 | -1 | -1 | 0 | -3 | 0 | 0.63 | ||||||||
7 | 1F+1Lo | 1.10 | x | -0.03 | 0 | -1 | -1 | -1 | 0 | 0 | 1.07 | ||||||||
8 | CCoSpBV | 1.28 | -0.29 | -3 | -2 | -2 | -2 | -3 | -2 | 0.99 | |||||||||
Total BV: | 7.84 | Total elm. score: | 7.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.00 | 1.75 | 2.50 | 1.75 | 2.00 | 2.00 | 2.06 | |||||||||||
Presentation | 1.00 | 3.00 | 1.75 | 2.75 | 1.50 | 2.25 | 2.25 | 2.25 | |||||||||||
Skating Skills | 1.00 | 2.75 | 2.00 | 2.25 | 1.75 | 2.00 | 2.25 | 2.13 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 10.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
246 - Adult Silver Women FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Erin-Grace Walden, New Edge FSC | 14.95 | 6.54 | 8.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSpBV | 1.28 | -0.38 | -4 | -3 | -2 | -3 | -4 | -2 | 0.90 | |||||||||
2 | 1Lz+1Eu<<+1F | << | 1.10 | -0.21 | -5 | -3 | -3 | -4 | -3 | -4 | 0.89 | ||||||||
3 | ChSt1 | 2.00 | -0.50 | -1 | -2 | -2 | -2 | -1 | -1 | 1.50 | |||||||||
4 | 1S+1Lo | 0.90 | -0.03 | -2 | -1 | -1 | 0 | 0 | 0 | 0.87 | |||||||||
5 | 1T | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0.44 | ||||||||
6 | 1Lz | 0.66 | x | -0.12 | -3 | -2 | -2 | -1 | -2 | -2 | 0.54 | ||||||||
7 | 1F | 0.55 | x | -0.03 | -1 | 0 | -1 | 0 | 0 | -1 | 0.52 | ||||||||
8 | SSpB | 1.10 | -0.22 | -3 | -2 | -2 | -1 | -2 | -2 | 0.88 | |||||||||
Total BV: | 8.03 | Total elm. score: | 6.54 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 1.75 | 2.50 | 1.75 | 1.75 | 1.75 | 1.94 | |||||||||||
Presentation | 1.00 | 2.50 | 1.50 | 2.25 | 1.50 | 1.50 | 1.50 | 1.69 | |||||||||||
Skating Skills | 1.00 | 2.00 | 1.50 | 2.00 | 1.50 | 1.50 | 1.50 | 1.63 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 8.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, May 17, 2025, 05:25 PM Eastern Daylight Time