Place | Group | Start | Name | P1 European Waltz | P2 Rocker Foxtrot | Total Score | |||
---|---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | ||||||
1 | 1 | 1 | Calista Moore, Lakeland SC Colin Bibbs, Detroit SC | 1 | 9.49 | 1 | 8.87 | 18.36 |
Function | Name |
---|---|
Judge 1 | John Cole, Summerville, SC |
Judge 2 | William Suggs, Ada, MI |
Judge 3 | Aya Takai, Bloomfld Hls, MI |
Judge 4 | Richard Dalley, S Rockwood, MI |
Judge 5 | Virginia Charles, Toledo, OH |
Referee | Carol Wooley, Alvord, TX |
Technical Controller | Stephanie Zastrow, North Fort Myers, FL |
Technical Specialist 1 | Christian Erwin, New York, NY |
Technical Specialist 2 | Deanna Tomietto, Holland Landing, ON |
Created by ijsLive 2.5.3
Saturday, May 17, 2025, 08:55 AM Eastern Daylight Time