128_Adult Silver Men / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Pierr Ho, FSC of Charleston | 22.84 | 9.89 | 13.20 | 0.25 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1A+SEQ | F | 1.60 | -0.48 | -5 | -4 | -4 | -5 | -4 | 1.12 | |||||||||
2 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
3 | 1Lz! | ! | 0.60 | -0.04 | -2 | -1 | 0 | 0 | -1 | 0.56 | |||||||||
4 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 2 | 1 | 1 | 1 | 2.33 | ||||||||||
6 | 1Lz+1Lo+1T | 1.65 | x | 0.02 | 1 | 1 | 0 | 0 | 0 | 1.67 | |||||||||
7 | CCoSpBV | 1.28 | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.32 | ||||||||||
8 | 1F | 0.55 | x | 0.03 | 1 | 1 | 0 | 0 | 1 | 0.58 | |||||||||
Total BV: | 9.88 | Total elm. score: | 9.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 3.50 | 2.00 | 3.25 | 2.25 | 2.75 | ||||||||||||
Presentation | 1.00 | 3.00 | 3.75 | 2.25 | 3.00 | 2.50 | 2.83 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 3.25 | 2.50 | 2.75 | 2.50 | 2.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 13.20 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Jul 20, 2025, 09:03 AM Eastern Daylight Time