126_Adult Gold Women I,II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Maridith Shaffer, FSC of Charleston | 31.28 | 12.44 | 19.84 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2V | 1.88 | 0.19 | 0 | 2 | 1 | 1 | 1 | 2.07 | ||||||||||
2 | 1F | 0.50 | 0.07 | 1 | 2 | 1 | 1 | 2 | 0.57 | ||||||||||
3 | 1S+1T | 0.80 | 0.04 | 1 | 1 | 0 | 1 | 1 | 0.84 | ||||||||||
4 | 1Lz | 0.60 | 0.02 | 1 | -1 | 0 | 0 | 1 | 0.62 | ||||||||||
5 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 1 | 0 | 2.22 | ||||||||||
6 | LSpB | 1.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.20 | ||||||||||
7 | 1F+1Lo | 1.10 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
8 | 1Lz+1Wz+1Lo+SEQ | 1.54 | x | 0.04 | 1 | 1 | 1 | 0 | 0 | 1.58 | |||||||||
9 | SSp3 | 2.10 | 0.14 | 0 | 2 | 1 | 1 | 0 | 2.24 | ||||||||||
Total BV: | 11.72 | Total elm. score: | 12.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 2.25 | 3.50 | 3.25 | 3.25 | ||||||||||||
Presentation | 1.00 | 3.25 | 2.75 | 2.25 | 3.75 | 3.50 | 3.17 | ||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 2.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 19.84 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Late start: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
126_Adult Gold Women I,II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Noelle Kachinsky, Georgia FSC | 25.63 | 8.97 | 16.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1S | 0.40 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0.41 | ||||||||||
2 | SSpB | 1.10 | 0.11 | 0 | 1 | 1 | 1 | 1 | 1.21 | ||||||||||
3 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.00 | ||||||||||
5 | CCoSpBV | 1.28 | -0.09 | -1 | -1 | 1 | 0 | -2 | 1.19 | ||||||||||
6 | ChSt1 | 2.00 | 0.22 | 0 | 1 | 1 | 0 | 1 | 2.22 | ||||||||||
7 | 1Lo | 0.55 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.55 | |||||||||
8 | 1F+1Lo<+COMBO+1T* | * | 0.99 | x | -0.17 | -3 | -4 | -2 | -5 | -3 | 0.82 | ||||||||
9 | USpB | 1.00 | 0.07 | 0 | 1 | 0 | 1 | 1 | 1.07 | ||||||||||
Total BV: | 8.82 | Total elm. score: | 8.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.00 | 2.25 | 2.75 | 2.75 | 2.83 | ||||||||||||
Presentation | 1.00 | 3.00 | 3.25 | 2.50 | 2.50 | 2.75 | 2.75 | ||||||||||||
Skating Skills | 1.00 | 3.00 | 3.25 | 2.00 | 2.75 | 2.50 | 2.75 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 16.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
126_Adult Gold Women I,II / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rachel Normand, Atlanta FSC | 21.31 | 7.13 | 14.68 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
3 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | ChSt1 | 2.00 | 0.11 | -1 | 0 | 1 | 1 | 0 | 2.11 | ||||||||||
5 | 1F+1Lo<< | << | 0.55 | x | -0.18 | -4 | -3 | -3 | -4 | -4 | 0.37 | ||||||||
6 | LSpB | 1.20 | -0.04 | 0 | -1 | 0 | 0 | -1 | 1.16 | ||||||||||
7 | 1Lz+1Lo | 1.21 | x | -0.04 | -1 | -1 | 0 | 0 | -1 | 1.17 | |||||||||
8 | 1S+1T | 0.88 | x | -0.01 | 0 | 0 | -1 | -1 | 0 | 0.87 | |||||||||
9 | SSpB | 1.10 | -0.15 | -2 | -2 | 0 | -1 | -1 | 0.95 | ||||||||||
Total BV: | 7.44 | Total elm. score: | 7.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 2.00 | 2.25 | 3.25 | 2.50 | 2.67 | ||||||||||||
Presentation | 1.00 | 2.75 | 1.75 | 2.00 | 3.00 | 2.00 | 2.25 | ||||||||||||
Skating Skills | 1.00 | 2.75 | 2.50 | 2.00 | 2.50 | 2.25 | 2.42 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 14.68 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Jul 20, 2025, 08:59 AM Eastern Daylight Time