3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Katie Sabato | 41.52 | 15.71 | 16.23 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTw2 | 5.84 | 0.80 | 0 | 2 | 1 | 1 | 1 | 6.64 | ||||||||||
2 | DSp1 | 3.75 | 0.00 | 0 | -2 | -1 | 1 | 1 | 3.75 | ||||||||||
3 | SpEe2 | 3.95 | 0.64 | 1 | 1 | 0 | 2 | 2 | 4.59 | ||||||||||
4 | ChSt1 | ! | 1.10 | -0.37 | -1 | -3 | 0 | -2 | -2 | 0.73 | |||||||||
Total BV: | 14.64 | Total elm. score: | 15.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.50 | 3.50 | 3.50 | 3.50 | 3.75 | 3.50 | ||||||||||||
Presentation | 1.33 | 2.75 | 3.50 | 3.50 | 3.50 | 3.25 | 3.42 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 3.25 | 3.50 | 3.25 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.23 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Cameron Konetzki | 40.86 | 15.86 | 15.57 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTw1 | 5.34 | -0.53 | 0 | -1 | -1 | -1 | 1 | 4.81 | ||||||||||
2 | SeEe2 | 3.95 | 0.48 | 0 | 1 | 1 | 1 | 2 | 4.43 | ||||||||||
3 | DSp2 | 4.50 | 0.19 | 0 | 0 | 0 | 1 | 1 | 4.69 | ||||||||||
4 | ChSt1 | 1.10 | 0.83 | 1 | 0 | 2 | 1 | 1 | 1.93 | ||||||||||
Total BV: | 14.89 | Total elm. score: | 15.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.00 | 3.25 | 3.50 | 3.25 | 3.75 | 3.33 | ||||||||||||
Presentation | 1.33 | 3.00 | 3.00 | 3.75 | 3.50 | 3.75 | 3.42 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 2.50 | 3.75 | 3.50 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.57 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Hayden Stephens | 39.82 | 15.59 | 15.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTw1 | 5.34 | 0.80 | 1 | 1 | 2 | -2 | 1 | 6.14 | ||||||||||
2 | DSp1 | 3.75 | 0.37 | 1 | 0 | 1 | 0 | 2 | 4.12 | ||||||||||
3 | ChSt1 | 1.10 | 0.28 | 0 | 0 | 0 | 1 | 1 | 1.38 | ||||||||||
4 | IBEe2 | 3.95 | 0.00 | 1 | 0 | -2 | -1 | 1 | 3.95 | ||||||||||
Total BV: | 14.14 | Total elm. score: | 15.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.00 | 3.25 | 3.50 | 3.25 | 3.75 | 3.33 | ||||||||||||
Presentation | 1.33 | 3.00 | 2.50 | 3.50 | 3.25 | 3.25 | 3.17 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 2.50 | 3.50 | 3.25 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lucy Leventis | 39.44 | 16.10 | 14.24 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTw1 | 5.34 | 0.53 | 0 | 1 | 0 | 1 | 1 | 5.87 | ||||||||||
2 | ChSt1 | 1.10 | 0.55 | 0 | 1 | 1 | 0 | 1 | 1.65 | ||||||||||
3 | SpEe2 | 3.95 | 0.32 | 0 | 1 | 0 | 1 | 2 | 4.27 | ||||||||||
4 | DSp2 | 4.50 | -0.19 | -1 | -1 | -1 | 1 | 2 | 4.31 | ||||||||||
Total BV: | 14.89 | Total elm. score: | 16.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.50 | 2.75 | 3.25 | 2.75 | 3.75 | 2.92 | ||||||||||||
Presentation | 1.33 | 2.75 | 3.25 | 2.75 | 3.00 | 3.50 | 3.00 | ||||||||||||
Skating Skills | 1.33 | 2.75 | 2.75 | 3.25 | 3.00 | 3.25 | 3.00 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 14.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Lexi Ponton | 39.29 | 15.85 | 14.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp2 | 4.50 | -0.19 | 0 | 0 | -1 | -1 | 0 | 4.31 | ||||||||||
2 | SqTw2 | 5.84 | -0.27 | 0 | -1 | -1 | 1 | 0 | 5.57 | ||||||||||
3 | SeEe2 | 3.95 | 0.64 | 0 | 2 | 2 | 1 | 1 | 4.59 | ||||||||||
4 | ChSt1 | 1.10 | 0.28 | 0 | 1 | 0 | 1 | 0 | 1.38 | ||||||||||
Total BV: | 15.39 | Total elm. score: | 15.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.75 | 3.25 | 3.00 | 3.25 | 2.25 | 3.00 | ||||||||||||
Presentation | 1.33 | 2.50 | 3.50 | 3.25 | 3.50 | 2.50 | 3.08 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 3.25 | 3.00 | 3.25 | 2.50 | 2.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 14.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ivy Estes | 39.07 | 16.08 | 13.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTw1 | 5.34 | -0.27 | 0 | 0 | -1 | -1 | 1 | 5.07 | ||||||||||
2 | SpEe2 | 3.95 | 0.16 | 0 | 0 | 0 | 1 | 1 | 4.11 | ||||||||||
3 | DSp2 | 4.50 | 0.75 | 1 | 1 | 2 | 1 | 2 | 5.25 | ||||||||||
4 | ChSt1 | 1.10 | 0.55 | 0 | 0 | 1 | 1 | 1 | 1.65 | ||||||||||
Total BV: | 14.89 | Total elm. score: | 16.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.75 | 2.50 | 3.00 | 3.25 | 3.25 | 3.00 | ||||||||||||
Presentation | 1.33 | 2.75 | 2.75 | 3.00 | 3.25 | 3.50 | 3.00 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 2.50 | 3.00 | 3.00 | 2.75 | 2.75 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Olivia Whitworth | 37.82 | 15.95 | 13.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp1 | 3.75 | 0.00 | 0 | 0 | 1 | -1 | 0 | 3.75 | ||||||||||
2 | SqTw2 | 5.84 | 0.00 | 0 | 1 | 1 | -1 | -1 | 5.84 | ||||||||||
3 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 2 | 0 | 1 | 1.93 | ||||||||||
4 | SpEe2 | 3.95 | 0.48 | 1 | 1 | 1 | 1 | 2 | 4.43 | ||||||||||
Total BV: | 14.64 | Total elm. score: | 15.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.75 | 3.25 | 2.75 | 2.50 | 3.00 | 2.83 | ||||||||||||
Presentation | 1.33 | 2.75 | 3.00 | 2.75 | 2.50 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 1.33 | 2.75 | 2.50 | 3.00 | 2.50 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Sarah McDaniel | 37.04 | 15.45 | 13.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SpEe2 | 3.95 | 0.80 | 1 | 2 | 1 | 2 | 2 | 4.75 | ||||||||||
2 | DSp2 | 4.50 | -0.37 | 0 | -1 | -2 | -1 | 0 | 4.13 | ||||||||||
3 | SqTw2 | 5.84 | 0.00 | 0 | -2 | 0 | 0 | 1 | 5.84 | ||||||||||
4 | ChSt1 | ! | 1.10 | -0.37 | -1 | -4 | -1 | -2 | -2 | 0.73 | |||||||||
Total BV: | 15.39 | Total elm. score: | 15.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.75 | 2.25 | 2.75 | 2.50 | 3.50 | 2.67 | ||||||||||||
Presentation | 1.33 | 2.75 | 2.25 | 3.00 | 3.00 | 3.50 | 2.92 | ||||||||||||
Skating Skills | 1.33 | 2.50 | 2.25 | 2.50 | 2.75 | 2.75 | 2.58 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 13.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Elsa Flores Tamayo | 35.57 | 14.84 | 12.52 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp1 | 3.75 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.75 | ||||||||||
2 | SpEe2 | 3.95 | 0.00 | 0 | 0 | -1 | 0 | 1 | 3.95 | ||||||||||
3 | ChSt1 | 1.10 | -0.07 | 0 | 0 | -1 | -1 | 2 | 1.03 | ||||||||||
4 | SqTw2 | 5.84 | 0.27 | 0 | 1 | -1 | 0 | 1 | 6.11 | ||||||||||
Total BV: | 14.64 | Total elm. score: | 14.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.75 | 2.50 | 2.50 | 2.75 | 3.75 | 2.67 | ||||||||||||
Presentation | 1.33 | 2.50 | 2.25 | 2.50 | 3.00 | 3.50 | 2.67 | ||||||||||||
Skating Skills | 1.33 | 2.75 | 2.25 | 2.00 | 2.75 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 12.52 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Madeleine Darby | 34.76 | 15.02 | 11.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp2 | 4.50 | -0.19 | 0 | -5 | -2 | 1 | 1 | 4.31 | ||||||||||
2 | SqTw1 | 5.34 | 0.00 | -2 | 1 | 1 | -1 | 0 | 5.34 | ||||||||||
3 | ChSt1 | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 1 | 1.10 | ||||||||||
4 | SpEe2 | 3.95 | 0.32 | 0 | 1 | -1 | 1 | 2 | 4.27 | ||||||||||
Total BV: | 14.89 | Total elm. score: | 15.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.00 | 2.50 | 2.25 | 2.75 | 2.75 | 2.50 | ||||||||||||
Presentation | 1.33 | 2.00 | 2.00 | 2.50 | 3.25 | 3.00 | 2.50 | ||||||||||||
Skating Skills | 1.33 | 2.00 | 2.25 | 2.25 | 3.00 | 2.50 | 2.33 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 11.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Lillian DeHoag | 33.32 | 12.86 | 12.77 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SeEe2 | 3.95 | 0.48 | 1 | 1 | 1 | 1 | 2 | 4.43 | ||||||||||
2 | DSp2 | 4.50 | 0.56 | 1 | 0 | 1 | 1 | 1 | 5.06 | ||||||||||
3 | SqTwB | 2.10 | -0.11 | -1 | -1 | 0 | 0 | 0 | 1.99 | ||||||||||
4 | ChSt1 | 1.10 | 0.28 | 0 | -1 | 1 | 0 | 1 | 1.38 | ||||||||||
Total BV: | 11.65 | Total elm. score: | 12.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.25 | 2.00 | 2.50 | 3.25 | 2.75 | 2.50 | ||||||||||||
Presentation | 1.33 | 2.75 | 2.50 | 2.75 | 3.50 | 3.00 | 2.83 | ||||||||||||
Skating Skills | 1.33 | 2.75 | 2.25 | 2.75 | 3.50 | 2.50 | 2.67 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 12.77 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Gabriella Dart | 28.21 | 9.30 | 12.90 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 1.10 | 0.28 | 0 | 0 | 1 | 0 | 1 | 1.38 | ||||||||||
2 | SqTwB | 2.10 | -0.11 | 0 | -2 | -1 | 0 | 0 | 1.99 | ||||||||||
3 | SpEe2 | 3.95 | 0.48 | 0 | 1 | 0 | 2 | 2 | 4.43 | ||||||||||
4 | DSp1 | F | 3.75 | -2.25 | -5 | -4 | -4 | -4 | -3 | 1.50 | |||||||||
Total BV: | 10.90 | Total elm. score: | 9.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.25 | 3.00 | 2.75 | 2.50 | 3.00 | 2.75 | ||||||||||||
Presentation | 1.33 | 2.25 | 3.00 | 3.00 | 2.75 | 2.75 | 2.83 | ||||||||||||
Skating Skills | 1.33 | 2.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 12.90 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Devyn Bailey | 27.12 | 10.20 | 10.66 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp1 | 3.75 | -0.37 | 0 | -2 | -1 | 1 | -1 | 3.38 | ||||||||||
2 | SqTwB | 2.10 | -0.42 | -2 | -1 | -1 | -2 | -1 | 1.68 | ||||||||||
3 | ChSt1 | 1.10 | -0.07 | 0 | 0 | -2 | -1 | 0 | 1.03 | ||||||||||
4 | CrEe2 | 3.95 | 0.16 | 0 | 0 | 0 | 1 | 2 | 4.11 | ||||||||||
Total BV: | 10.90 | Total elm. score: | 10.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.25 | 2.00 | 2.25 | 2.50 | 2.50 | 2.33 | ||||||||||||
Presentation | 1.33 | 2.25 | 1.75 | 2.00 | 3.00 | 2.25 | 2.17 | ||||||||||||
Skating Skills | 1.33 | 2.00 | 2.00 | 2.25 | 2.75 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.66 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Autumn Bregon | 24.22 | 9.32 | 9.31 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSpB | 1.80 | -0.90 | -2 | -5 | -3 | -3 | -4 | 0.90 | ||||||||||
2 | ChSt1 | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.10 | ||||||||||
3 | SpEe2 | 3.95 | 0.16 | 0 | 0 | -1 | 1 | 1 | 4.11 | ||||||||||
4 | SqTw1 | 5.34 | -2.13 | 0 | -4 | -2 | -3 | -3 | 3.21 | ||||||||||
Total BV: | 12.19 | Total elm. score: | 9.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.25 | 1.75 | 2.00 | 1.75 | 2.25 | 2.00 | ||||||||||||
Presentation | 1.33 | 2.00 | 1.50 | 1.75 | 2.00 | 2.00 | 1.92 | ||||||||||||
Skating Skills | 1.33 | 1.75 | 2.25 | 1.75 | 2.00 | 2.00 | 1.92 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 9.31 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
3101, 4101 - Juvenile Combined Solo Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Harlee Lambert | 21.61 | 6.36 | 10.26 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SqTwB | 2.10 | -0.63 | -2 | 0 | -2 | -2 | -2 | 1.47 | ||||||||||
2 | ChSt1 | 1.10 | -0.15 | -1 | -1 | -1 | 0 | 0 | 0.95 | ||||||||||
3 | DSp2 | 4.50 | -0.56 | -1 | -5 | -1 | -1 | 1 | 3.94 | ||||||||||
Total BV: | 7.70 | Total elm. score: | 6.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 2.00 | 1.75 | 2.25 | 2.25 | 2.25 | 2.17 | ||||||||||||
Presentation | 1.33 | 2.25 | 1.50 | 1.75 | 2.25 | 2.50 | 2.08 | ||||||||||||
Skating Skills | 1.33 | 2.00 | 2.50 | 2.00 | 2.25 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 10.26 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Monday, Apr 14, 2025, 11:52 AM Eastern Daylight Time