| 122 - Adult Silver Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Rachel Barclay, Starlight Ice Dance Club | 20.14 | 8.23 | 11.91 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Wz+SEQ | 0.80 | 0.03 | 1 | 1 | 0 | 0 | 0.83 | |||||||||||
| 2 | 1Lo | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 0.53 | |||||||||||
| 3 | CCoSpBV | 1.28 | -0.07 | 0 | -2 | 0 | 0 | 1.21 | |||||||||||
| 4 | ChSt1 | 2.00 | 0.08 | 0 | 0 | 0 | 1 | 2.08 | |||||||||||
| 5 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0.44 | ||||||||||
| 6 | 1Lze+1Eu+1S | e | 1.52 | x | -0.09 | -2 | -1 | -1 | -3 | 1.43 | |||||||||
| 7 | 1F | 0.55 | x | 0.03 | 1 | 1 | 0 | 0 | 0.58 | ||||||||||
| 8 | SSpB | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 1.13 | |||||||||||
| Total BV: | 8.19 | Total elm. score: | 8.23 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.50 | 2.25 | 2.75 | 2.50 | 2.50 | |||||||||||||
| Presentation | 1.00 | 2.50 | 2.50 | 2.50 | 2.00 | 2.38 | |||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.50 | 3.00 | 2.50 | 2.56 | |||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 11.91 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 122 - Adult Silver Women / Free Skate | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Lisa Becker, Starlight Ice Dance Club | 17.75 | 7.63 | 10.12 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
| 2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
| 3 | 1Lo | 0.50 | -0.03 | 0 | -1 | -1 | 0 | 0.47 | |||||||||||
| 4 | ChSt1 | 2.00 | 0.17 | 1 | 0 | 0 | 1 | 2.17 | |||||||||||
| 5 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0.44 | ||||||||||
| 6 | 1F+1T+1Lo<< | << | 0.99 | x | -0.13 | -3 | -2 | -2 | -3 | 0.86 | |||||||||
| 7 | 1S+1T | 0.88 | x | 0.00 | 0 | 0 | 0 | 0 | 0.88 | ||||||||||
| 8 | CCoSpBV | 1.28 | -0.07 | -1 | -1 | 0 | 0 | 1.21 | |||||||||||
| Total BV: | 7.69 | Total elm. score: | 7.63 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Composition | 1.00 | 2.25 | 2.00 | 2.25 | 2.00 | 2.13 | |||||||||||||
| Presentation | 1.00 | 2.25 | 2.00 | 2.50 | 1.75 | 2.13 | |||||||||||||
| Skating Skills | 1.00 | 2.00 | 2.00 | 2.25 | 2.00 | 2.06 | |||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 10.12 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Saturday, Jan 18, 2025, 09:12 PM Central Standard Time