| 206 - Silver Shadow Dance / P1 Rocker Foxtrot | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Selena-Marie Alphonse / Andrea-Marie Alphonse | 22.53 | 14.15 | 8.88 | 0.50 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1 | 4.66 | 0.35 | 0 | 0 | 1 | 1 | 5.01 | |||||||||||
| 2 | RPD32Sq1 | 4.66 | 0.35 | 0 | 0 | 1 | 1 | 5.01 | |||||||||||
| 3 | RPD33Sq1 | 4.66 | -0.53 | 0 | -1 | -3 | 1 | 4.13 | |||||||||||
| Total BV: | 13.98 | Total elm. score: | 14.15 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 3.75 | 4.25 | 3.75 | 3.50 | 3.81 | |||||||||||||
| Presentation | 0.70 | 4.00 | 3.75 | 4.25 | 3.50 | 3.88 | |||||||||||||
| Skating Skills | 0.93 | 4.00 | 3.50 | 4.00 | 3.50 | 3.75 | |||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.88 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Jul 18, 2025, 09:33 AM Eastern Daylight Time