162 - Adult Gold Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Emma Rietveld, Liberty University | 30.08 | 11.58 | 18.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp2 | 1.60 | 0.21 | 1 | 1 | 1 | 2 | 2 | 1.81 | ||||||||||
2 | 2S | 1.30 | -0.09 | 0 | -1 | -1 | 0 | -1 | 1.21 | ||||||||||
3 | 1Lz!+1A+1Lo+SEQ | ! | 2.20 | -0.22 | -1 | -4 | -2 | -2 | -2 | 1.98 | |||||||||
4 | 1A | 1.10 | -0.04 | 0 | -1 | 1 | 0 | -1 | 1.06 | ||||||||||
5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | |||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
8 | 2T | 1.43 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.43 | |||||||||
9 | CSpB | 1.10 | -0.11 | -1 | -2 | -1 | 0 | -1 | 0.99 | ||||||||||
Total BV: | 11.83 | Total elm. score: | 11.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | 3.17 | ||||||||||||
Presentation | 1.00 | 3.25 | 2.75 | 2.75 | 3.25 | 3.25 | 3.08 | ||||||||||||
Skating Skills | 1.00 | 3.00 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 18.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
162 - Adult Gold Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Laura Miller, Individual Member | 22.61 | 8.79 | 14.82 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze+1Lo+1T | e | 1.38 | -0.10 | -2 | -4 | -2 | -2 | 0 | 1.28 | |||||||||
2 | 1Lo+1Wz+SEQ | 0.80 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.80 | ||||||||||
3 | SSpB | 1.10 | -0.07 | 0 | -1 | -2 | 0 | -1 | 1.03 | ||||||||||
4 | ChSt1 | 2.00 | -0.33 | -1 | -1 | -4 | -1 | 0 | 1.67 | ||||||||||
5 | LSpB | 1.20 | -0.08 | 0 | -1 | -1 | 0 | -2 | 1.12 | ||||||||||
6 | 2S<< | F | 0.44 | x | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.24 | ||||||||
7 | 1F+1T | 0.99 | x | -0.02 | -1 | -2 | 0 | 0 | 0 | 0.97 | |||||||||
8 | 1Lze | e | 0.53 | x | -0.10 | -2 | -4 | -2 | -2 | -2 | 0.43 | ||||||||
9 | FCCoSpB | 1.70 | -0.45 | -2 | -3 | -2 | -3 | -3 | 1.25 | ||||||||||
Total BV: | 10.14 | Total elm. score: | 8.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.75 | 2.50 | 1.75 | 3.25 | 2.25 | 2.50 | ||||||||||||
Presentation | 1.00 | 2.75 | 2.75 | 2.25 | 2.50 | 2.50 | 2.58 | ||||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 2.25 | 2.00 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 14.82 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
162 - Adult Gold Women / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Rachel Plowman, Lake Effect FSC | 20.04 | 7.20 | 12.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
2 | 1F+1T | 0.90 | -0.03 | -1 | -1 | 0 | 0 | -1 | 0.87 | ||||||||||
3 | ChSt1 | 2.00 | -0.44 | -1 | -2 | -2 | -1 | 0 | 1.56 | ||||||||||
4 | 1Lo | 0.50 | -0.03 | -1 | -1 | 0 | 0 | -1 | 0.47 | ||||||||||
5 | 1Lz!+1T | ! | 1.10 | x | -0.14 | -1 | -4 | -3 | -2 | -2 | 0.96 | ||||||||
6 | LSpB | 1.20 | -0.28 | -2 | -1 | -3 | -3 | -2 | 0.92 | ||||||||||
7 | 1S+1Lo | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.99 | |||||||||
8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.55 | |||||||||
9 | SSpB | 1.10 | -0.22 | -2 | -2 | -2 | -3 | -2 | 0.88 | ||||||||||
Total BV: | 8.34 | Total elm. score: | 7.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.00 | 2.25 | 2.25 | 1.75 | 2.75 | 2.00 | 2.17 | ||||||||||||
Presentation | 1.00 | 2.25 | 2.50 | 2.25 | 2.25 | 1.75 | 2.25 | ||||||||||||
Skating Skills | 1.00 | 2.00 | 2.25 | 1.75 | 2.00 | 2.00 | 2.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 12.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Sunday, Mar 16, 2025, 11:41 AM Eastern Daylight Time