123_127 - Pre-Gold Solo Pattern Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Charlie Toy | 27.63 | 17.24 | 10.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1Sq1+kpYN | 4.66 | 1.40 | 0 | 2 | 3 | 2 | 2 | 6.06 | ||||||||||
2 | BL2Sq1+kpYN | 4.66 | 0.93 | 1 | 2 | 2 | 1 | 1 | 5.59 | ||||||||||
3 | BL3Sq1+kpYN | 4.66 | 0.93 | 1 | 2 | 2 | 1 | 1 | 5.59 | ||||||||||
Total BV: | 13.98 | Total elm. score: | 17.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.75 | 5.25 | 5.25 | 4.75 | 4.25 | 4.92 | ||||||||||||
Presentation | 0.70 | 4.75 | 5.00 | 5.50 | 4.75 | 4.50 | 4.83 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 5.25 | 5.25 | 5.50 | 4.25 | 5.08 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 10.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123_127 - Pre-Gold Solo Pattern Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Christina Amat | 24.05 | 12.99 | 11.06 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 1.00 | 2 | 2 | 3 | 2 | 2 | 4.33 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 1.00 | 1 | 2 | 3 | 2 | 2 | 4.33 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | 1.00 | 1 | 2 | 3 | 2 | 2 | 4.33 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 12.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 5.00 | 5.25 | 5.50 | 5.50 | 4.50 | 5.25 | ||||||||||||
Presentation | 0.70 | 5.00 | 5.25 | 5.75 | 5.75 | 5.00 | 5.33 | ||||||||||||
Skating Skills | 0.93 | 5.00 | 5.25 | 5.50 | 5.75 | 4.50 | 5.25 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 11.06 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123_127 - Pre-Gold Solo Pattern Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Lola Brott | 23.65 | 13.16 | 10.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 1.00 | 1 | 3 | 3 | 1 | 2 | 4.33 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 1.17 | 1 | 3 | 3 | 2 | 2 | 4.50 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | 1.00 | 1 | 3 | 2 | 2 | 2 | 4.33 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 13.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.75 | 5.25 | 5.25 | 4.50 | 4.50 | 4.83 | ||||||||||||
Presentation | 0.70 | 5.00 | 5.50 | 5.50 | 4.75 | 4.75 | 5.08 | ||||||||||||
Skating Skills | 0.93 | 5.00 | 5.00 | 5.75 | 5.25 | 4.75 | 5.08 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 10.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123_127 - Pre-Gold Solo Pattern Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Kimmy Lassitter | 20.48 | 10.98 | 9.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 0.33 | 1 | 1 | 2 | 0 | 0 | 3.66 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 0.33 | 0 | 1 | 2 | -1 | 1 | 3.66 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | 0.33 | 1 | 1 | 2 | 0 | -1 | 3.66 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 10.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.25 | 5.00 | 4.25 | 4.25 | 4.33 | ||||||||||||
Presentation | 0.70 | 4.75 | 4.75 | 5.25 | 4.25 | 4.50 | 4.67 | ||||||||||||
Skating Skills | 0.93 | 4.50 | 4.75 | 5.00 | 4.50 | 4.25 | 4.58 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 9.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123_127 - Pre-Gold Solo Pattern Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Victoria Wilkinson | 19.31 | 9.99 | 9.32 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 0.17 | 0 | 0 | 1 | -1 | 1 | 3.50 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.33 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | -0.17 | 0 | 0 | 1 | -1 | -1 | 3.16 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 9.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.50 | 4.50 | 4.50 | 4.50 | 4.00 | 4.50 | ||||||||||||
Presentation | 0.70 | 4.50 | 4.50 | 4.50 | 4.25 | 4.25 | 4.42 | ||||||||||||
Skating Skills | 0.93 | 4.50 | 4.50 | 4.50 | 4.00 | 4.25 | 4.42 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 9.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
123_127 - Pre-Gold Solo Pattern Dance / P1: Blues | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Claire Schweitzer | 19.01 | 9.99 | 9.02 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BL1SqB+kpNN | 3.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.33 | ||||||||||
2 | BL2SqB+kpNN | 3.33 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.33 | ||||||||||
3 | BL3SqB+kpNN | 3.33 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.33 | ||||||||||
Total BV: | 9.99 | Total elm. score: | 9.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Timing | 0.70 | 4.75 | 4.50 | 4.00 | 4.50 | 4.00 | 4.33 | ||||||||||||
Presentation | 0.70 | 4.50 | 4.50 | 4.25 | 4.25 | 4.25 | 4.33 | ||||||||||||
Skating Skills | 0.93 | 4.75 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 9.02 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Mar 14, 2025, 06:44 PM Eastern Daylight Time