| 105_111 - Pre-Bronze Solo Pattern Dance / P2 Cha Cha | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 1 | Marco Bertacco | 25.46 | 16.96 | 8.50 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq2+kpYY | 5.33 | 0.70 | 0 | 1 | 1 | 1 | 1 | 6.03 | ||||||||||
| 2 | RPD32Sq1+kpYN | 4.66 | 0.47 | -1 | 0 | 1 | 1 | 1 | 5.13 | ||||||||||
| 3 | RPD33Sq2+kpYY | 5.33 | 0.47 | 0 | 1 | 1 | 0 | 1 | 5.80 | ||||||||||
| Total BV: | 15.32 | Total elm. score: | 16.96 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.00 | 2.75 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
| Presentation | 0.70 | 2.00 | 2.50 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
| Skating Skills | 0.93 | 2.25 | 2.50 | 2.75 | 2.50 | 2.75 | 2.58 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105_111 - Pre-Bronze Solo Pattern Dance / P2 Cha Cha | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 2 | Laila Mann | 24.53 | 15.58 | 8.95 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1+kpNY | 4.66 | 0.23 | 1 | 0 | 0 | 1 | 0 | 4.89 | ||||||||||
| 2 | RPD32Sq1+kpYN | 4.66 | 0.23 | 1 | 0 | 0 | 1 | 0 | 4.89 | ||||||||||
| 3 | RPD33Sq2+kpYY | 5.33 | 0.47 | 1 | 1 | 0 | 0 | 1 | 5.80 | ||||||||||
| Total BV: | 14.65 | Total elm. score: | 15.58 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
| Presentation | 0.70 | 2.75 | 2.50 | 2.25 | 2.75 | 2.50 | 2.58 | ||||||||||||
| Skating Skills | 0.93 | 2.75 | 2.50 | 2.50 | 2.75 | 2.50 | 2.58 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.95 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105_111 - Pre-Bronze Solo Pattern Dance / P2 Cha Cha | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 3 | Tess Niec | 21.33 | 13.08 | 8.25 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1+kpNY | 4.66 | -0.47 | 1 | -1 | -1 | -1 | 0 | 4.19 | ||||||||||
| 2 | RPD32Sq2+kpYY | 5.33 | 0.23 | 1 | 1 | 0 | 0 | 0 | 5.56 | ||||||||||
| 3 | RPD33SqB+kpNN | 3.33 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.33 | ||||||||||
| Total BV: | 13.32 | Total elm. score: | 13.08 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.25 | 2.50 | 2.50 | 2.00 | 2.25 | 2.33 | ||||||||||||
| Presentation | 0.70 | 2.50 | 2.50 | 2.75 | 2.00 | 2.25 | 2.42 | ||||||||||||
| Skating Skills | 0.93 | 2.50 | 2.25 | 2.75 | 2.25 | 2.25 | 2.33 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.25 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105_111 - Pre-Bronze Solo Pattern Dance / P2 Cha Cha | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 4 | Emmerson Coleman | 21.32 | 12.46 | 8.86 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1+kpNY | 4.66 | 0.47 | 1 | 0 | 0 | 1 | 1 | 5.13 | ||||||||||
| 2 | RPD32SqB+kpNN | 3.33 | 0.17 | 0 | 0 | 0 | 1 | 1 | 3.50 | ||||||||||
| 3 | RPD33SqB+kpNN | 3.33 | 0.50 | 1 | 1 | 0 | 1 | 1 | 3.83 | ||||||||||
| Total BV: | 11.32 | Total elm. score: | 12.46 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.50 | 2.50 | 2.25 | 2.50 | 3.00 | 2.50 | ||||||||||||
| Presentation | 0.70 | 2.75 | 2.00 | 2.25 | 2.50 | 3.00 | 2.50 | ||||||||||||
| Skating Skills | 0.93 | 2.75 | 2.25 | 2.50 | 2.50 | 3.00 | 2.58 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.86 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105_111 - Pre-Bronze Solo Pattern Dance / P2 Cha Cha | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 5 | Kayla Schaffer | 21.26 | 12.71 | 8.55 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31SqB+kpNN | < | 3.33 | -0.17 | 0 | 0 | 0 | -1 | -1 | 3.16 | |||||||||
| 2 | RPD32Sq1+kpYN | 4.66 | 0.00 | 0 | 1 | 0 | 0 | 0 | 4.66 | ||||||||||
| 3 | RPD33Sq1+kpNY | 4.66 | 0.23 | 1 | 1 | 0 | 0 | 0 | 4.89 | ||||||||||
| Total BV: | 12.65 | Total elm. score: | 12.71 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.25 | 2.75 | 2.50 | 2.50 | 2.25 | 2.42 | ||||||||||||
| Presentation | 0.70 | 2.75 | 2.50 | 2.50 | 2.25 | 2.50 | 2.50 | ||||||||||||
| Skating Skills | 0.93 | 2.50 | 2.50 | 2.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.55 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| 105_111 - Pre-Bronze Solo Pattern Dance / P2 Cha Cha | Total | Total | Total | ||||
|---|---|---|---|---|---|---|---|
| Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
| 6 | Katie Sabato | 19.55 | 11.09 | 8.46 | 0.00 | ||
| # | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPD31Sq1+kpNY | 4.66 | -0.23 | -1 | -1 | 0 | 0 | 1 | 4.43 | ||||||||||
| 2 | RPD32SqB+kpNN | 3.33 | 0.00 | 0 | 0 | -1 | 0 | 1 | 3.33 | ||||||||||
| 3 | RPD33SqB+kpNN | 3.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.33 | ||||||||||
| Total BV: | 11.32 | Total elm. score: | 11.09 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Timing | 0.70 | 2.00 | 2.50 | 2.50 | 2.25 | 2.25 | 2.33 | ||||||||||||
| Presentation | 0.70 | 2.50 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||||||||
| Skating Skills | 0.93 | 2.25 | 2.50 | 2.50 | 2.25 | 2.50 | 2.42 | ||||||||||||
| General Component Factor: | 1.5 | Total factored comp. score: | 8.46 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by ijsLive 2.5.3
Friday, Mar 14, 2025, 06:34 PM Eastern Daylight Time