Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Ella Smith, Utah Olympic Oval | 1 | 1 | 2 | 2/1 | |
2. | Cassidy Hogan, Idaho Falls FSC | 2 | 2 | 1 | 3/2 | |
3. | Madison West, SC Of Jackson Hole | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Cassy Papajohn | Monument, CO |
Assistant Referee | ||
Accountant | ||
Judge 1 | Cassy Papajohn | Monument, CO |
Judge 2 | Michael Otis | Spokane Valley, WA |
Judge 3 | Vicki Elizondo | Ogden, UT |
Substitute |
Last Updated: Sat, Feb 22, 2025, 11:23AM (Competition local time)