155 - Pre-Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Charlotte Gao, Salt Lake Figure Skating | 19.71 | 8.98 | 10.73 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T+1Lo | 2.00 | 0.00 | 0 | 1 | -1 | -1 | 1 | 2.00 | ||||||||||
2 | 1Lze+1Lo | e | 0.98 | -0.13 | -1 | -3 | -3 | -3 | -2 | 0.85 | |||||||||
3 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -1 | -1 | 0.99 | ||||||||||
4 | SSpB | 1.10 | 0.07 | 1 | 1 | 0 | 0 | 1 | 1.17 | ||||||||||
5 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
6 | pChSq1 | 1.50 | 0.25 | 2 | 1 | 1 | 1 | 1 | 1.75 | ||||||||||
7 | 1Lze | e | 0.48 | -0.13 | -1 | -3 | -3 | -3 | -2 | 0.35 | |||||||||
8 | CCoSpBV | nC | 1.28 | 0.09 | 2 | 0 | 0 | 1 | 1 | 1.37 | |||||||||
Total BV: | 8.94 | Total elm. score: | 8.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.75 | 2.50 | 2.25 | 2.25 | 3.00 | 2.33 | ||||||||||||
Presentation | 0.90 | 1.75 | 2.50 | 2.50 | 2.00 | 3.00 | 2.33 | ||||||||||||
Skating Skills | 2.70 | 1.75 | 2.75 | 2.25 | 2.25 | 2.75 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.73 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
155 - Pre-Preliminary Girls FS / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Alexis Stokes, Wasatch FSC | 18.14 | 7.79 | 10.35 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
2 | 1Lze+1T+1A<<+SEQ | << | 0.88 | -0.21 | -4 | -4 | -5 | -5 | -2 | 0.67 | |||||||||
3 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.50 | ||||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | ||||||||||
5 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||||
6 | 1Lze | e | 0.48 | -0.13 | -1 | -3 | -3 | -3 | -2 | 0.35 | |||||||||
7 | 1F+1Lo | 1.00 | -0.03 | -1 | 0 | -1 | -1 | 1 | 0.97 | ||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
Total BV: | 7.96 | Total elm. score: | 7.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.90 | 1.75 | 2.50 | 2.50 | 1.50 | 3.00 | 2.25 | ||||||||||||
Presentation | 0.90 | 1.75 | 2.75 | 2.00 | 2.00 | 2.75 | 2.25 | ||||||||||||
Skating Skills | 2.70 | 1.50 | 2.50 | 2.25 | 2.25 | 2.75 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Saturday, Feb 22, 2025, 08:54 AM Mountain Standard Time