046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Kate Liu | 63.91 | 42.06 | 22.85 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp3 | 5.25 | 0.70 | 2 | 1 | 1 | 1 | 5.95 | |||||||||||
2 | ChSl1 | 1.10 | 1.04 | 1 | 1 | 1 | 2 | 2.14 | |||||||||||
3 | DiSt1 | 6.96 | 2.09 | 2 | 1 | 2 | 3 | 9.05 | |||||||||||
4 | SpEe4+CrEe4 | 10.90 | 1.44 | 1 | 1 | 2 | 2 | 12.34 | |||||||||||
5 | SoTw1 | 4.84 | 0.00 | -1 | 1 | 0 | 0 | 4.84 | |||||||||||
6 | OFT1 | 4.84 | 0.55 | 0 | 1 | 0 | 2 | 5.39 | |||||||||||
7 | ChSt1 | 1.10 | 1.25 | 1 | 2 | 1 | 2 | 2.35 | |||||||||||
Total BV: | 34.99 | Total elm. score: | 42.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.25 | 4.50 | 4.50 | 5.50 | 4.94 | |||||||||||||
Presentation | 1.33 | 5.00 | 4.50 | 4.00 | 5.50 | 4.75 | |||||||||||||
Skating Skills | 1.33 | 4.75 | 4.00 | 4.50 | 5.25 | 4.63 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 22.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Apple Lee | 63.90 | 41.25 | 23.65 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw1 | F | 4.84 | -2.72 | -3 | -4 | -4 | -4 | 2.12 | ||||||||||
2 | SpEe4 | 5.45 | 0.84 | 1 | 2 | 2 | 2 | 6.29 | |||||||||||
3 | OFT1 | 4.84 | 1.45 | 2 | 2 | 2 | 2 | 6.29 | |||||||||||
4 | MiSt2 | 7.46 | 2.09 | 2 | 2 | 2 | 2 | 9.55 | |||||||||||
5 | DSp4 | 6.00 | 1.13 | 2 | 2 | 2 | 2 | 7.13 | |||||||||||
6 | SeEe3 | 4.70 | 0.48 | 1 | 1 | 1 | 1 | 5.18 | |||||||||||
7 | ChSt1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 2.76 | |||||||||||
8 | ChSl1 | 1.10 | 0.83 | 1 | 0 | 2 | 1 | 1.93 | |||||||||||
Total BV: | 35.49 | Total elm. score: | 41.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.75 | 5.00 | 5.00 | 5.25 | 5.00 | |||||||||||||
Presentation | 1.33 | 5.00 | 4.75 | 4.50 | 5.25 | 4.88 | |||||||||||||
Skating Skills | 1.33 | 5.00 | 4.75 | 4.75 | 5.25 | 4.94 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 23.65 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Elyssa Borden | 58.56 | 39.89 | 18.67 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw3 | 6.10 | 1.09 | 1 | 1 | 2 | 2 | 7.19 | |||||||||||
2 | DSp3 | 5.25 | 0.42 | 1 | 1 | 0 | 1 | 5.67 | |||||||||||
3 | DiSt1 | 6.96 | -0.26 | 1 | 0 | -1 | -1 | 6.70 | |||||||||||
4 | OFT1 | 4.84 | 0.18 | 0 | 1 | -1 | 1 | 5.02 | |||||||||||
5 | SpEe4 | 5.45 | 0.60 | 1 | 1 | 2 | 1 | 6.05 | |||||||||||
6 | ChSt1 | 1.10 | 0.21 | 0 | 0 | 0 | 1 | 1.31 | |||||||||||
7 | ChSl1 | 1.10 | 1.04 | 1 | 1 | 2 | 1 | 2.14 | |||||||||||
8 | CrEe4 | 5.45 | 0.36 | 1 | 0 | 0 | 2 | 5.81 | |||||||||||
Total BV: | 36.25 | Total elm. score: | 39.89 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.75 | 4.00 | 3.25 | 4.50 | 3.88 | |||||||||||||
Presentation | 1.33 | 4.00 | 4.00 | 3.00 | 4.50 | 3.88 | |||||||||||||
Skating Skills | 1.33 | 4.00 | 3.75 | 3.50 | 4.50 | 3.94 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.67 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Josephine Javing | 56.07 | 36.00 | 20.07 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OFT2 | 5.34 | 0.18 | 0 | 1 | -1 | 1 | 5.52 | |||||||||||
2 | DSp4 | 6.00 | 0.42 | 1 | 1 | 0 | 1 | 6.42 | |||||||||||
3 | SpEe4 | 5.45 | 0.60 | 1 | 2 | 1 | 1 | 6.05 | |||||||||||
4 | ChSt1 | 1.10 | 0.78 | -1 | 1 | 2 | 1 | 1.88 | |||||||||||
5 | SoTwB | 1.60 | -0.54 | -1 | -2 | -3 | -3 | 1.06 | |||||||||||
6 | ChSl1 | 1.10 | 0.42 | 0 | 1 | 1 | 0 | 1.52 | |||||||||||
7 | MiSt2 | 7.46 | 0.52 | 1 | 1 | -1 | 1 | 7.98 | |||||||||||
8 | CrEe4 | 5.45 | 0.12 | 1 | 0 | 1 | -1 | 5.57 | |||||||||||
Total BV: | 33.50 | Total elm. score: | 36.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.25 | 4.50 | 4.25 | 4.50 | 4.38 | |||||||||||||
Presentation | 1.33 | 4.25 | 4.50 | 3.75 | 4.50 | 4.25 | |||||||||||||
Skating Skills | 1.33 | 4.00 | 4.00 | 3.25 | 4.50 | 3.94 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 20.07 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Kimiko Schwab | 54.08 | 35.12 | 18.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSp1 | 3.75 | 0.00 | 0 | 0 | -1 | 1 | 3.75 | |||||||||||
2 | SpEe3 | 4.70 | 0.00 | 0 | 0 | 0 | 0 | 4.70 | |||||||||||
3 | OFT1 | 4.84 | -0.91 | -1 | -1 | -2 | -1 | 3.93 | |||||||||||
4 | ChSl1 | 1.10 | 0.62 | 0 | 1 | 1 | 1 | 1.72 | |||||||||||
5 | ChSt1 | 1.10 | 0.83 | 0 | 2 | 1 | 1 | 1.93 | |||||||||||
6 | SoTw3 | 6.10 | -0.18 | 0 | 0 | 0 | -1 | 5.92 | |||||||||||
7 | DiSt1 | 6.96 | 0.52 | 1 | 1 | -1 | 1 | 7.48 | |||||||||||
8 | SeEe4 | 5.45 | 0.24 | -1 | 1 | 1 | 1 | 5.69 | |||||||||||
Total BV: | 34.00 | Total elm. score: | 35.12 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.25 | 4.00 | 4.00 | 4.25 | 4.13 | |||||||||||||
Presentation | 1.33 | 4.25 | 4.25 | 3.25 | 4.25 | 4.00 | |||||||||||||
Skating Skills | 1.33 | 4.00 | 3.75 | 3.00 | 4.25 | 3.75 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 18.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Vered Polonsky | 48.53 | 31.56 | 16.97 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSp1 | 1.10 | 0.21 | 0 | 0 | 0 | 1 | 1.31 | |||||||||||
2 | SoTw2 | 5.34 | -0.55 | 0 | -1 | -1 | -1 | 4.79 | |||||||||||
3 | MiStB | 4.50 | -0.34 | -1 | -1 | 0 | 0 | 4.16 | |||||||||||
4 | SpEe4 | 5.45 | -0.24 | 0 | 0 | -2 | 0 | 5.21 | |||||||||||
5 | OFT1 | 4.84 | -0.73 | 0 | -2 | -2 | 0 | 4.11 | |||||||||||
6 | CrEe4 | 5.45 | 0.00 | 1 | 0 | -1 | 0 | 5.45 | |||||||||||
7 | DSp3 | 5.25 | 0.14 | 1 | 0 | -1 | 1 | 5.39 | |||||||||||
8 | ChSt1 | 1.10 | 0.04 | 1 | -1 | -1 | -1 | 1.14 | |||||||||||
Total BV: | 33.03 | Total elm. score: | 31.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.25 | 3.50 | 3.75 | 4.25 | 3.69 | |||||||||||||
Presentation | 1.33 | 3.75 | 3.25 | 3.00 | 4.25 | 3.56 | |||||||||||||
Skating Skills | 1.33 | 3.50 | 3.00 | 2.75 | 4.25 | 3.38 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 16.97 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
046_057 - Junior Solo Combined Dance / Free Dance | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Elisha Ho | 45.57 | 30.09 | 15.48 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoTw2 | 5.34 | -0.36 | 0 | -1 | -2 | 1 | 4.98 | |||||||||||
2 | SpEe3 | 4.70 | 0.24 | 1 | 1 | 0 | 0 | 4.94 | |||||||||||
3 | DSp2 | 4.50 | -0.14 | 0 | 0 | -1 | 0 | 4.36 | |||||||||||
4 | ChSt1 | 1.10 | -0.17 | 0 | -1 | -2 | 0 | 0.93 | |||||||||||
5 | OFT1 | 4.84 | -0.91 | -1 | -1 | -2 | -1 | 3.93 | |||||||||||
6 | MiStB | 4.50 | -0.34 | -1 | 0 | -2 | 1 | 4.16 | |||||||||||
7 | SpEe4 | 5.45 | 0.24 | 1 | 0 | 0 | 1 | 5.69 | |||||||||||
8 | ChTw1 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1.10 | |||||||||||
Total BV: | 31.53 | Total elm. score: | 30.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 3.50 | 3.25 | 2.75 | 4.00 | 3.38 | |||||||||||||
Presentation | 1.33 | 3.50 | 3.00 | 2.25 | 3.75 | 3.13 | |||||||||||||
Skating Skills | 1.33 | 3.25 | 3.00 | 2.50 | 4.00 | 3.19 | |||||||||||||
General Component Factor: | 1.2 | Total factored comp. score: | 15.48 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Apr 11, 2025, 07:16 PM US Mountain Standard Time