109 Excel Preliminary Plus Girls Grp D / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Manisha Singh, Dallas FSC | 24.42 | 11.20 | 13.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo+1Lo | 1.50 | 0.05 | 1 | 1 | 1 | 1 | 1.55 | |||||||||||
2 | pChSq1 | 1.50 | 0.25 | 0 | 1 | 1 | 2 | 1.75 | |||||||||||
3 | 1A | 1.10 | -0.03 | 1 | -2 | 0 | 0 | 1.07 | |||||||||||
4 | 1Lz | 0.60 | 0.05 | 1 | 0 | 1 | 1 | 0.65 | |||||||||||
5 | CCoSp1 | 2.00 | 0.25 | 1 | 1 | 1 | 2 | 2.25 | |||||||||||
6 | 1Lz+1A+SEQ | 1.70 | 0.14 | 1 | 2 | 1 | 1 | 1.84 | |||||||||||
7 | 1F | 0.50 | 0.05 | 1 | 1 | 0 | 2 | 0.55 | |||||||||||
8 | LSp1 | 1.50 | 0.04 | 0 | -1 | 1 | 1 | 1.54 | |||||||||||
Total BV: | 10.40 | Total elm. score: | 11.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 3.00 | 2.75 | 2.50 | 2.69 | |||||||||||||
Presentation | 0.92 | 2.50 | 2.75 | 3.00 | 2.50 | 2.69 | |||||||||||||
Skating Skills | 2.76 | 2.75 | 3.25 | 2.75 | 3.25 | 3.00 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
109 Excel Preliminary Plus Girls Grp D / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Katelyn Bregenzer, Austin FSC | 21.53 | 9.91 | 11.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.17 | 2 | 2 | 1 | 1 | 1.27 | |||||||||||
2 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | |||||||||||
3 | 1Lz+1Lo+1A+SEQ | 2.20 | 0.06 | 0 | 1 | 0 | 1 | 2.26 | |||||||||||
4 | CoSpB | 1.50 | -0.19 | 0 | -3 | -1 | -1 | 1.31 | |||||||||||
5 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
6 | 1F | 0.50 | 0.01 | 0 | 0 | 0 | 1 | 0.51 | |||||||||||
7 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 1.43 | |||||||||||
8 | 1Lz | 0.60 | 0.03 | 1 | 1 | 0 | 0 | 0.63 | |||||||||||
Total BV: | 9.70 | Total elm. score: | 9.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 2.50 | 2.75 | 2.56 | |||||||||||||
Presentation | 0.92 | 2.25 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 2.75 | 2.50 | 2.75 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
109 Excel Preliminary Plus Girls Grp D / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Eirena Tang, Oklahoma City FSC | 20.92 | 9.82 | 11.10 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.03 | 1 | 1 | 0 | 0 | 0.53 | |||||||||||
2 | 1A | 1.10 | 0.03 | 1 | 0 | 0 | 0 | 1.13 | |||||||||||
3 | SSp1 | 1.30 | 0.07 | 1 | 0 | 0 | 1 | 1.37 | |||||||||||
4 | pChSq1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
5 | 1Lz+1Lo+1T | 1.50 | 0.02 | 0 | 1 | 0 | 0 | 1.52 | |||||||||||
6 | 1F+1A+1Lo*+SEQ | * | 1.60 | -0.11 | -1 | -3 | 0 | 0 | 1.49 | ||||||||||
7 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 0 | 0.62 | |||||||||||
8 | CCoSpB | 1.70 | -0.04 | 0 | 0 | -1 | 0 | 1.66 | |||||||||||
Total BV: | 9.80 | Total elm. score: | 9.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.75 | 2.25 | 2.25 | 2.31 | |||||||||||||
Presentation | 0.92 | 2.25 | 2.50 | 2.25 | 2.00 | 2.25 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 3.00 | 2.50 | 2.25 | 2.50 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.10 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
109 Excel Preliminary Plus Girls Grp D / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Alana Valentina Rios, San Antonio FSC | 19.97 | 8.35 | 11.62 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze+1Lo+1Wz+SEQ | e | 1.28 | -0.11 | -2 | -3 | -2 | -2 | 1.17 | ||||||||||
2 | 1F+1Lo | 1.00 | 0.01 | 0 | 1 | 0 | 0 | 1.01 | |||||||||||
3 | CCoSp1 | 2.00 | 0.25 | 2 | 1 | 1 | 1 | 2.25 | |||||||||||
4 | pChSq1 | 1.50 | 0.06 | 0 | 0 | 0 | 1 | 1.56 | |||||||||||
5 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | 0.00 | ||||||||||
6 | 1F | 0.50 | 0.03 | 1 | 0 | 0 | 1 | 0.53 | |||||||||||
7 | 1Lze | e | 0.48 | -0.11 | -2 | -3 | -2 | -2 | 0.37 | ||||||||||
8 | SSp1 | 1.30 | 0.16 | 1 | 2 | 1 | 1 | 1.46 | |||||||||||
Total BV: | 8.06 | Total elm. score: | 8.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.50 | 2.50 | 2.75 | 2.50 | 2.56 | |||||||||||||
Presentation | 0.92 | 2.25 | 2.50 | 2.50 | 2.25 | 2.38 | |||||||||||||
Skating Skills | 2.76 | 2.25 | 3.00 | 2.50 | 2.50 | 2.56 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.62 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
109 Excel Preliminary Plus Girls Grp D / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Bryn Bednarczyk, Oklahoma City FSC | 18.22 | 8.31 | 10.41 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Aq | Fq | 1.10 | -0.55 | -5 | -5 | -5 | -5 | 0.55 | ||||||||||
2 | 1Lz+1T+1Lo | 1.50 | -0.02 | -1 | 0 | 0 | 0 | 1.48 | |||||||||||
3 | pChSq1 | 1.50 | -0.06 | -1 | 0 | 0 | 0 | 1.44 | |||||||||||
4 | CCoSpB | 1.70 | 0.09 | 1 | 0 | 0 | 1 | 1.79 | |||||||||||
5 | 1Lz | 0.60 | -0.11 | -2 | -2 | -1 | -2 | 0.49 | |||||||||||
6 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0.90 | |||||||||||
8 | CSpB | 1.10 | 0.06 | 0 | 1 | 0 | 1 | 1.16 | |||||||||||
Total BV: | 8.90 | Total elm. score: | 8.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 1.75 | 2.50 | 2.25 | 3.00 | 2.38 | |||||||||||||
Presentation | 0.92 | 1.50 | 2.25 | 2.00 | 2.25 | 2.00 | |||||||||||||
Skating Skills | 2.76 | 1.75 | 2.75 | 2.25 | 2.50 | 2.31 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.41 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.25 | Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
109 Excel Preliminary Plus Girls Grp D / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Sofia Dunkerley, Heart of Texas FSC | 17.56 | 7.61 | 9.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1Lo | 1.60 | 0.02 | 0 | 1 | 0 | 0 | 1.62 | |||||||||||
2 | 1A | 1.10 | -0.22 | -3 | -2 | -1 | -2 | 0.88 | |||||||||||
3 | 1F+1A<<+SEQ | << | 0.50 | -0.20 | -4 | -4 | -4 | -4 | 0.30 | ||||||||||
4 | pChSq1 | 1.50 | -0.06 | -1 | 0 | 0 | 0 | 1.44 | |||||||||||
5 | 1Lz | 0.60 | 0.02 | 1 | 0 | 0 | 0 | 0.62 | |||||||||||
6 | CCoSpBV | 1.28 | -0.07 | 0 | -1 | 0 | -1 | 1.21 | |||||||||||
7 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0.50 | |||||||||||
8 | CSpB | 1.10 | -0.06 | 0 | -2 | 0 | 0 | 1.04 | |||||||||||
Total BV: | 8.18 | Total elm. score: | 7.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.92 | 2.00 | 2.00 | 2.50 | 2.25 | 2.19 | |||||||||||||
Presentation | 0.92 | 1.75 | 2.50 | 2.25 | 1.75 | 2.06 | |||||||||||||
Skating Skills | 2.76 | 1.75 | 2.50 | 2.50 | 2.00 | 2.19 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, Jun 06, 2025, 01:28 PM Central Daylight Time