143 - Open Juvenile Women SP / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Eleanor Soderberg, St. Clair Shores FSC | 17.98 | 9.02 | 8.96 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | 2S+2T< | < | 2.34 | -0.35 | -2 | -3 | -3 | -3 | -2 | 1.99 | |||||||||
3 | StSq1 | 1.80 | 0.06 | 1 | 1 | 0 | 0 | 0 | 1.86 | ||||||||||
4 | 1Lo | 0.50 | -0.13 | -4 | -3 | -3 | -2 | -2 | 0.37 | ||||||||||
5 | SSp2 | 1.60 | 0.16 | 1 | 2 | 1 | 0 | 1 | 1.76 | ||||||||||
6 | CCoSp2V | nS | 1.88 | 0.06 | 1 | 0 | 0 | 0 | 1 | 1.94 | |||||||||
Total BV: | 9.22 | Total elm. score: | 9.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 0.60 | 3.00 | 3.00 | 3.50 | 3.00 | 3.25 | 3.08 | ||||||||||||
Presentation | 0.60 | 3.00 | 3.00 | 3.25 | 2.50 | 3.75 | 3.08 | ||||||||||||
Skating Skills | 1.80 | 3.00 | 2.75 | 3.00 | 2.50 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.96 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.5.3
Friday, May 30, 2025, 04:31 PM Eastern Daylight Time