106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Audrey Tanaka, SC of Boston | 52.22 | 27.62 | 24.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+2T | 6.60 | 0.27 | 0 | 0 | 1 | 0 | 1 | 1 | 6.87 | |||||||||
2 | 3Lz | 5.90 | 0.59 | 1 | 1 | 1 | 0 | 2 | 1 | 6.49 | |||||||||
3 | CSp2 | 1.80 | 0.32 | 2 | 1 | 2 | 3 | 1 | 2 | 2.12 | |||||||||
4 | FSSp3 | 2.60 | 0.39 | 1 | 1 | 2 | 2 | 1 | 2 | 2.99 | |||||||||
5 | 2A | 3.63 | x | -1.32 | -4 | -4 | -5 | -4 | -4 | -4 | 2.31 | ||||||||
6 | StSq2+kpYNN | 2.60 | 0.39 | 0 | 1 | 2 | 1 | 2 | 2 | 2.99 | |||||||||
7 | CCoSp4 | 3.50 | 0.35 | 0 | 0 | 2 | 3 | 1 | 1 | 3.85 | |||||||||
Total BV: | 26.63 | Total elm. score: | 27.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 7.25 | 6.50 | 6.25 | 6.25 | 5.50 | 6.13 | |||||||||||
Presentation | 1.33 | 5.25 | 7.00 | 6.25 | 6.00 | 6.25 | 5.75 | 6.06 | |||||||||||
Skating Skills | 1.33 | 5.75 | 7.00 | 6.50 | 6.50 | 6.50 | 5.75 | 6.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Katie Shen, Glacier Falls FSC | 49.68 | 24.25 | 25.43 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<<+COMBO | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
2 | 2A | 3.30 | 0.41 | 1 | 0 | 1 | 1 | 2 | 2 | 3.71 | |||||||||
3 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 1 | 1 | 1 | 2 | 3.85 | |||||||||
4 | 3Lo | 5.39 | x | 0.61 | 2 | 0 | 1 | 1 | 2 | 1 | 6.00 | ||||||||
5 | FSSp4 | 3.00 | -0.08 | 0 | -1 | 0 | 0 | 0 | -1 | 2.92 | |||||||||
6 | StSq3+kpYNY | 3.30 | 0.66 | 2 | 2 | 2 | 2 | 2 | 2 | 3.96 | |||||||||
7 | LSp3 | 2.40 | 0.36 | 1 | 2 | 1 | 1 | 2 | 2 | 2.76 | |||||||||
Total BV: | 22.99 | Total elm. score: | 24.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 6.50 | 7.00 | 6.00 | 6.25 | 6.75 | 6.50 | 6.50 | |||||||||||
Presentation | 1.33 | 6.25 | 6.75 | 6.25 | 5.75 | 7.00 | 6.00 | 6.31 | |||||||||||
Skating Skills | 1.33 | 6.25 | 6.50 | 6.00 | 6.00 | 7.25 | 6.50 | 6.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.43 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Erica Machida, University of Delaware FSC | 49.28 | 25.92 | 24.36 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | ||||||||
2 | 2A | 3.30 | 0.58 | 2 | 1 | 3 | 1 | 2 | 2 | 3.88 | |||||||||
3 | CCoSp3 | 3.00 | 0.23 | 1 | -1 | 1 | 0 | 1 | 1 | 3.23 | |||||||||
4 | 3Lo+2T | 6.82 | x | 0.37 | 0 | 0 | 2 | 0 | 1 | 2 | 7.19 | ||||||||
5 | FSSp4 | 3.00 | 0.23 | 0 | -1 | 3 | 0 | 2 | 1 | 3.23 | |||||||||
6 | StSq3+kpYYN | 3.30 | 0.41 | 0 | 0 | 2 | 1 | 2 | 2 | 3.71 | |||||||||
7 | LSp3 | 2.40 | 0.18 | 0 | 0 | 1 | 1 | 1 | 1 | 2.58 | |||||||||
Total BV: | 26.02 | Total elm. score: | 25.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 6.75 | 6.75 | 5.50 | 6.50 | 5.75 | 6.13 | |||||||||||
Presentation | 1.33 | 5.25 | 6.75 | 7.00 | 5.50 | 6.50 | 5.50 | 6.06 | |||||||||||
Skating Skills | 1.33 | 5.75 | 7.00 | 7.00 | 5.75 | 6.00 | 5.75 | 6.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Maile Hilbelink, Glacier Falls FSC | 48.18 | 24.57 | 24.61 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | -1.99 | -3 | -3 | -4 | -4 | -4 | -4 | 3.31 | |||||||||
2 | 3Sq+COMBO | Fq | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
3 | CCoSp4 | 3.50 | 0.79 | 1 | 2 | 2 | 2 | 3 | 3 | 4.29 | |||||||||
4 | 2A | 3.63 | x | 0.33 | 1 | 1 | 1 | 1 | 2 | 1 | 3.96 | ||||||||
5 | FCSp4 | 3.20 | 0.56 | 2 | 0 | 2 | 2 | 2 | 1 | 3.76 | |||||||||
6 | StSq3+kpYYN | 3.30 | 0.74 | 2 | 2 | 2 | 3 | 3 | 2 | 4.04 | |||||||||
7 | LSp3 | 2.40 | 0.66 | 1 | 3 | 3 | 2 | 3 | 3 | 3.06 | |||||||||
Total BV: | 25.63 | Total elm. score: | 24.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.75 | 7.50 | 5.75 | 6.00 | 7.25 | 6.00 | 6.25 | |||||||||||
Presentation | 1.33 | 6.25 | 7.25 | 5.50 | 5.75 | 7.00 | 5.50 | 6.13 | |||||||||||
Skating Skills | 1.33 | 6.00 | 7.25 | 6.00 | 5.50 | 7.00 | 5.50 | 6.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 24.61 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Michelle Lee, SC of New York | 46.52 | 24.08 | 23.44 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<< | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
2 | 2A | 3.30 | 0.41 | 1 | 1 | 1 | 1 | 2 | 2 | 3.71 | |||||||||
3 | FSSp4 | 3.00 | 0.38 | 1 | 1 | 1 | 1 | 2 | 2 | 3.38 | |||||||||
4 | 3S+2T | 6.16 | x | 0.11 | 0 | 0 | 1 | 0 | 0 | 1 | 6.27 | ||||||||
5 | CCoSp4 | 3.50 | 0.35 | 0 | 1 | 1 | 1 | 1 | 1 | 3.85 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.52 | 1 | 2 | 2 | 2 | 2 | 2 | 3.12 | |||||||||
7 | LSp4 | 2.70 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 2.70 | |||||||||
Total BV: | 23.36 | Total elm. score: | 24.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.25 | 6.75 | 6.25 | 5.25 | 6.50 | 6.00 | 6.00 | |||||||||||
Presentation | 1.33 | 5.00 | 7.00 | 5.75 | 5.50 | 6.50 | 5.50 | 5.81 | |||||||||||
Skating Skills | 1.33 | 5.25 | 6.50 | 5.75 | 5.50 | 6.25 | 5.75 | 5.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.44 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Ariana Lee, Peninsula SC | 45.78 | 23.33 | 23.45 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T | 5.60 | -0.54 | -2 | -2 | 0 | -3 | -1 | 0 | 5.06 | |||||||||
2 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
3 | FCSp3 | 2.80 | 0.35 | 1 | 0 | 1 | 1 | 3 | 2 | 3.15 | |||||||||
4 | 2A | 3.63 | x | 0.17 | 0 | 0 | 1 | 0 | 1 | 1 | 3.80 | ||||||||
5 | LSp4 | 2.70 | 0.54 | 2 | 2 | 2 | 0 | 2 | 2 | 3.24 | |||||||||
6 | StSq3+kpYNY | 3.30 | 0.33 | 1 | 1 | 1 | 1 | 2 | 1 | 3.63 | |||||||||
7 | CCoSp3 | 3.00 | 0.60 | 2 | 2 | 2 | 2 | 2 | 2 | 3.60 | |||||||||
Total BV: | 22.73 | Total elm. score: | 23.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.25 | 7.00 | 6.00 | 5.00 | 6.50 | 6.00 | 5.94 | |||||||||||
Presentation | 1.33 | 5.25 | 6.50 | 5.75 | 4.75 | 6.50 | 5.75 | 5.81 | |||||||||||
Skating Skills | 1.33 | 5.75 | 6.50 | 5.75 | 5.00 | 7.00 | 5.50 | 5.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.45 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Caroline Santaguida, SC of New York | 44.23 | 21.28 | 22.95 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | 4.20 | -0.74 | -1 | -1 | -2 | -2 | -2 | -2 | 3.46 | |||||||||
2 | 3S+2T | 5.60 | 0.22 | 0 | 1 | 0 | 0 | 1 | 1 | 5.82 | |||||||||
3 | FCSp2 | 2.30 | 0.00 | -1 | -1 | 1 | 1 | 0 | 0 | 2.30 | |||||||||
4 | 2A | 3.63 | x | -0.83 | -2 | -3 | -3 | -3 | -2 | -2 | 2.80 | ||||||||
5 | CCoSp1 | 2.00 | -0.10 | -1 | -2 | 1 | 0 | 0 | -1 | 1.90 | |||||||||
6 | StSq3+kpYNY | 3.30 | 0.33 | 0 | 2 | 1 | 0 | 1 | 2 | 3.63 | |||||||||
7 | SSp1 | 1.30 | 0.07 | 0 | 0 | 1 | 0 | 1 | 1 | 1.37 | |||||||||
Total BV: | 22.33 | Total elm. score: | 21.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 7.00 | 5.25 | 5.00 | 6.50 | 5.75 | 5.75 | |||||||||||
Presentation | 1.33 | 5.75 | 7.00 | 5.75 | 5.25 | 6.25 | 5.50 | 5.81 | |||||||||||
Skating Skills | 1.33 | 5.50 | 6.75 | 5.50 | 5.25 | 6.25 | 5.50 | 5.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.95 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Milena Markin, Los Angeles FSC | 41.03 | 18.16 | 22.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F<< | << | 1.80 | -0.86 | -5 | -4 | -4 | -5 | -5 | -5 | 0.94 | ||||||||
2 | 2A<< | << | 1.10 | -0.52 | -5 | -4 | -4 | -5 | -5 | -5 | 0.58 | ||||||||
3 | CCoSp4 | 3.50 | 0.61 | 1 | 1 | 2 | 2 | 2 | 2 | 4.11 | |||||||||
4 | FCSp4 | 3.20 | 0.64 | 2 | 1 | 2 | 2 | 2 | 3 | 3.84 | |||||||||
5 | 2Lz+1T* | * | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.26 | |||||||
6 | StSq4+kpYYY | 3.90 | 0.59 | 1 | 1 | 2 | 1 | 2 | 2 | 4.49 | |||||||||
7 | LSp3 | 2.40 | 0.54 | 1 | 2 | 3 | 0 | 3 | 3 | 2.94 | |||||||||
Total BV: | 18.21 | Total elm. score: | 18.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 7.00 | 5.75 | 6.00 | 6.00 | 5.50 | 5.81 | |||||||||||
Presentation | 1.33 | 6.00 | 6.75 | 5.25 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||||||
Skating Skills | 1.33 | 5.00 | 6.00 | 5.00 | 5.50 | 5.75 | 5.25 | 5.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Athena Huang, Pasadena FSC | 40.85 | 18.80 | 22.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.50 | 0.63 | 1 | 1 | 2 | 1 | 2 | 2 | 6.13 | |||||||||
2 | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | SSp3 | 2.10 | 0.26 | 1 | 1 | 1 | 1 | 2 | 2 | 2.36 | |||||||||
4 | StSq3+kpYNY | 3.30 | 0.41 | 1 | 1 | 2 | 1 | 1 | 2 | 3.71 | |||||||||
5 | FCSp3 | 2.80 | 0.21 | 0 | 0 | 1 | 0 | 2 | 2 | 3.01 | |||||||||
6 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
7 | CCoSp4 | 3.50 | 0.09 | 1 | 0 | 0 | 0 | 0 | 2 | 3.59 | |||||||||
Total BV: | 17.20 | Total elm. score: | 18.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.00 | 6.75 | 5.75 | 4.75 | 6.00 | 5.75 | 5.63 | |||||||||||
Presentation | 1.33 | 5.25 | 6.75 | 5.25 | 5.00 | 6.00 | 5.25 | 5.44 | |||||||||||
Skating Skills | 1.33 | 5.25 | 7.00 | 5.75 | 5.25 | 5.50 | 5.50 | 5.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Keira Hilbelink, Glacier Falls FSC | 37.61 | 15.56 | 22.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T* | * | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
2 | 3Lo | 4.90 | -1.96 | -4 | -4 | -4 | -4 | -4 | -4 | 2.94 | |||||||||
3 | FSSp4 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | |||||||||
4 | CSp3 | 2.30 | 0.17 | 1 | 0 | 1 | 0 | 1 | 2 | 2.47 | |||||||||
5 | StSq3+kpYYN | 3.30 | 0.33 | 1 | 1 | 0 | 1 | 1 | 1 | 3.63 | |||||||||
6 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
7 | CCoSp3 | 3.00 | -0.38 | -1 | 0 | -1 | -2 | -1 | -3 | 2.62 | |||||||||
Total BV: | 18.30 | Total elm. score: | 15.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.50 | 6.75 | 5.50 | 5.75 | 6.50 | 5.50 | 5.81 | |||||||||||
Presentation | 1.33 | 5.25 | 6.25 | 5.00 | 5.25 | 6.00 | 5.00 | 5.38 | |||||||||||
Skating Skills | 1.33 | 4.50 | 6.25 | 5.00 | 5.50 | 5.75 | 5.25 | 5.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
11 | Joanna Lee, Peninsula SC | 34.37 | 15.68 | 20.69 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | ||||||||
2 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | ||||||||
3 | LSp3 | 2.40 | 0.54 | 2 | 2 | 3 | 2 | 2 | 3 | 2.94 | |||||||||
4 | 2Lz+2T* | * | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
5 | FSSp1 | 2.00 | -0.30 | -2 | -2 | -1 | -2 | 0 | -1 | 1.70 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.26 | 1 | 1 | 1 | 1 | 1 | 1 | 2.86 | |||||||||
7 | CCoSp4 | 3.50 | 0.35 | 1 | 0 | 1 | 1 | 1 | 2 | 3.85 | |||||||||
Total BV: | 19.16 | Total elm. score: | 15.68 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 6.50 | 5.25 | 4.75 | 6.00 | 5.25 | 5.31 | |||||||||||
Presentation | 1.33 | 4.75 | 6.75 | 5.00 | 4.25 | 5.75 | 5.25 | 5.19 | |||||||||||
Skating Skills | 1.33 | 4.25 | 6.25 | 5.00 | 4.50 | 5.75 | 5.00 | 5.06 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.69 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
12 | Tia Hilbelink, Glacier Falls FSC | 32.37 | 13.08 | 19.29 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 3F<< | << | 1.80 | -0.90 | -5 | -4 | -5 | -5 | -5 | -5 | 0.90 | ||||||||
3 | FSSp4 | 3.00 | -0.23 | -1 | 0 | 0 | -1 | -1 | -2 | 2.77 | |||||||||
4 | 2T+2T* | * | 1.43 | x | -0.65 | -5 | -4 | -5 | -5 | -5 | -5 | 0.78 | |||||||
5 | CCoSp3 | 3.00 | 0.08 | 0 | 0 | 0 | 0 | 1 | 1 | 3.08 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.13 | 0 | 0 | 1 | 1 | 1 | 0 | 2.73 | |||||||||
7 | LSp3 | 2.40 | 0.42 | 1 | 2 | 2 | 1 | 2 | 2 | 2.82 | |||||||||
Total BV: | 14.23 | Total elm. score: | 13.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.50 | 6.75 | 4.50 | 5.00 | 6.00 | 4.75 | 5.06 | |||||||||||
Presentation | 1.33 | 4.25 | 6.00 | 4.00 | 4.75 | 5.50 | 4.25 | 4.69 | |||||||||||
Skating Skills | 1.33 | 4.00 | 6.25 | 4.50 | 4.25 | 5.75 | 4.50 | 4.75 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.29 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
13 | Audrey Meredith, Skokie Valley SC | 28.34 | 10.52 | 17.82 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T<< | << | 1.30 | -0.62 | -5 | -4 | -4 | -5 | -5 | -5 | 0.68 | ||||||||
2 | 2S+COMBO | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | CCoSp3 | 3.00 | -0.15 | -2 | -2 | 0 | 0 | 0 | 0 | 2.85 | |||||||||
4 | FSSp2 | 2.30 | -0.29 | -2 | -2 | 0 | -2 | -1 | 1 | 2.01 | |||||||||
5 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
6 | StSq2+kpYNN | 2.60 | 0.07 | 0 | 0 | -1 | 0 | 1 | 1 | 2.67 | |||||||||
7 | LSp2 | 1.90 | -0.24 | -3 | -2 | 0 | -1 | -1 | -1 | 1.66 | |||||||||
Total BV: | 12.40 | Total elm. score: | 10.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 4.00 | 6.50 | 4.25 | 5.00 | 4.75 | 4.50 | 4.63 | |||||||||||
Presentation | 1.33 | 3.50 | 6.00 | 4.25 | 4.75 | 4.50 | 4.00 | 4.38 | |||||||||||
Skating Skills | 1.33 | 3.75 | 6.50 | 4.00 | 4.50 | 4.50 | 4.50 | 4.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.82 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
14 | Parva Khalighi, All Year FSC | 26.77 | 7.72 | 19.05 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T* | * | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 | ||||||||
2 | 2T* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | FCSp3 | 2.80 | 0.07 | 0 | 1 | 0 | 1 | -1 | 0 | 2.87 | |||||||||
4 | 1A* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | 0.00 | |||||||
5 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | -2 | 0 | 1 | 1.60 | |||||||||
6 | StSq2+kpYNN | 2.60 | 0.00 | -1 | 1 | -1 | -3 | 1 | 1 | 2.60 | |||||||||
7 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 8.30 | Total elm. score: | 7.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Composition | 1.33 | 5.00 | 6.50 | 4.75 | 4.50 | 5.25 | 5.50 | 5.13 | |||||||||||
Presentation | 1.33 | 4.75 | 6.00 | 4.00 | 4.25 | 4.75 | 5.00 | 4.69 | |||||||||||
Skating Skills | 1.33 | 4.75 | 6.25 | 4.25 | 4.00 | 4.25 | 4.75 | 4.50 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
106_112 Senior Women / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
15 | Analiese Amiya, All Year FSC | 24.34 | 10.37 | 14.97 | 1.00 |
